 | Category: Competition Events |
| 2023 Div B State Schedule 3_21 | 2023 State Schedule B 20230321.pdf |
| 2023 Div C State Schedule 3_21 | 2023 State Schedule C 20230321.pdf |
| 2023 North-Central Regional Schedule | 2023 North-Central Regional Schedule v2.pdf |
| 2023 Southern Regional Schedule | 2023 Southern Regional Schedule v2.pdf |
| Casteel Inv Schedule | 2023 Casteel Invitational Schedule.pdf |
 | Category: Competition Forms |
| ASU Student Release Form 2023 | Science Olympiad Student Agreement Form_Updated_12.9.2022-2.pdf |
| Student Releases | 2023 Student Releases.pdf |
 | Category: Final Results |
| 2020 B_NC Regional Final Scores | 2020 NCRegFinalScores.pdf |
| 2020 B_S Regional Final Scores | 2020 DivB SReg Final Scores.pdf |
| 2021 B AMS Inv Nov 2020 Results | 2021 B AMS Inv Nov 2020.pdf |
| 2021 B AMS Inv Nov 2020 Results | 2021 C AMS Inv Nov 2020.pdf |
| 2022 Div B School Level Awards | 2022 Div B School Level Awards.pdf |
| 2022 Div B State Final Results | 2022 Div B State Final Results.pdf |
| 2022 Div C School Level Awards | 2022 Div C School Level Awards.pdf |
| 2022 Div C State Results | 2022 Div C State Final Results.pdf |
| 2023 Casteel Inv Div B Results | Casteel Inv Div B Results.pdf |
| 2023 Casteel Inv Div C Results | Casteel Inv Div C Results.pdf |
| 2023 Div B NC Regional Final Scores | 2023 Div B NC Regional Final Scores.pdf |
| 2023 Div C NC Regional Final Scores | 2023 Div C NC Regional Final Scores.pdf |
| 2023 Div C Southern Regional Final Results | 2023 SReg C Final Results.pdf |
| 2023 SReg B Final Results | 2023 SReg B Final Results.pdf |
| B_2019 State Final Scores | B_2019 State Final Scores.pdf |
| C_2019 State Final Scores | C_2019 State Final Scores.pdf |
| Tournament Results - Orange Grove Inv 12_2022 | DivB Orange Grove Inv Dec 2022.pdf |
 | Category: General Announcements |
| 2023 Chiropterology List | Bats - 2023 List.pdf |
| ASU Summer Programs 2023 | 2023-AllSummerPrograms-Flyer.pdf |
| Regional Updates | Regional Updates.pdf |
 | Category: Maps |
| AMS MASSA Site Map | Map AMS MASSA .pdf |
| ASU Campus Map | ASU Map 2022.pdf |
| Canyon View Campus Map | CVHS MAP (1).pdf |
| Canyon View HS Campus Map | Copy of CVHS MAP.pdf |
| Canyon View School Map | SO Regionals CVHS MAP.pdf |
| UHS Campus Map | UHS Campus Map.pdf |
 | Category: Registration |
| 2023 AZSO Invoice | 2023 AZSO Invoice.pdf |
 | Category: Rules |
| Digital Structures | DigitalStructures.pdf |
| Bridge Satellite Information | BridgeSatelliteSupplement211012.pdf |
| Chiropterology Rules 2022 | Chiropterology - Bats 2022.pdf |
| Crave the Wave B23 | CraveTheWaveB23.pdf |
| Detector Building C23 | DetectorBuildingC23.pdf |
| Exp & Data Analysis | Experiment _ Data Analysis.pdf |
| Flight B23 | FlightB23.pdf |
| Its About Time C23 | ItsAboutTimeC23.pdf |
| Storm the Castle B23 | StormtheCastleB23.pdf |
| WiFi Lab C23 | WifiLabC23.pdf |