 | Category: Competition Events |
| 2021 Draft Schedule | 2021 Draft Regional _ State Schedules.pdf |
| AMS Schedule | AMS Schedule v2.pdf |
| Casteel Inv Schedule | 2021 Casteel Inv Schedule.pdf |
| Winter Inv Schedule | Winter Inv Schedule.pdf |
 | Category: Competition Forms |
| ASU Student Agreement Form | ASU Student Agreement Form.pdf |
 | Category: Final Results |
| 2020 B_NC Regional Final Scores | 2020 NCRegFinalScores.pdf |
| 2020 B_S Regional Final Scores | 2020 DivB SReg Final Scores.pdf |
| 2021 B AMS Inv Nov 2020 Results | 2021 B AMS Inv Nov 2020.pdf |
| 2021 B AMS Inv Nov 2020 Results | 2021 C AMS Inv Nov 2020.pdf |
| B_2019 State Final Scores | B_2019 State Final Scores.pdf |
| C_2019 State Final Scores | C_2019 State Final Scores.pdf |
 | Category: Maps |
| AMS MASSA Site Map | Map AMS MASSA .pdf |
 | Category: Registration |
| Invoice | 2021 AZSO Invoice.pdf |
 | Category: Rules |
| Digital Structures | DigitalStructures.pdf |
| Bats - Rules | Chiropterology.pdf |
| B_Solar Power | TrialSolarPowerB21.pdf |
| C_Solar Power | TrialSolarPowerC21.pdf |
| Exp & Data Analysis | Experiment _ Data Analysis.pdf |
| Write It CAD It Rules | Write It Cad It.pdf |