Tournament Results
This is a test of the tournament results
Export to PDF Other TournamentsTo export to PDF, click Export to PDF. The next page will be formatted to fit PDF format. Right click on the next page, click Print, then select Print to PDF or Save to PDF. This only works in newer versions of Edge or Chrome.
Note: * Teams with fractional values in parenthesis are teams with ties. Ties were broken by highest counts of 1st places, then 2nd,..., 7th places. First team in the tie does not have tie breaking value.
School/Team | Place | Total | Air Trajectory | Anatomy | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Entomology | Experimental Design | Fossils | Helicopter | Meteorology | Metric Mastery | Microbe Mission | Mission Possible | Optics | Potions and Poisons | Reach for the Stars | Road Scholar | Scrambler | Tower | Wind Power | Write It Do It |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oak Valley, Merlin | 1 | 78 | 8 | 2 | 1 | 1 | 2 | 1 | 5 | 1 | 3 | 3 | 2 | 1 | 5 | 1 | 9 | 10 | 6 | 2 | 1 | 5 | 3 | 1 | 5 |
Pacific Trails, Potato Salad | 2 | 159 | 11 | 6 | 2 | 6 | 5 | 3 | 3 | 6 | 8 | 4 | 1 | 3 | 9 | 9 | 1 | 33 | 8 | 4 | 2 | 16 | 13 | 4 | 2 |
Mesa Verde, Bald Eagles | 3 | 175 | 17 | 1 | 3 | 9 | 4 | 7 | 6 | 2 | 7 | 5 | 33 | 2 | 15 | 2 | 2 | 2 | 10 | 1 | 4 | 8 | 26 | 2 | 7 |
Oak Valley, Kestrel | 4 | 266 | 24 | 7 | 6 | 4 | 10 | 2 | 9 | 11 | 17 | 12 | 17 | 18 | 26 | 12 | 39 | 1 | 1 | 3 | 5 | 14 | 8 | 7 | 13 |
Carmel Valley, Magkneesium | 5 | 300 | 30 | 24 | 5 | 3 | 14 | 5 | 10 | 7 | 1 | 9 | 6 | 7 | 10 | 4 | 36 | 28 | 21 | 11 | 10 | 35 | 11 | 9 | 4 |
Mesa Verde, Black Eagles | 6 | 309 | 6 | 10 | 11 | 11 | 19 | 15 | 24 | 5 | 2 | 18 | 19 | 11 | 31 | 18 | 10 | 3 | 11 | 15 | 13 | 2 | 27 | 10 | 18 |
Oak Valley, Lanner | 7 | 327 | 26 | 4 | 13 | 37 | 13 | 4 | 19 | 8 | 19 | 14 | 25 | 4 | 16 | 19 | 3 | 13 | 19 | 19 | 8 | 12 | 1 | 19 | 12 |
Pacific Trails, French Fries | 8 | 354 | 39 | 9 | 9 | 5 | 28 | 13 | 8 | 37 | 5 | 6 | 3 | 5 | 12 | 29 | 37 | 35 | 25 | 7 | 3 | 24 | 6 | 6 | 3 |
Ocean Air School, Carbon | 9 | 369 | 7 | 14 | 19 | 64 | 18 | 19 | 2 | 19 | 21 | 2 | 8 | 17 | 7 | 32 | 12 | 11 | 9 | 20 | 19 | 21 | 2 | 3 | 23 |
Design39 Campus, Skittles | 10 | 372 | 10 | 16 | 8 | 17 | 3 | 9 | 4 | 27 | 4 | 7 | 46 | 10 | 34 | 23 | 18 | 14 | 15 | 12 | 7 | 39 | 19 | 14 | 16 |
Black Mountain, Mauna Loa | 11 | 378 | 3 | 15 | 4 | 20 | 1 | 6 | 11 | 39 | 9 | 15 | 20 | 21 | 6 | 6 | 38 | 6 | 27 | 23 | 9 | 32 | 25 | 33 | 9 |
Meadowbrook, Fortnite | 12 | 403 | 33 | 5 | 22 | 12 | 6 | 12 | 17 | 36 | 6 | 30 | 9 | 9 | 2 | 3 | 6 | 8 | 26 | 22 | 35 | 17 | 14 | 34 | 39 |
Oak Valley, Prairie | 13 | 435 | 31 | 13 | 24 | 16 | 23 | 14 | 12 | 22 | 14 | 13 | 7 | 12 | 17 | 37 | 20 | 24 | 13 | 9 | 36 | 33 | 9 | 13 | 23 |
Oak Valley, Saker | 14 | 448 | 1 | 3 | 27 | 21 | 12 | 8 | 29 | 32 | 12 | 20 | 11 | 32 | 23 | 25 | 7 | 38 | 28 | 33 | 31 | 25 | 5 | 11 | 14 |
Pacific Trails, Twice Baked Potatoes | 15 | 471 | 25 | 8 | 21 | 50 | 17 | 22 | 21 | 21 | 24 | 11 | 38 | 25 | 8 | 27 | 41 | 5 | 3 | 6 | 11 | 45 | 12 | 15 | 15 |
Pacific Trails, Baked Potato Soup | 16 | 505 | 12 | 31 | 16 | 7 | 41 | 32 | 18 | 24 | 32 | 25 | 10 | 19 | 13 | 56 | 42 | 34 | 4 | 8 | 16 | 11 | 7 | 18 | 29 |
Mesa Verde, Crowned Eagles | 17 | 523 | 19 | 52 | 12 | 8 | 50 | 20 | 28 | 38 | 28 | 16 | 43 | 24 | 3 | 16 | 14 | 20 | 23 | 16 | 15 | 4 | 35 | 29 | 10 |
Oak Valley, Peregrine | 18 | 555 | 9 | 21 | 18 | 2 | 44 | 17 | 7 | 15 | 22 | 22 | 4 | 27 | 29 | 49 | 21 | 46 | 18 | 47 | 39 | 43 | 10 | 20 | 25 |
Carmel Valley, Alumenum | 19 | 579 | 35 | 25 | 15 | 22 | 20 | 42 | 27 | 3 | 11 | 8 | 23 | 22 | 41 | 41 | 84 | 22 | 37 | 25 | 12 | 22 | 29 | 12 | 1 |
Marshall, Atlantis | 20 | 615 | 23 | 11 | 38 | 42 | 8 | 38 | 15 | 17 | 16 | 39 | 28 | 44 | 20 | 11 | 8 | 51 | 22 | 48 | 22 | 37 | 52 | 17 | 8 |
Mesa Verde, Golden Eagles | 21 | 659 | 2 | 31 | 42 | 41 | 9 | 21 | 20 | 84 | 10 | 24 | 12 | 14 | 18 | 43 | 17 | 48 | 40 | 14 | 6 | 13 | 36 | 84 | 30 |
Marshall, Apollo | 22 | 665 | 28 | 48 | 32 | 46 | 40 | 18 | 1 | 23 | 27 | 1 | 52 | 20 | 1 | 53 | 25 | 52 | 33 | 38 | 14 | 36 | 31 | 5 | 41 |
Marshall, Discovery | 23 | 687 | 39 | 65 | 30 | 14 | 11 | 11 | 40 | 16 | 15 | 45 | 26 | 15 | 41 | 14 | 31 | 43 | 24 | 40 | 37 | 19 | 50 | 16 | 45 |
Marshall, Gemini | 24 | 707 | 45 | 35 | 48 | 28 | 51 | 39 | 16 | 10 | 29 | 32 | 32 | 30 | 21 | 31 | 15 | 30 | 7 | 45 | 29 | 41 | 59 | 28 | 6 |
Pacific Trails, Roasted Potatoes | 25 | 711 | 37 | 22 | 7 | 22 | 30 | 16 | 30 | 25 | 22 | 19 | 24 | 29 | 24 | 33 | 84 | 27 | 5 | 13 | 26 | 31 | 17 | 84 | 84 |
Meadowbrook, Minecraft | 26 | 727 | 20 | 56 | 52 | 19 | 31 | 25 | 36 | 13 | 33 | 84 | 18 | 13 | 26 | 37 | 13 | 12 | 39 | 10 | 30 | 44 | 51 | 24 | 41 |
Marshall, Endeavour | 27 | 793 | 84 | 26 | 34 | 44 | 16 | 26 | 13 | 14 | 43 | 29 | 54 | 33 | 84 | 43 | 19 | 26 | 36 | 18 | 27 | 27 | 44 | 27 | 26 |
Ocean Air School, Hydrogen | 28 | 797 | 18 | 53 | 23 | 18 | 54 | 84 | 51 | 42 | 18 | 84 | 15 | 26 | 36 | 20 | 26 | 9 | 51 | 30 | 20 | 3 | 4 | 84 | 28 |
Twin Peaks, NASA Bound | 29 | 815 | 27 | 40 | 56 | 61 | 38 | 36 | 49 | 20 | 38 | 32 | 56 | 23 | 49 | 21 | 24 | 32 | 54 | 31 | 21 | 18 | 28 | 31 | 30 |
Mesa Verde, Twizzlers | 30 | 871 | 34 | 40 | 29 | 15 | 84 | 30 | 55 | 27 | 84 | 27 | 37 | 43 | 51 | 37 | 84 | 15 | 29 | 32 | 31 | 15 | 22 | 30 | 20 |
Pacific Trails, Mashed Potatoes | 31 | 957 | 39 | 34 | 26 | 53 | 25 | 84 | 33 | 84 | 84 | 21 | 13 | 84 | 32 | 8 | 28 | 21 | 2 | 35 | 34 | 29 | 20 | 84 | 84 |
Marshall, Voyager | 32 | 960 | 32 | 42 | 46 | 30 | 41 | 27 | 48 | 35 | 40 | 49 | 50 | 84 | 28 | 22 | 32 | 25 | 56 | 44 | 40 | 47 | 58 | 38 | 46 |
Design39 Campus, M and M | 33 | 981 | 13 | 53 | 25 | 30 | 27 | 84 | 21 | 27 | 25 | 28 | 49 | 41 | 35 | 43 | 33 | 39 | 55 | 84 | 84 | 40 | 39 | 84 | 22 |
Ocean Air School, Oxygen | 34 | 1010 | 83 | 46 | 45 | 10 | 38 | 84 | 30 | 84 | 84 | 84 | 5 | 6 | 84 | 84 | 16 | 16 | 42 | 5 | 18 | 10 | 18 | 84 | 34 |
Mesa Verde, Hersheys | 35 | 1038 | 15 | 28 | 14 | 50 | 33 | 37 | 84 | 84 | 84 | 42 | 42 | 84 | 25 | 13 | 84 | 48 | 32 | 24 | 38 | 26 | 34 | 84 | 33 |
Sycamore Ridge Elementary School, Brainiacs | 36 | 1041 | 84 | 38 | 35 | 28 | 44 | 31 | 38 | 25 | 84 | 84 | 22 | 31 | 45 | 53 | 84 | 42 | 31 | 46 | 41 | 1 | 21 | 84 | 49 |
Twin Peaks, Sigma Scientists | 37 | 1058 | 83 | 42 | 58 | 48 | 33 | 23 | 49 | 39 | 30 | 35 | 84 | 84 | 32 | 52 | 43 | 39 | 45 | 84 | 24 | 6 | 47 | 35 | 43 |
Bernardo Heights, Basil | 38 | 1066 | 84 | 58 | 17 | 63 | 32 | 84 | 53 | 41 | 45 | 26 | 34 | 34 | 47 | 43 | 84 | 31 | 52 | 41 | 25 | 84 | 56 | 21 | 11 |
Bernardo Heights, Mint | 39 | 1082 | 84 | 38 | 35 | 69 | 36 | 10 | 84 | 12 | 48 | 36 | 29 | 84 | 30 | 84 | 29 | 29 | 84 | 21 | 23 | 84 | 41 | 8 | 84 |
Black Mountain, Blanca Peak | 40 | 1160 | 84 | 20 | 10 | 33 | 7 | 28 | 26 | 84 | 20 | 23 | 51 | 84 | 84 | 26 | 27 | 37 | 57 | 84 | 84 | 84 | 84 | 84 | 39 |
Design39 Campus, Kit Kat | 41 | 1198 | 16 | 84 | 39 | 67 | 84 | 41 | 56 | 84 | 30 | 36 | 48 | 39 | 84 | 57 | 23 | 55 | 60 | 84 | 42 | 84 | 30 | 25 | 30 |
Design39 Campus, Twix | 42 | 1232 | 4 | 42 | 44 | 53 | 53 | 84 | 21 | 84 | 26 | 84 | 45 | 84 | 84 | 84 | 48 | 18 | 84 | 17 | 84 | 46 | 84 | 23 | 36 |
Carmel Del Mar School, CokeDragons | 43 | 1248 | 14 | 55 | 41 | 84 | 48 | 84 | 43 | 84 | 39 | 84 | 31 | 84 | 14 | 5 | 84 | 17 | 41 | 28 | 84 | 84 | 32 | 84 | 84 |
Aviara Oaks, See You Crater | 44 | 1250 | 48 | 59 | 54 | 13 | 28 | 35 | 14 | 84 | 46 | 42 | 84 | 8 | 84 | 84 | 34 | 84 | 35 | 34 | 84 | 84 | 84 | 84 | 44 |
Meadowbrook, Roblox | 45 | 1260 | 21 | 17 | 84 | 35 | 41 | 84 | 84 | 27 | 37 | 52 | 84 | 45 | 84 | 48 | 4 | 84 | 84 | 26 | 84 | 30 | 84 | 37 | 84 |
Pacific Ridge School, Firebirds B | 46 | 1282 | 36 | 19 | 31 | 42 | 84 | 84 | 84 | 84 | 35 | 84 | 47 | 16 | 19 | 49 | 35 | 84 | 44 | 29 | 84 | 84 | 40 | 84 | 84 |
Bernardo Heights, Parsley | 47 | 1298 | 84 | 63 | 49 | 57 | 48 | 40 | 84 | 31 | 84 | 84 | 39 | 38 | 43 | 84 | 45 | 45 | 48 | 42 | 84 | 42 | 54 | 26 | 84 |
Carmel Del Mar School, FantaDragons | 48 | 1340 | 84 | 12 | 60 | 84 | 46 | 84 | 24 | 84 | 36 | 84 | 36 | 84 | 11 | 7 | 84 | 35 | 17 | 84 | 84 | 84 | 48 | 84 | 84 |
Sycamore Ridge Elementary School, Science Squad | 49 | 1361 | 5 | 64 | 56 | 60 | 47 | 33 | 84 | 84 | 84 | 40 | 16 | 36 | 37 | 84 | 84 | 52 | 52 | 84 | 84 | 84 | 23 | 84 | 84 |
Aviara Oaks, Mighty Chondria | 50 | 1382 | 51 | 33 | 64 | 26 | 33 | 34 | 84 | 84 | 42 | 42 | 84 | 84 | 43 | 34 | 84 | 84 | 50 | 43 | 84 | 84 | 84 | 84 | 47 |
Carmel Valley, Eyeurn | 51 | 1394 | 84 | 51 | 20 | 84 | 84 | 84 | 41 | 84 | 13 | 17 | 21 | 84 | 84 | 58 | 84 | 84 | 49 | 49 | 17 | 84 | 84 | 84 | 50 |
Calavera Hills, Calaveras | 52 | 1397 | 53 | 23 | 64 | 34 | 25 | 43 | 84 | 84 | 84 | 40 | 84 | 84 | 49 | 49 | 49 | 84 | 84 | 27 | 84 | 84 | 84 | 84 | 17 |
Muirlands, Oceanic | 53 | 1418 | 84 | 49 | 37 | 36 | 84 | 84 | 84 | 4 | 84 | 45 | 84 | 84 | 37 | 28 | 84 | 41 | 84 | 84 | 84 | 28 | 84 | 84 | 21 |
Carmel Del Mar School, SpriteDragons | 54 | 1431 | 84 | 35 | 40 | 84 | 56 | 84 | 84 | 84 | 47 | 84 | 58 | 84 | 4 | 15 | 84 | 4 | 47 | 84 | 84 | 84 | 33 | 84 | 84 |
Torrey Hills, Red Hawks | 55 | 1444 | 42 | 60 | 49 | 65 | 51 | 84 | 45 | 18 | 84 | 84 | 40 | 84 | 84 | 84 | 84 | 19 | 84 | 84 | 84 | 23 | 24 | 84 | 84 |
Black Mountain, Denali | 56 | 1450 | 84 | 35 | 84 | 37 | 84 | 84 | 35 | 84 | 84 | 84 | 41 | 40 | 84 | 30 | 46 | 44 | 30 | 84 | 84 | 20 | 84 | 84 | 84 |
Sage Canyon School, Galileo | 57 | 1472 | 22 | 84 | 84 | 56 | 84 | 84 | 43 | 84 | 84 | 34 | 84 | 84 | 22 | 84 | 11 | 84 | 38 | 84 | 84 | 84 | 43 | 84 | 27 |
Black Mountain, Rainier | 58 | 1485 | 84 | 27 | 84 | 84 | 22 | 84 | 84 | 84 | 84 | 84 | 14 | 84 | 40 | 84 | 30 | 7 | 84 | 84 | 84 | 84 | 53 | 32 | 84 |
Torrey Hills, Gold Hawks | 59 | 1499 | 83 | 62 | 33 | 37 | 84 | 84 | 84 | 84 | 84 | 84 | 35 | 84 | 84 | 84 | 84 | 50 | 34 | 84 | 84 | 38 | 16 | 84 | 19 |
Calavera Hills, Coyotes | 60 | 1510 | 46 | 28 | 53 | 22 | 23 | 84 | 84 | 84 | 84 | 48 | 84 | 37 | 84 | 41 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 36 |
Carmel Del Mar School, PepsiDragons | 61 | 1515 | 84 | 84 | 55 | 84 | 15 | 84 | 37 | 84 | 34 | 84 | 44 | 84 | 52 | 60 | 84 | 23 | 58 | 84 | 84 | 84 | 45 | 84 | 84 |
Carmel Valley, Zurconeium | 62 | 1550 | 29 | 56 | 28 | 25 | 37 | 84 | 84 | 84 | 84 | 36 | 84 | 42 | 37 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Carmel Valley, Silvur | 63 | 1552 | 84 | 47 | 84 | 84 | 84 | 84 | 39 | 84 | 84 | 30 | 84 | 84 | 84 | 84 | 84 | 84 | 16 | 84 | 33 | 7 | 84 | 36 | 84 |
Sage Canyon School, Kepler | 64 | 1561 | 43 | 61 | 84 | 61 | 84 | 84 | 46 | 84 | 84 | 10 | 84 | 84 | 84 | 84 | 5 | 84 | 84 | 84 | 84 | 84 | 37 | 84 | 38 |
Bernardo Heights, Thyme | 65 | 1567 | 84 | 84 | 51 | 84 | 57 | 84 | 84 | 84 | 41 | 84 | 27 | 35 | 47 | 84 | 84 | 52 | 59 | 84 | 84 | 84 | 84 | 22 | 84 |
Aviara Oaks, Over Reactive | 66 | 1570 | 47 | 84 | 58 | 59 | 84 | 84 | 53 | 32 | 84 | 50 | 84 | 28 | 84 | 10 | 84 | 84 | 84 | 84 | 84 | 84 | 57 | 84 | 84 |
Aviara Oaks, Fantastic Five | 67 | 1611 | 49 | 49 | 61 | 58 | 84 | 84 | 84 | 84 | 84 | 53 | 84 | 84 | 84 | 17 | 84 | 84 | 84 | 36 | 28 | 84 | 84 | 84 | 84 |
Aviara Oaks, Matter Fact | 68 | 1612 | 44 | 84 | 43 | 55 | 21 | 29 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 37 | 84 | 84 | 84 | 39 | 84 | 84 | 84 | 84 | 84 |
Black Mountain, Zion | 69 | 1625 | 84 | 42 | 84 | 68 | 54 | 84 | 84 | 84 | 44 | 84 | 84 | 84 | 84 | 84 | 44 | 84 | 84 | 37 | 84 | 34 | 42 | 84 | 84 |
Muirlands, Dolphins | 70 | 1646 | 84 | 18 | 47 | 44 | 84 | 84 | 84 | 9 | 84 | 45 | 55 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Horace Mann, Cougar Pride | 71 | 1658 | 52 | 84 | 61 | 46 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 46 | 84 | 84 | 46 | 84 | 84 | 84 | 84 | 15 | 84 | 48 |
Muirlands, Spinners | 72 | 1694 | 84 | 30 | 63 | 49 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 34 | 84 | 84 | 84 | 84 | 84 | 84 | 55 | 84 | 35 |
Grant k8, Geckos | 73 | 1710 | 84 | 84 | 84 | 50 | 84 | 84 | 84 | 84 | 84 | 84 | 53 | 84 | 84 | 84 | 40 | 84 | 84 | 84 | 84 | 9 | 46 | 84 | 84 |
Valley, Igor | 74 | 1742 | 50 | 84 | 84 | 40 | 84 | 24 | 84 | 32 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Grant k8, Chameleons | 75 | 1749 | 84 | 84 | 84 | 27 | 84 | 84 | 84 | 84 | 84 | 84 | 30 | 84 | 84 | 84 | 47 | 84 | 84 | 84 | 84 | 84 | 49 | 84 | 84 |
Valley, Helgi | 76 | 1750 | 38 | 84 | 84 | 65 | 84 | 84 | 46 | 84 | 84 | 51 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 38 | 84 | 84 |
Solana Pacific Elementary, Particle Pals | 77 | 1768 | 84 | 84 | 84 | 84 | 84 | 84 | 52 | 84 | 84 | 84 | 84 | 84 | 84 | 24 | 84 | 84 | 12 | 84 | 84 | 84 | 84 | 84 | 84 |
Solana Ranch Elementary, Lab Legends | 78 | 1785 | 84 | 84 | 84 | 84 | 84 | 84 | 32 | 84 | 84 | 84 | 84 | 84 | 84 | 59 | 84 | 84 | 14 | 84 | 84 | 84 | 84 | 84 | 84 |
Grant k8, Iguanas | 79 | 1789 | 84 | 84 | 84 | 30 | 84 | 84 | 84 | 84 | 84 | 84 | 57 | 84 | 84 | 84 | 22 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Solana Ranch Elementary, Proton Pals | 80 | 1790 | 84 | 84 | 84 | 84 | 84 | 84 | 33 | 84 | 84 | 84 | 84 | 84 | 84 | 34 | 84 | 84 | 43 | 84 | 84 | 84 | 84 | 84 | 84 |
Solana Pacific Elementary, Lab Lovers | 81 | 1820 | 84 | 84 | 84 | 84 | 84 | 84 | 41 | 84 | 84 | 84 | 84 | 84 | 84 | 53 | 84 | 84 | 46 | 84 | 84 | 84 | 84 | 84 | 84 |
Solana Pacific Elementary, Science Squad | 82 | 1827 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 43 | 84 | 84 | 20 | 84 | 84 | 84 | 84 | 84 | 84 |
Black Mountain, Shasta | 83 | 1932 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Total Teams: 83 |