Winners Circle Postings
Division B Past Winners
Arizona Science Olympiad
Past Div B Winners
| 2025 Div B State | 2025 Div B Southern Regional | 2025 Div B North Central Regional |
| 1st BASIS Chandler | 1st Orange Grove MS | 1st BASIS Chandler |
| 2nd BASIS Mesa | 2nd Safford K-8 | 2nd BASIS Mesa |
| 3rd Orange Grove MS | 3rd Paragon Science Academy | |
| 4th Estrella Mountain Elementary | 4th Estrella Mountain Elementary | |
| 5th Self Development Academy | 5th Mountainside MS | |
| 6th Paragon Science Academy | 6th Self Development Academy | |
| Spirit Award: Safford K-8 |
| 2024 Div B State | 2024 Div B Southern Regional | 2024 Div B North Central Regional |
| 1st Paragon Science Academy | 1st Orange Grove MS | 1st Paragon Science Academy |
| 2nd BASIS Chandler | 2nd Safford K-8 | 2nd BASIS Chandler |
| 3rd BASIS Mesa | 3rd Accelerated Learning Lab | 3rd BASIS Mesa |
| 4th Orange Grove MS | 4th Vail Academy & HS | 4th Mountainside MS |
| 5th Estrella Mountain Elementary | 5th Estrella Mountain Elementary | |
| 6th Mountainside MS | 6th Fox Creek Junior High | |
| Spirit Award: Fox Creek Junior High |
| 2023 Div B State | 2023 Div B Southern Regional | 2023 Div B North Central Regional |
| 1st Paragon Science Academy | 1st Orange Grove MS | 1st Fox Creek Junior High |
| 2nd Orange Grove MS | 2nd Safford K-8 | 2nd Paragon Science Academy |
| 3rd Fox Creek Junior High | 3rd Vail Academy & HS | 3rd Estrella mountain Elementary |
| 4th BASIS Mesa | 4th Accelerated Learning Lab | 4th BASIS Mesa |
| 5th Estrella Mountain Elementary | 5th Academy of Math & Science MASSA | 5th Mountainside MS |
| 6th Mountainside MS | ||
| Spirit Award: Orange Grove MS |
| 2022 Div B State | 2022 Div B Southern Regional | 2022 Div B North Central Regional |
| 1st BASIS Mesa | 1st Paragon Science Academy | 1st Fox Creek Junior High |
| 2nd Paragon Science Academy | 2nd Orange Grove MS | 2nd BASIS Mesa |
| 3rd Fox Creek Junior High | 3rd Academy of Math and Science Prince | 3rd Estrella Mountain Elementary |
| 4th Orange Grove MS | 4th Cactus MS | 4th Mountain View |
| 5th Estrella Mountain Elementary | 5th Vail Academy & High School | 5th Centennial |
| 6th Cactus MS | 6th Accelerated Learning Lab | |
| Spirit Award: Academy of Math & Science Prince |
| 2021 Div B State | 2021 Div B Southern Regional | 2021 Div B North Central Regional |
| 1st BASIS Mesa | 1st EDUPRIZE Queen Creek | 1st Estrella Mountain Elementary |
| 2nd Paragon Science Academy | 2nd Vail Academy & HS | 2nd Fox Creek Junior High |
| 3rd Estrella Mountain Elementary | 3rd Academy of Math & Science Prince | 3rd BASIS Mesa |
| 4th EDUPRIZE Queen Creek | 4th Accelerated Learning Laboratory | 4th Mountain View School |
| 5th Fox Creek Junior High | 5th Paragon Science Academy | |
| 6th Academy of Math & Science Prince | ||
| No Spirit Award |
| 2020 Div B State | 2020 Div B Southern Regional | 2020 Div B North Central Regional |
| Cancelled due to COVID-19 | 1st Mansfeld Magnet MS | 1st BASIS Mesa |
| 2nd Esperero Canyon MS | 2nd Paragon Science Academy | |
| 3rd Orange Grove MS | 3rd Estrella Mountain Elementary | |
| 4th EDUPRIZE - Queen Creek | 4th Surprise Elementary | |
| 5th Casa Grande MS | 5th Self Development Academy | |
| 6th Vail Academy & HS | 6th Fox Creek Junior High |
| 2019 Div B State | 2019 Div B Southern Regional | 2019 Div B North Central Regional |
| 1st Paragon Science Academy | 1st Esperero Canyon MS | 1st Paragon Science Academy |
| 2nd Estrella Mountain | 2nd Orange Grove | 2nd Estrella Mountain Elementary |
| 3rd Orange Grove MS | 3rd Casteel | 3rd Self Development Academy |
| 4th Esperero Canyon MS | 4th Mansfeld Magnet MS | 4th Surprise Elementary |
| 5th Self Development Academy | 5th Accelerated Learning Lab | 5th Fox Creek Junior High |
| 6th Casteel | 6th Vail Academy | 6th Freedom Elementary |
| SPIRIT AWARD: Franklin Phonetic | ||
| 2018 Div B State | 2018 Div B Southern Regional | 2018 Div B North Central Regional |
| 1st Esperero Canyon MS | 1st Esperero Canyon MS | 1st Paragon Science Academy |
| 2nd Paragon Science Academy | 2nd Cactus MS | 2nd Liberty Traditional School |
| 3rd Accelerated Learning Lab | 3rd Accelerated Learning Lab | 3rd Mountainside MS |
| 4th Casteel | 4th Casteel | 4th Estrella Mountain Elementary |
| 5th Liberty Traditional School | 5th EDUPRIZE – Queen Creek | 5th Terramar |
| 6th Mountainside MS | 6th Vail Academy | 6th Fox Creek Junior High |
| Spirit Award: Glassford Hill MS | ||
| 2017 Div B State | 2017 Div B Southern Regional | 2017 Div B North Central Regional |
| 1st Paragon Science Academy | 1st Esperero Canyon MS | 1st Paragon Science Academy |
| 2nd Esperero Canyon MS | 2nd Accelerated Learning Lab | 2nd Estrella Mountain Elementary |
| 3rd Imagine Prep Surprise | 3rd Casteel | 3rd Imagine Prep Surprise |
| 4th Estrella Mountain Elementary | 4th Academy of Math & Science | 4th Mountainside MS |
| 5th Mountainside MS | 5th EDUPRIZE – Queen Creek | 5th Liberty Traditional |
| 6th Accelerated Learing Lab | 6th Vail Academy | 6th Fox Creek Junior High |
| Spirit Award: |
| 2016 Div B State | 2016 Div B Southern Regional | 2016 Div B North Central Regional |
| 1st Paragon Science Academy | 1st Paragon Science Academy | 1st Cocopah MS |
| 2nd Cocopah MS | 2nd Esperero Canyon MS | 2nd Mountainside MS |
| 3rd Esperero Canyon MS | 3rd Our Mother of Sorrows | 3rd Estrella Mountain Elementary |
| 4th Academy of Math & Science | 4th Academy of Math & Science | 4th Accelerated Learning Lab |
| 5th Vail Academy & HS | 5th Val Academy & HS | 5th Liberty Traditional School |
| 6th Cactus MS | 6th Cactus MS | 6th Imagine Prep - Surprise |
Division C Past Winners
Arizona Science Olympiad
Div C - Past Winners
| 2019 Div C: State |
| 1st: University HS |
| 2nd: Catalina Foothills HS |
| 3rd: Chaparral HS |
| 4th: Accelerated Learning Lab |
| 5th: Saguaro HS |
| 6th: McClintock HS |
| Spirit Award: Empire HS |
| 2018 Div C: State | 2017 Div C: State |
| 1st: University HS | 1st: University HS |
| 2nd: Corona Del Sol HS | 2nd: Catalina Foothills HS |
| 3rd: Catalina Foothills HS | 3rd: Desert Mountain HS |
| 4th: McClintock HS | 4th: McClintock HS |
| 5th: Desert Mountain HS | 5th: Empire HS |
| 6th: Accelerated Learning Lab | 6th: Accelerated Learning Lab |
| Spirit Award: Empire HS | Spirit Award: Accelerated Learning Lab |
.png)