| Event | |
|---|---|
| Registration opens | 9/2/2025 |
| Rules released from Nationals | 9/2/2025 |
| Last day to register a team | 1/23/2026 by 5 pm |
| State Competition at Louisiana Christian University | 3/21/2026 ($100 national registration fee) |
| State Director: Theodore Chiasson | theodore.chiasson@lcuniversity.edu |
| Region 1 Director | Owen Smith owensmith1@northshorecollege.edu |
| Region 1 Invitational | 1/24/26 - Toulane University |
| Region 1 Invitational Website | https://tinyurl.com/49jrdwn5 |
| Region 2 director: | Dr. Kathleen Knierim knierim@louisiana.edu |
| Region 2 website | https://chemistry.louisiana.edu/about-us/science-olympiad |
| Region 3 Director: Chris Campbell | ctc@latech.edu |
| Region 3 Invitational | 1/24/26 ($100 participation fee) - Louisiana Tech |
| Region 3 website | https://sites.google.com/email.latech.edu/scioly-latech/home |
Science Olympiad is nationwide competition. Students compete in 23 events that include earth science, biology, chemistry, physics, and engineering. Science Olympiad is designed to increase a student’s interest in STEM fields and provide recognition for outstanding achievement in team events. Students compete in Science Olympiad with the top teams advancing from Regional to State to National levels.
Hello and welcome to the Louisiana Science Olympiad State website.
The National tournament will be at the University of Southern California in Los Angeles on May 22 - 23, 2026