 | Category: Earth & Space Science |
| Dynamic Planet | Core Knowledge | Teams will complete tasks related to physical and geological oceanography. |
| Meteorology | Core Knowledge | This event emphasizes understanding of basic meteorological principles associated with severe weather with emphasis on analysis and interpretation of meteorological data, graphs, charts, and images. |
| Road Scholar | Core Knowledge | Teams will answer interpretive questions that may use one or more state highway maps, USGS topographic maps, Internet-generated maps, a road atlas or satellite/aerial images. |
| Rocks and Minerals | Hybrid | Students will demonstrate an understanding of the properties and evolution of stars and galaxies as well as their observation using different portions of electromagnetic spectrum (e.g. Radio, Infrared, Visible, Ultraviolet, X-Ray and Gamma Ray). |
| Solar System | Hybrid | Participants will be assessed on their understanding and evaluation of marine and estuary aquatic environments. |
 | Category: Inquiry & Nature of Science |
| Codebusters | Lab | This event will determine a team's ability to design and build an original computer game using the program Scratch incorporating the scientific theme provided to them by the supervisor. |
| Experimental Design | Lab | This event will determine the participant's ability on-site to design, conduct, and report the findings of an experiment. |
| Ping Pong Parachute | Lab | One student will write a description of an object and how to build it, and then the other student will attempt to construct the object from this description. |
| Run It Code It | Lab | One student will write a description of an object and how to build it, and then the other student will attempt to construct the object from this description. |
| Write It CAD It-Cader | Lab | One student will write a description of an object and how to build it, and then the other student will attempt to construct the object from this description. |
| Write It CAD It-Writer | Lab | One student will write a description of an object and how to build it, and then the other student will attempt to construct the object from this description. |
| Write It Do It-Doer | Lab | One student will write a description of an object and how to build it, and then the other student will attempt to construct the object from this description. |
| Write It Do It-Writer | Lab | One student will write a description of an object and how to build it, and then the other student will attempt to construct the object from this description. |
 | Category: Life, Personal & Social Science |
| Anatomy and Physiology | Core Knowledge | Participants will be assessed on their understanding of the anatomy and physiology for the human Integumentary, Skeletal, and Muscular systems. |
| Bio Process Lab | Build | Teams will design and build a Boomilever meeting requirements specified in these rules to achieve the highest structural efficiency. |
| Botany | Core Knowledge | Teams will design and build a Boomilever meeting requirements specified in these rules to achieve the highest structural efficiency. |
| Disease Detectives | Case Study | Students will use their investigative skills in the scientific study of disease, injury, health, and disability in populations or groups of people. |
| Green Generation | Core Knowledge | On student will write a description of an object and how to build it, and then the other student will attempt to construct the object from this description. |
| Ornithology | Core Knowledge | Participants will be assessed on their knowledge of North American birds. |
 | Category: Physical Science & Chemistry |
| Crave the Wave | Lab | Given a scenario, a collection of evidence, and possible suspects, students will perform a series of tests that along with other evidence will be used to solve a crime. |
| Crime Busters | Core Knowledge | Teams identify and classify fossils and demonstrate their knowledge of ancient life by completing tasks related to interpretation of past environments and ecosystems, adaptations and evolutionary relationships, and use of fossils in dating and correlating rock units. |
| Food Science | Hybrid | Participants will answer questions on food chemistry with a focus on fermentation and pickling. In addition, participants will build a salinometer/hydrometer capable of measuring salt compositions between 1-10% (mass/volume) |
| Sounds of Music | Hybrid | Participants compete in activities and answer questions about mass, density, number density, area density, concentration, pressure, and buoyancy. |
| Storm the Castle | Hybrid | Participants must complete tasks and answer questions about electricity and magnetism. |
 | Category: Technology & Engineering Design (Continued on the next page) |
| Bridges | Build | Teams design, build, and test one Vehicle and Ramp that uses the Vehicle's gravitational potential energy as its sole means of propulsion to reach a target as quickly and accurately as possible. |