Tournament Results
Export to PDF Other TournamentsTo export to PDF, click Export to PDF. The next page will be formatted to fit PDF format. Right click on the next page, click Print, then select Print to PDF or Save to PDF. This only works in newer versions of Edge or Chrome.
Note: * Teams with fractional values in parenthesis are teams with ties. Ties were broken by highest counts of 1st places, then 2nd,..., 7th places. First team in the tie does not have tie breaking value.
| School/Team | Place | Total | Anatomy | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Engineering CAD * | Entomology | Experimental Design | Forensics | Helicopter | Hovercraft | Machines | Materials Science | Remote Sensing | Robot Tour | Rocks and Minerals | Water Quality |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Homeschool Science Colorado, HSC C-Team | 1 | 106 | 3 | 3 | 5 | 1 | 18 | 14 | 7 | 2 | 21 | 1 | 4 | 6 | 3 | 1 | 5 | 4 | 1 | 2 | 6 | 1 | 1 | 1 | 2 |
| Fossil Ridge High School, Black Team | 2 | 109 | 1 | 7 | 14 | 19 | 3 | 3 | 3 | 1 | 1 | 3 | 3 | 14 | 1 | 2 | 12 | 2 | 14 | 1 | 1 | 6 | 9 | 2 | 1 |
| Fossil Ridge High School, Green Team | 3 | 138 | 2 | 4 | 10 | 9 | 2 | 2 | 1 | 7 | 7 | 7 | 29 | 1 | 2 | 4 | 2 | 1 | 2 | 5 | 9 | 4 | 11 | 5 | 13 |
| Prospect Ridge Academy, PRA HS Black | 4 | 247 | 17 | 12 | 1 | 7 | 17 | 7 | 10 | 27 | 9 | 2 | 5 | 15 | 13 | 17 | 13 | 15 | 13 | 19 | 7 | 12 | 14 | 3 | 7 |
| Niwot High School, NHS Black | 5 | 248 | 16 | 16 | 4 | 21 | 11 | 6 | 6 | 16 | 12 | 5 | 23 | 4 | 4 | 11 | 19 | 3 | 8 | 4 | 17 | 18 | 12 | 4 | 12 |
| Fairview High School, Blue Bears | 6 | 249 | 12 | 8 | 16 | 12 | 4 | 19 | 2 | 12 | 15 | 16 | 13 | 25 | 9 | 16 | 4 | 24 | 20 | 10 | 11 | 9 | 2 | 6 | 9 |
| Stargate Charter School, HS Purple | 7 | 258 | 15 | 2 | 7 | 8 | 1 | 5 | 26 | 10 | 20 | 22 | 12 | 13 | 17 | 7 | 7 | 17 | 12 | 12 | 12 | 19 | 3 | 13 | 11 |
| Steamboat Springs High School, SSHS - Red Team | 8 | 276 | 10 | 10 | 2 | 15 | 12 | 17 | 8 | 9 | 5 | 13 | 11 | 8 | 26 | 8 | 11 | 13 | 30 | 3 | 4 | 11 | 18 | 23 | 17 |
| Merit Academy, MA SO | 9 | 282 | 21 | 23 | 6 | 3 | 22 | 10 | 9 | 24 | 2 | 18 | 2 | 2 | 6 | 6 | 6 | 5 | 11 | 14 | 24 | 24 | 20 | 7 | 19 |
| Silver Creek High School, Maroon | 10 | 293 | 14 | 14 | 13 | 16 | 26 | 8 | 5 | 21 | 3 | 9 | 9 | 21 | 25 | 13 | 8 | 7 | 6 | 22 | 5 | 15 | 15 | 19 | 20 |
| Rock Canyon High School, Rock Canyon Team #1 | 11 | 298 | 27 | 19 | 24 | 2 | 8 | 9 | 23 | 14 | 22 | 28 | 1 | 3 | 22 | 23 | 10 | 9 | 4 | 7 | 2 | 3 | 4 | 27 | 10 |
| Rock Canyon High School, Rock Canyon Team #2 | 12 | 317 | 18 | 26 | 20 | 22 | 10 | 4 | 12 | 6 | 8 | 6 | 29 | 19 | 23 | 25 | 9 | 10 | 17 | 16 | 3 | 5 | 6 | 26 | 16 |
| Cheyenne Mountain High School, CMHS 1 | 13 | 329 | 11 | 18 | 3 | 17 | 5 | 20 | 14 | 23 | 4 | 14 | 14 | 20 | 24 | 5 | 16 | 23 | 10 | 6 | 14 | 22 | 24 | 21 | 21 |
| Liberty High School, Liberty A | 14 | 333 | 13 | 25 | 22 | 25 | 13 | 11 | 19 | 22 | 13 | 4 | 8 | 22 | 14 | 26 | 20 | 18 | 5 | 9 | 26 | 21 | 8 | 8 | 3 |
| Lakewood High School, Lakewood A | 15 | 349 | 25 | 13 | 9 | 4 | 9 | 16 | 17 | 18 | 14 | 15 | 17 | 5 | 5 | 14 | 3 | 25 | 30 | 11 | 20 | 13 | 29 | 17 | 25 |
| Silver Creek High School, Silver | 16 | 354 | 26 | 9 | 8 | 10 | 27 | 1 | 13 | 28 | 24 | 23 | 21 | 17 | 7 | 18 | 24 | 14 | 7 | 13 | 16 | 17 | 22 | 11 | 15 |
| Vail Christian High School, Vail Christian High School | 17 | 358 | 5 | 20 | 23 | 14 | 16 | 23 | 25 | 4 | 6 | 26 | 22 | 10 | 11 | 19 | 25 | 11 | 16 | 15 | 22 | 7 | 25 | 18 | 5 |
| Gunnison High School, Gunnison High School | 18 | 363 | 24 | 5 | 17 | 6 | 19 | 27 | 20 | 26 | 25 | 20 | 7 | 24 | 10 | 12 | 17 | 22 | 19 | 20 | 18 | 14 | 5 | 12 | 18 |
| Stargate Charter School, HS Platinum | 19 | 368 | 4 | 28 | 15 | 20 | 28 | 24 | 21 | 8 | 18 | 12 | 10 | 16 | 16 | 9 | 18 | 21 | 15 | 23 | 25 | 8 | 17 | 24 | 4 |
| Thompson Valley High School, TVHS SO | 20 | 376 | 20 | 6 | 30 | 5 | 15 | 22 | 15 | 13 | 16 | 21 | 6 | 9 | 27 | 10 | 27 | 16 | 3 | 30 | 10 | 27 | 7 | 20 | 30 |
| Niwot High School, NHS Green | 21 | 382 | 6 | 22 | 12 | 11 | 23 | 26 | 11 | 19 | 27 | 8 | 19 | 7 | 20 | 20 | 26 | 19 | 9 | 17 | 19 | 16 | 10 | 16 | 26 |
| Palmer Ridge High School, PRHS Gold | 22 | 391 | 30 | 29 | 11 | 13 | 21 | 18 | 18 | 25 | 17 | 24 | 15 | 11 | 12 | 22 | 14 | 12 | 20 | 8 | 15 | 10 | 19 | 30 | 8 |
| Palmer Ridge High School, PRHS Navy | 23 | 398 | 22 | 21 | 18 | 26 | 7 | 13 | 4 | 5 | 11 | 17 | 30 | 23 | 21 | 21 | 30 | 6 | 30 | 18 | 21 | 20 | 13 | 22 | 22 |
| Fairview High School, Red Rabbits | 24 | 422 | 23 | 1 | 25 | 18 | 6 | 25 | 28 | 17 | 26 | 29 | 16 | 12 | 19 | 28 | 1 | 20 | 30 | 24 | 13 | 26 | 26 | 15 | 6 |
| Wellington Middle High, WMH SO | 25 | 429 | 7 | 11 | 30 | 30 | 20 | 12 | 22 | 30 | 19 | 11 | 18 | 30 | 28 | 3 | 22 | 30 | 30 | 30 | 8 | 2 | 30 | 9 | 27 |
| Widefield HS, WH SO | 26 | 468 | 19 | 27 | 21 | 23 | 24 | 21 | 24 | 20 | 23 | 27 | 20 | 26 | 18 | 27 | 23 | 8 | 18 | 21 | 27 | 23 | 16 | 14 | 24 |
| Lakewood High School, Lakewood B | 27 | 469 | 8 | 15 | 30 | 24 | 14 | 30 | 27 | 11 | 30 | 10 | 30 | 30 | 15 | 15 | 15 | 30 | 30 | 30 | 30 | 30 | 21 | 10 | 14 |
| Legacy High School, Legacy A | 28 | 470 | 9 | 17 | 30 | 27 | 25 | 15 | 16 | 3 | 10 | 19 | 30 | 18 | 8 | 24 | 21 | 30 | 30 | 30 | 23 | 25 | 30 | 25 | 23 |
| Battle Mountain High School, The Scientific Spartans | 29 | 609 | 30 | 24 | 19 | 30 | 30 | 30 | 29 | 15 | 30 | 25 | 24 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 23 | 30 | 30 |
| Liberty High School, Liberty B | 30 | 660 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Total Teams: 30 |