 | Category: Colorado Northern Regional |
| | 26 North Schedule (Updated 2.10) | North_COSO_26_schedule3.xlsx |
 | Category: Colorado Southern Regional |
| | COSO Southern Regional Campus Map | 2026 Sci Oly Campus Map.pptx |
| | COSO Southern Team Rooms and Team Numbers | Southern Regionls Team rooms qnd team numbers.xlsx |
| | South Campus Map - Final | Final 2026 Sci Oly Campus Map.pdf |
| | South Schedule - Final | FinalSouthCOSO_26_schedule Final Version.pdf |
| | South Schedule - Final Final | final schedule regionals 26.xlsx |
| | South Team Rooms and Team Numbers (Updated 2.28) | Southern Regionls Team rooms qnd team numbers new version228.xlsx |
| | South Tournament Schedule (Updated 2.28) | SouthCOSO_26_schedule new version2.xlsx |
 | Category: Colorado State Tournament |
| | 2025-2026 Science Olympiad Schedule State | 2025-2026 Science Olympiad Schedule State.pdf |
| | 2026 State Schedule w Rooms | 2025-2026 Science Olympiad Schedule StatewES.pdf |
| | STATE Schedule (Updated 2.16) | SouthState COSO_26_schedule.pdf |
| | State Team Homerooms 2026 | COSO Team Rooms 2026.pdf |
| | STATE Team Numbers 3.12.2026 | COSO2026Teams.pdf |
| | STATE Team Numbers 3.13.26 | COSO Teams 2026.pdf |
| | UCCS Map w Events2026 | UCCS Map with Events2026.pdf |
| | UCCS Map with Events 2026 Updated | UCCS Map with Events 2026 Updated.pdf |
| | UCCS Participant Notice of Risk and Waiver (3/11/25) | participant-notice-risk-and-waiverdocx Science O 4-4-26.pdf |
| | UCCS Volunteer Agreement and Waiver (3/11/26) | Science Oympiad -Volunteer Agreement and Waiver Form.pdf.pdf |
 | Category: General Documents |
| | | NOCO Invitational 2526.pdf |
| | Scilympiad Coach Checklist | Colorado Science Olympiad Final Coach Checklist(1).docx |