Tournament Results
Export to PDF Other TournamentsTo export to PDF, click Export to PDF. The next page will be formatted to fit PDF format. Right click on the next page, click Print, then select Print to PDF or Save to PDF. This only works in newer versions of Edge or Chrome.
Note: * Teams with fractional values in parenthesis are teams with ties. Ties were broken by highest counts of 1st places, then 2nd,..., 7th places. First team in the tie does not have tie breaking value.
| School/Team | Place | Total | Anatomy | Boomilever | Circuit Lab | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Helicopter | Heredity | Hovercraft | Machines | Meteorology | Metric Mastery | Mission Possible | Potions and Poisons | Remote Sensing | Rocks and Minerals | Scrambler | Solar System | Water Quality | Write It Do It |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preston, Preston Teal | 1 | 63 | 2 | 6 | 1 | 1 | 8 | 7 | 3 | 2 | 1 | 1 | 4 | 1 | 1 | 3 | 1 | 5 | 4 | 2 | 2 | 2 | 1 | 2 | 3 |
| Homeschool Science Colorado, HSC B1 | 2 | 116 | 3 | 1 | 18 | 5 | 4 | 15 | 1 | 1 | 3 | 7 | 1 | 9 | 6 | 1 | 18 | 1 | 13 | 1 | 3 | 1 | 2 | 1 | 1 |
| Kinard Core Knowledge, Gold | 3 | 152 | 10 | 3 | 2 | 3 | 2 | 1 | 4 | 3 | 2 | 2 | 12 | 22 | 2 | 7 | 11 | 15 | 11 | 3 | 5 | 8 | 4 | 13 | 7 |
| Stargate Charter School, Supernova | 4 | 177 | 4 | 16 | 5 | 2 | 3 | 6 | 2 | 9 | 11 | 9 | 2 | 11 | 18 | 4 | 3 | 10 | 15 | 8 | 1 | 17 | 8 | 4 | 9 |
| Lesher, Lesher #1 | 5 | 186 | 9 | 7 | 10 | 7 | 10 | 3 | 8 | 5 | 12 | 22 | 14 | 2 | 8 | 12 | 5 | 4 | 2 | 7 | 7 | 3 | 18 | 3 | 8 |
| Preston, Preston Purple | 6 | 188 | 7 | 9 | 13 | 9 | 6 | 20 | 10 | 6 | 4 | 6 | 11 | 3 | 4 | 10 | 2 | 2 | 7 | 17 | 8 | 11 | 6 | 11 | 6 |
| Altona, Altona Maroon | 7 | 220 | 5 | 12 | 4 | 11 | 5 | 4 | 11 | 19 | 8 | 8 | 3 | 16 | 12 | 2 | 9 | 9 | 12 | 5 | 10 | 24 | 3 | 6 | 22 |
| Wellington MHS, WMS Maroon | 8 | 225 | 24 | 18 | 3 | 12 | 12 | 19 | 6 | 25 | 7 | 5 | 6 | 13 | 10 | 5 | 6 | 14 | 1 | 6 | 11 | 7 | 5 | 5 | 5 |
| Kinard Core Knowledge, Blue | 9 | 229 | 1 | 2 | 9 | 4 | 16 | 11 | 15 | 17 | 9 | 4 | 13 | 4 | 3 | 17 | 20 | 13 | 14 | 18 | 9 | 12 | 7 | 9 | 2 |
| Stargate Charter School, Quicksilver | 10 | 267 | 12 | 13 | 6 | 17 | 7 | 14 | 12 | 18 | 13 | 17 | 7 | 14 | 5 | 9 | 14 | 8 | 16 | 20 | 4 | 13 | 10 | 7 | 11 |
| Merit Academy, Merit Academy | 11 | 271 | 21 | 5 | 7 | 6 | 14 | 12 | 16 | 14 | 6 | 3 | 10 | 12 | 15 | 14 | 10 | 3 | 3 | 12 | 15 | 16 | 21 | 18 | 18 |
| STEM School Highlands Ranch, SSHR SO Gold | 12 | 278 | 6 | 20 | 8 | 10 | 17 | 10 | 5 | 7 | 18 | 23 | 5 | 15 | 14 | 6 | 8 | 19 | 5 | 9 | 13 | 18 | 15 | 10 | 17 |
| Homeschool Science Colorado, HSC B2 | 13 | 305 | 18 | 19 | 15 | 16 | 11 | 24 | 13 | 4 | 5 | 13 | 15 | 6 | 13 | 8 | 16 | 7 | 21 | 14 | 6 | 10 | 14 | 12 | 25 |
| Altona, Altona Black | 14 | 313 | 17 | 23 | 11 | 15 | 9 | 5 | 9 | 10 | 10 | 11 | 16 | 17 | 11 | 11 | 7 | 21 | 23 | 11 | 20 | 21 | 17 | 8 | 10 |
| Lesher, Lesher #2 | 15 | 351 | 11 | 4 | 16 | 8 | 15 | 9 | 20 | 20 | 17 | 18 | 18 | 19 | 16 | 20 | 13 | 6 | 22 | 19 | 12 | 14 | 20 | 15 | 19 |
| Cache La Poudre, CLPMS Green | 16 | 368 | 15 | 10 | 14 | 20 | 22 | 16 | 25 | 11 | 22 | 10 | 20 | 8 | 19 | 18 | 12 | 12 | 18 | 15 | 22 | 15 | 12 | 19 | 13 |
| Prospect Ridge Academy, PRA MS Black | 17 | 382 | 20 | 21 | 19 | 14 | 18 | 18 | 19 | 8 | 15 | 19 | 9 | 28 | 28 | 13 | 4 | 11 | 6 | 21 | 17 | 20 | 23 | 16 | 15 |
| Erie, Erie - Black | 18 | 383 | 8 | 11 | 25 | 19 | 1 | 21 | 7 | 13 | 16 | 16 | 17 | 5 | 21 | 22 | 24 | 28 | 8 | 22 | 19 | 25 | 11 | 23 | 21 |
| Beulah School of Natural Sciences, Beulah Team 1 | 19 | 388 | 16 | 15 | 23 | 13 | 13 | 2 | 21 | 22 | 14 | 15 | 8 | 22 | 20 | 23 | 25 | 16 | 20 | 10 | 24 | 23 | 9 | 22 | 12 |
| Wellington MHS, WMS Gray | 20 | 390 | 23 | 8 | 12 | 21 | 19 | 25 | 24 | 23 | 19 | 12 | 19 | 10 | 9 | 16 | 21 | 17 | 19 | 4 | 23 | 19 | 19 | 14 | 14 |
| Littleton Prep Charter School, LPCS | 21 | 435 | 14 | 24 | 21 | 23 | 20 | 17 | 18 | 15 | 21 | 20 | 21 | 18 | 23 | 15 | 23 | 20 | 17 | 16 | 16 | 5 | 24 | 20 | 24 |
| Hemphilll, 31J, Team Black | 22 | 453 | 22 | 14 | 24 | 24 | 23 | 13 | 23 | 28 | 24 | 14 | 24 | 22 | 22 | 21 | 19 | 18 | 23 | 13 | 14 | 6 | 22 | 24 | 16 |
| Littleton Prep Charter School, Griffins | 23 | 489 | 19 | 22 | 22 | 22 | 21 | 23 | 17 | 24 | 20 | 24 | 22 | 21 | 17 | 19 | 28 | 28 | 9 | 23 | 21 | 22 | 25 | 17 | 23 |
| Webber, W SO | 24 | 503 | 13 | 28 | 17 | 28 | 28 | 8 | 28 | 21 | 28 | 28 | 28 | 20 | 28 | 24 | 28 | 28 | 10 | 28 | 28 | 9 | 13 | 28 | 4 |
| Hemphilll, 31J, Team Red | 25 | 524 | 28 | 17 | 28 | 18 | 28 | 22 | 22 | 16 | 28 | 21 | 23 | 28 | 28 | 24 | 22 | 28 | 28 | 28 | 18 | 4 | 16 | 21 | 28 |
| Berry Creek MS, BCMS | 26 | 568 | 28 | 28 | 20 | 28 | 28 | 28 | 14 | 12 | 28 | 28 | 28 | 28 | 7 | 24 | 15 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Blevins, BMS SO | 27 | 592 | 28 | 28 | 28 | 25 | 28 | 28 | 28 | 28 | 23 | 28 | 28 | 7 | 28 | 24 | 17 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 20 |
| Paonia K8, Paonia K8 (+0.02)* | 28 | 640 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 24 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Steamboat Springs, SSMS- A (+0.02)* | 28 | 640 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 24 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Steamboat Springs, SSMS- B (+0.02)* | 28 | 640 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 24 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Total Teams: 30 |