Tournament Results
Export to PDF Other TournamentsTo export to PDF, click Export to PDF. The next page will be formatted to fit PDF format. Right click on the next page, click Print, then select Print to PDF or Save to PDF. This only works in newer versions of Edge or Chrome.
Note: * Teams with fractional values in parenthesis are teams with ties. Ties were broken by highest counts of 1st places, then 2nd,..., 7th places. First team in the tie does not have tie breaking value.
| School/Team | Place | Total | Anatomy and Physiology | Boomilever * | Brainrot * | Circuit Lab | Clash Royale Royale * | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Fermi Questions * | Fossils * | Helicopter * | Heredity | Hovercraft * | Machines | Meteorology | Metric Mastery | Mission Possible * | Ornithology * | Potions and Poisons | Remote Sensing | Rocks and Minerals | Scrambler * | Solar System | Water Quality | Write It Do It Doer * | Write It Do It |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beckendorff Junior High, Beckendorff JH Team A | 1 | 89 | 6 | 6 | 19 | 7 | 24 | 4 | 1 | 19 | 1 | 1 | 8 | 5 | 1 | 260 | 3 | 260 | 1 | 1 | 4 | 260 | 260 | 2 | 9 | 1 | 260 | 4 | 2 | 260 | 15 |
| Solon, Solon MS A | 2 | 343 | 13 | 260 | 43 | 4 | 30 | 1 | 11 | 64 | 21 | 4 | 45 | 1 | 3 | 260 | 43 | 260 | 10 | 6 | 5 | 260 | 260 | 3 | 1 | 3 | 260 | 12 | 3 | 260 | 94 |
| Evergreen, Evergreen Phoenix | 3 | 367 | 15 | 32 | 260 | 22 | 260 | 16 | 3 | 13 | 14 | 11 | 17 | 260 | 260 | 10 | 9 | 260 | 53 | 7 | 15 | 34 | 260 | 28 | 3 | 24 | 14 | 31 | 15 | 260 | 71 |
| Rancho San Joaquin, Rancho Blue | 4 | 410 | 28 | 260 | 6 | 16 | 13 | 37 | 6 | 4 | 17 | 45 | 24 | 260 | 8 | 5 | 19 | 3 | 6 | 68 | 3 | 10 | 18 | 5 | 78 | 10 | 261 | 8 | 11 | 260 | 25 |
| Kealing, Kealing Blue | 5 | 467 | 17 | 260 | 48 | 5 | 22 | 5 | 17 | 9 | 40 | 12 | 21 | 26 | 9 | 4 | 59 | 18 | 84 | 14 | 11 | 4 | 25 | 14 | 75 | 5 | 6 | 53 | 22 | 260 | 4 |
| Timberline, TMS Alpha | 6 | 511 | 42 | 24 | 31 | 3 | 260 | 7 | 21 | 18 | 63 | 21 | 15 | 260 | 260 | 260 | 6 | 260 | 20 | 22 | 45 | 260 | 260 | 4 | 10 | 21 | 261 | 46 | 23 | 260 | 124 |
| Beckendorff Junior High, Beckendorff JH Team B | 7 | 537 | 4 | 260 | 260 | 57 | 19 | 13 | 41 | 29 | 16 | 14 | 26 | 10 | 29 | 39 | 17 | 20 | 30 | 12 | 51 | 15 | 22 | 45 | 41 | 31 | 5 | 48 | 1 | 260 | 61 |
| Miller MS, Miller Black | 8 | 547 | 63 | 15 | 260 | 20 | 260 | 11 | 16 | 26 | 24 | 17 | 19 | 260 | 260 | 22 | 89 | 16 | 17 | 19 | 28 | 260 | 260 | 74 | 11 | 12 | 260 | 34 | 16 | 260 | 51 |
| Solon, Solon MS B | 9 | 553 | 35 | 260 | 3 | 42 | 1 | 50 | 7 | 8 | 23 | 33 | 3 | 260 | 260 | 260 | 26 | 260 | 7 | 41 | 7 | 260 | 260 | 10 | 83 | 47 | 260 | 1 | 51 | 260 | 79 |
| BASIS MS (San Jose), BISV | 10 | 573 | 21 | 260 | 98 | 26 | 55 | 40 | 39 | 39 | 10 | 77 | 50 | 260 | 12 | 36 | 10 | 260 | 25 | 27 | 23 | 260 | 260 | 44 | 7 | 60 | 261 | 21 | 19 | 260 | 35 |
| Stoller, Stoller Sigmas | 11 | 593 | 45 | 14 | 260 | 38 | 260 | 28 | 8 | 32 | 19 | 47 | 12 | 260 | 260 | 260 | 64 | 261 | 83 | 8 | 34 | 3 | 260 | 24 | 26 | 15 | 261 | 7 | 52 | 260 | 51 |
| BASIS Cedar Park, A | 12 | 634 | 1 | 260 | 60 | 6 | 260 | 2 | 2 | 1 | 132 | 8 | 2 | 260 | 260 | 260 | 8 | 260 | 34 | 13 | 56 | 260 | 260 | 11 | 34 | 8 | 260 | 51 | 5 | 260 | 260 |
| Greene MS, Greene Blue | 13 | 658 | 22 | 42 | 46 | 32 | 260 | 54 | 19 | 20 | 42 | 9 | 7 | 260 | 260 | 46 | 36 | 260 | 58 | 29 | 18 | 21 | 15 | 16 | 33 | 86 | 12 | 84 | 26 | 260 | 67 |
| Seven Lakes Junior High, SLJH Grahamites | 14 | 685 | 3 | 23 | 54 | 12 | 260 | 38 | 99 | 6 | 2 | 27 | 60 | 11 | 260 | 25 | 2 | 14 | 46 | 25 | 103 | 260 | 39 | 40 | 24 | 26 | 260 | 26 | 67 | 260 | 79 |
| Seven Lakes Junior High, SLJH Argonauts | 15 | 687 | 133 | 8 | 260 | 60 | 260 | 32 | 15 | 15 | 3 | 2 | 4 | 26 | 2 | 25 | 137 | 260 | 22 | 26 | 172 | 260 | 1 | 29 | 6 | 7 | 261 | 3 | 9 | 260 | 12 |
| Alston Ridge, ARMS Varsity | 16 | 696 | 7 | 34 | 22 | 21 | 56 | 21 | 35 | 11 | 71 | 64 | 20 | 26 | 5 | 37 | 18 | 260 | 24 | 10 | 110 | 14 | 3 | 7 | 19 | 44 | 260 | 45 | 45 | 260 | 124 |
| Timberline, TMS Gamma | 17 | 701 | 12 | 22 | 260 | 31 | 260 | 33 | 39 | 21 | 44 | 18 | 94 | 260 | 260 | 23 | 22 | 26 | 85 | 60 | 21 | 27 | 260 | 50 | 48 | 54 | 259 | 14 | 20 | 260 | 35 |
| BASIS Independent Fremont (MS), rainbow dash | 18 | 702 | 64 | 260 | 51 | 54 | 260 | 39 | 25 | 14 | 20 | 55 | 69 | 260 | 260 | 13 | 61 | 260 | 16 | 16 | 95 | 17 | 260 | 13 | 8 | 56 | 260 | 2 | 48 | 260 | 47 |
| Mesa Verde, MVMS Adelaar | 19 | 728 | 31 | 40 | 28 | 41 | 260 | 9 | 18 | 24 | 47 | 22 | 1 | 26 | 18 | 260 | 23 | 260 | 96 | 3 | 77 | 260 | 260 | 85 | 128 | 45 | 260 | 6 | 32 | 260 | 40 |
| Kennedy, Kennedy Middle School - Green | 20 | 779 | 2 | 260 | 260 | 2 | 260 | 3 | 9 | 7 | 7 | 3 | 5 | 260 | 260 | 260 | 25 | 260 | 2 | 20 | 16 | 260 | 260 | 15 | 260 | 260 | 260 | 20 | 12 | 260 | 111 |
| Chaboya MS, Chaboya MS Red | 21 | 808 | 55 | 3 | 104 | 52 | 260 | 8 | 12 | 88 | 13 | 73 | 10 | 260 | 260 | 6 | 16 | 7 | 15 | 18 | 6 | 22 | 260 | 114 | 28 | 107 | 260 | 11 | 58 | 260 | 124 |
| Davidson Academy, Davidson B - Argon | 22 | 852 | 34 | 25 | 18 | 15 | 260 | 45 | 28 | 68 | 61 | 38 | 31 | 2 | 260 | 38 | 189 | 32 | 13 | 46 | 2 | 23 | 260 | 18 | 74 | 25 | 261 | 10 | 56 | 260 | 99 |
| Albany, Avocado | 23 | 860 | 5 | 260 | 260 | 43 | 260 | 47 | 66 | 3 | 35 | 87 | 6 | 260 | 260 | 260 | 66 | 13 | 67 | 65 | 131 | 1 | 260 | 39 | 17 | 4 | 260 | 47 | 8 | 1 | 124 |
| Seven Bridges, 7B Middle School Team A | 24 | 861 | 44 | 5 | 260 | 86 | 260 | 24 | 22 | 5 | 116 | 13 | 85 | 260 | 260 | 14 | 67 | 19 | 5 | 117 | 41 | 260 | 260 | 37 | 25 | 16 | 1 | 17 | 17 | 260 | 124 |
| IS98 Bay Academy, Bay Academy A | 25 | 900 | 50 | 260 | 26 | 90 | 59 | 12 | 67 | 32 | 4 | 25 | 16 | 260 | 260 | 260 | 191 | 260 | 50 | 2 | 108 | 260 | 10 | 89 | 35 | 17 | 260 | 28 | 54 | 260 | 30 |
| Timberline, TMS Beta | 26 | 918 | 14 | 47 | 1 | 59 | 260 | 48 | 34 | 12 | 94 | 41 | 9 | 260 | 260 | 12 | 122 | 260 | 45 | 63 | 85 | 8 | 260 | 56 | 105 | 9 | 9 | 32 | 71 | 260 | 19 |
| Hyde MS, Gold | 27 | 969 | 43 | 26 | 260 | 1 | 260 | 23 | 30 | 77 | 25 | 48 | 30 | 260 | 260 | 260 | 27 | 260 | 18 | 48 | 261 | 260 | 260 | 19 | 69 | 82 | 8 | 35 | 82 | 260 | 51 |
| Florence Stiles, Stiles C | 28 | 997 | 36 | 52 | 34 | 84 | 260 | 55 | 64 | 80 | 65 | 72 | 36 | 260 | 260 | 29 | 14 | 6 | 118 | 21 | 47 | 34 | 260 | 38 | 37 | 19 | 2 | 115 | 49 | 260 | 47 |
| Archimedean Middle Conservatory, Archimedean Owls Alpha | 29 | 1005 | 39 | 29 | 260 | 108 | 260 | 19 | 23 | 10 | 109 | 43 | 23 | 260 | 260 | 260 | 31 | 260 | 42 | 79 | 116 | 260 | 260 | 77 | 81 | 11 | 260 | 112 | 63 | 260 | 19 |
| Mesa Verde, MVMS Adler | 30 | 1009 | 66 | 45 | 52 | 39 | 260 | 76 | 56 | 53 | 107 | 23 | 17 | 6 | 13 | 260 | 29 | 260 | 41 | 37 | 31 | 260 | 260 | 51 | 47 | 105 | 260 | 18 | 97 | 260 | 116 |
| The Frazer School, Frazer Full House | 31 | 1022 | 26 | 260 | 260 | 8 | 260 | 31 | 135 | 44 | 141 | 260 | 29 | 260 | 260 | 260 | 33 | 260 | 8 | 40 | 1 | 260 | 260 | 6 | 12 | 2 | 260 | 9 | 113 | 260 | 124 |
| BASIS Cedar Park, B | 32 | 1032 | 18 | 260 | 45 | 23 | 260 | 161 | 5 | 27 | 113 | 77 | 260 | 260 | 260 | 9 | 33 | 260 | 80 | 57 | 53 | 260 | 13 | 12 | 29 | 13 | 260 | 22 | 43 | 260 | 6 |
| Cooper, Cooper MS Ice | 33 | 1090 | 90 | 4 | 260 | 80 | 260 | 123 | 184 | 50 | 5 | 77 | 39 | 260 | 260 | 260 | 69 | 260 | 11 | 74 | 12 | 260 | 260 | 116 | 58 | 18 | 261 | 13 | 46 | 260 | 25 |
| Mills Park, MPMS V | 34 | 1094 | 41 | 260 | 260 | 44 | 260 | 56 | 60 | 102 | 15 | 30 | 57 | 260 | 260 | 260 | 157 | 260 | 40 | 49 | 39 | 260 | 260 | 67 | 102 | 52 | 260 | 42 | 80 | 260 | 61 |
| Stoller, Stoller Titans | 35 | 1126 | 25 | 260 | 260 | 77 | 260 | 35 | 106 | 31 | 78 | 59 | 76 | 260 | 260 | 260 | 45 | 260 | 63 | 84 | 20 | 260 | 260 | 58 | 43 | 23 | 260 | 80 | 99 | 260 | 124 |
| Hamilton, Hamilton MS | 36 | 1147 | 153 | 260 | 62 | 78 | 43 | 49 | 92 | 55 | 64 | 183 | 14 | 260 | 260 | 260 | 83 | 260 | 48 | 15 | 50 | 260 | 260 | 25 | 20 | 75 | 260 | 15 | 77 | 260 | 51 |
| BASIS Cedar Park, C | 37 | 1222 | 20 | 260 | 260 | 178 | 260 | 20 | 23 | 56 | 27 | 15 | 260 | 260 | 260 | 260 | 29 | 260 | 174 | 11 | 111 | 260 | 260 | 34 | 134 | 6 | 260 | 43 | 14 | 260 | 67 |
| Kennedy, Kennedy middle school - blue | 38 | 1223 | 16 | 260 | 260 | 36 | 260 | 46 | 43 | 41 | 260 | 16 | 74 | 260 | 260 | 260 | 46 | 260 | 33 | 34 | 13 | 260 | 260 | 36 | 70 | 77 | 260 | 54 | 68 | 260 | 260 |
| Hudson, Hudson Middle School (OH) Blue | 39 | 1243 | 191 | 260 | 260 | 11 | 6 | 106 | 75 | 47 | 79 | 115 | 34 | 16 | 20 | 260 | 61 | 260 | 3 | 94 | 67 | 260 | 12 | 91 | 64 | 83 | 260 | 30 | 41 | 260 | 51 |
| Questa, Questa Ruby | 40 | 1259 | 104 | 260 | 16 | 51 | 25 | 169 | 51 | 16 | 52 | 44 | 35 | 260 | 7 | 260 | 170 | 260 | 62 | 106 | 59 | 260 | 260 | 93 | 14 | 62 | 260 | 63 | 47 | 260 | 61 |
| Walters, Science Warriors | 41 | 1260 | 33 | 20 | 260 | 63 | 260 | 44 | 43 | 51 | 45 | 26 | 73 | 260 | 260 | 260 | 1 | 260 | 135 | 92 | 140 | 260 | 16 | 41 | 152 | 136 | 18 | 57 | 4 | 260 | 124 |
| Alston Ridge, ARMS JV1 | 42 | 1267 | 87 | 53 | 67 | 83 | 51 | 34 | 57 | 35 | 100 | 130 | 124 | 260 | 260 | 260 | 21 | 260 | 38 | 32 | 55 | 260 | 260 | 261 | 40 | 84 | 260 | 38 | 29 | 260 | 19 |
| Kealing, Kealing Black | 43 | 1271 | 58 | 11 | 14 | 100 | 33 | 30 | 61 | 23 | 43 | 56 | 185 | 260 | 260 | 1 | 90 | 260 | 26 | 45 | 107 | 260 | 260 | 149 | 96 | 42 | 4 | 49 | 71 | 260 | 40 |
| Skyridge, Bowser | 44 | 1275 | 48 | 9 | 72 | 25 | 62 | 260 | 260 | 29 | 48 | 5 | 11 | 26 | 4 | 20 | 43 | 11 | 31 | 50 | 25 | 32 | 24 | 153 | 82 | 14 | 3 | 101 | 7 | 260 | 83 |
| Chaboya MS, Chaboya MS Black | 45 | 1277 | 109 | 2 | 260 | 72 | 260 | 114 | 130 | 49 | 68 | 121 | 99 | 260 | 260 | 260 | 4 | 260 | 47 | 43 | 159 | 260 | 260 | 80 | 21 | 65 | 260 | 59 | 34 | 260 | 3 |
| Quail Valley, QVMS team A | 46 | 1299 | 8 | 260 | 75 | 27 | 260 | 130 | 49 | 116 | 8 | 68 | 260 | 260 | 260 | 260 | 55 | 260 | 21 | 36 | 96 | 260 | 260 | 9 | 5 | 20 | 260 | 261 | 6 | 260 | 124 |
| Hyde MS, Blue | 47 | 1300 | 67 | 27 | 24 | 75 | 260 | 77 | 32 | 116 | 66 | 112 | 108 | 260 | 260 | 260 | 70 | 260 | 35 | 64 | 48 | 260 | 260 | 84 | 91 | 58 | 10 | 119 | 62 | 260 | 16 |
| BASIS Cedar Park, D | 48 | 1329 | 11 | 260 | 260 | 34 | 260 | 260 | 62 | 37 | 183 | 42 | 21 | 260 | 260 | 260 | 51 | 260 | 37 | 56 | 36 | 260 | 260 | 73 | 32 | 71 | 260 | 36 | 27 | 260 | 260 |
| Evergreen, Evergreen Eagles | 49 | 1330 | 77 | 260 | 30 | 49 | 7 | 95 | 111 | 58 | 12 | 40 | 32 | 260 | 260 | 260 | 134 | 260 | 55 | 17 | 112 | 260 | 37 | 33 | 60 | 121 | 260 | 172 | 28 | 260 | 124 |
| Orlando Gifted Academy, OGA | 50 | 1427 | 69 | 260 | 5 | 88 | 31 | 51 | 109 | 160 | 59 | 54 | 82 | 260 | 260 | 260 | 81 | 260 | 97 | 83 | 27 | 26 | 260 | 158 | 133 | 34 | 260 | 64 | 59 | 260 | 19 |
| Kraemer, Kraemer Blue | 51 | 1437 | 78 | 10 | 260 | 35 | 260 | 134 | 50 | 66 | 104 | 123 | 13 | 260 | 260 | 15 | 57 | 25 | 54 | 47 | 261 | 5 | 260 | 92 | 55 | 50 | 11 | 147 | 31 | 260 | 40 |
| IS98 Bay Academy, Bay Academy B | 52 | 1461 | 30 | 260 | 260 | 89 | 5 | 92 | 78 | 28 | 81 | 52 | 79 | 260 | 260 | 260 | 68 | 260 | 122 | 141 | 81 | 260 | 6 | 86 | 118 | 43 | 260 | 76 | 98 | 260 | 99 |
| Skyridge, Daisy | 53 | 1476 | 9 | 260 | 61 | 138 | 25 | 59 | 4 | 75 | 9 | 260 | 38 | 261 | 260 | 8 | 39 | 33 | 66 | 9 | 97 | 260 | 260 | 8 | 4 | 260 | 7 | 33 | 108 | 260 | 260 |
| Albany, Bamboo | 54 | 1482 | 38 | 260 | 260 | 125 | 260 | 91 | 52 | 40 | 31 | 34 | 37 | 260 | 260 | 260 | 182 | 1 | 105 | 35 | 129 | 13 | 260 | 62 | 157 | 57 | 260 | 99 | 84 | 1 | 124 |
| Pleasantville, PMS SO | 55 | 1486 | 121 | 260 | 260 | 45 | 260 | 104 | 31 | 45 | 38 | 140 | 109 | 260 | 260 | 260 | 143 | 260 | 71 | 90 | 101 | 260 | 260 | 112 | 42 | 78 | 260 | 68 | 24 | 260 | 124 |
| Hudson, Hudson Middle School (OH) Silver | 56 | 1496 | 81 | 260 | 36 | 24 | 260 | 52 | 114 | 52 | 95 | 92 | 52 | 260 | 260 | 260 | 60 | 260 | 106 | 58 | 70 | 260 | 11 | 163 | 174 | 48 | 260 | 96 | 60 | 260 | 99 |
| Albany, Chili | 57 | 1503 | 89 | 260 | 260 | 179 | 260 | 22 | 84 | 199 | 39 | 58 | 58 | 260 | 260 | 260 | 148 | 8 | 14 | 30 | 10 | 260 | 260 | 75 | 52 | 55 | 260 | 126 | 141 | 1 | 124 |
| River City Science Academy M-H, RCSA Rockets | 58 | 1507 | 103 | 1 | 8 | 69 | 71 | 75 | 37 | 96 | 56 | 19 | 67 | 260 | 260 | 260 | 132 | 260 | 86 | 55 | 125 | 260 | 8 | 144 | 156 | 104 | 260 | 89 | 64 | 260 | 30 |
| Evergreen, Evergreen Falcons | 59 | 1543 | 114 | 33 | 260 | 19 | 260 | 18 | 53 | 46 | 96 | 123 | 51 | 260 | 260 | 28 | 80 | 2 | 28 | 120 | 261 | 25 | 260 | 137 | 72 | 91 | 13 | 67 | 116 | 260 | 51 |
| Kennedy, Kennedy middle school - aqua | 60 | 1547 | 40 | 260 | 260 | 37 | 260 | 6 | 260 | 2 | 18 | 260 | 260 | 260 | 260 | 260 | 19 | 260 | 146 | 38 | 18 | 260 | 260 | 48 | 50 | 29 | 260 | 16 | 40 | 260 | 260 |
| Walnut Hills, WHHS | 61 | 1557 | 37 | 260 | 260 | 33 | 260 | 60 | 93 | 42 | 28 | 261 | 77 | 260 | 260 | 260 | 7 | 260 | 260 | 5 | 37 | 260 | 260 | 261 | 18 | 28 | 260 | 260 | 37 | 260 | 13 |
| Galaxy, Kunles | 62 | 1610 | 117 | 260 | 260 | 133 | 260 | 17 | 48 | 128 | 91 | 179 | 101 | 260 | 260 | 260 | 192 | 260 | 70 | 54 | 69 | 260 | 260 | 52 | 38 | 80 | 260 | 69 | 147 | 260 | 25 |
| Basis Pflugerville, Basis Pflugerville Red | 63 | 1613 | 84 | 17 | 260 | 17 | 260 | 96 | 82 | 59 | 260 | 260 | 120 | 260 | 260 | 260 | 13 | 31 | 27 | 4 | 93 | 260 | 260 | 70 | 94 | 260 | 260 | 24 | 42 | 260 | 8 |
| Evelyn Costa Elementary, Costa Teal | 64 | 1624 | 215 | 260 | 12 | 48 | 260 | 41 | 138 | 130 | 26 | 81 | 25 | 260 | 260 | 3 | 197 | 260 | 100 | 114 | 68 | 260 | 260 | 129 | 30 | 94 | 260 | 75 | 106 | 260 | 7 |
| Pearson Ranch, Pearson Ranch MS Team A (+0.01)* | 65 | 1624 | 27 | 260 | 260 | 46 | 260 | 53 | 20 | 260 | 260 | 31 | 111 | 260 | 260 | 260 | 261 | 15 | 12 | 69 | 88 | 260 | 260 | 42 | 46 | 123 | 260 | 41 | 10 | 260 | 124 |
| Alston Ridge, ARMS JV2 | 66 | 1630 | 79 | 260 | 91 | 64 | 260 | 175 | 154 | 133 | 117 | 90 | 63 | 260 | 260 | 260 | 35 | 260 | 73 | 85 | 128 | 260 | 9 | 87 | 13 | 68 | 260 | 5 | 137 | 260 | 124 |
| Timberline, TMS Delta | 67 | 1645 | 147 | 31 | 260 | 56 | 260 | 112 | 180 | 130 | 41 | 140 | 33 | 260 | 260 | 260 | 117 | 22 | 76 | 23 | 158 | 260 | 260 | 55 | 79 | 112 | 16 | 61 | 90 | 260 | 35 |
| Florence Stiles, Stiles D | 68 | 1655 | 107 | 56 | 64 | 143 | 260 | 148 | 46 | 89 | 30 | 120 | 123 | 260 | 24 | 30 | 58 | 30 | 59 | 111 | 32 | 260 | 260 | 63 | 84 | 46 | 261 | 134 | 151 | 260 | 111 |
| Cooper, Cooper MS Fire | 69 | 1658 | 134 | 35 | 33 | 147 | 260 | 42 | 121 | 133 | 60 | 89 | 47 | 260 | 260 | 21 | 91 | 260 | 99 | 122 | 66 | 260 | 260 | 76 | 44 | 69 | 260 | 124 | 78 | 260 | 116 |
| Fairview, Eagle | 70 | 1679 | 32 | 260 | 35 | 134 | 39 | 150 | 157 | 17 | 67 | 155 | 93 | 19 | 28 | 260 | 41 | 260 | 172 | 86 | 49 | 260 | 260 | 61 | 76 | 74 | 260 | 72 | 149 | 260 | 94 |
| Florence Stiles, Stiles A | 71 | 1705 | 52 | 51 | 70 | 110 | 36 | 79 | 186 | 64 | 73 | 123 | 40 | 260 | 260 | 32 | 85 | 10 | 163 | 108 | 54 | 2 | 260 | 140 | 77 | 72 | 261 | 103 | 126 | 260 | 50 |
| Basis Pflugerville, Basis Pflugerville Green | 72 | 1714 | 23 | 260 | 260 | 29 | 260 | 132 | 13 | 22 | 121 | 260 | 71 | 260 | 260 | 35 | 42 | 4 | 43 | 97 | 260 | 260 | 260 | 17 | 260 | 141 | 260 | 91 | 73 | 260 | 19 |
| Evergreen, Evergreen Hawks | 73 | 1727 | 169 | 260 | 58 | 30 | 260 | 260 | 260 | 38 | 108 | 67 | 27 | 260 | 260 | 260 | 148 | 260 | 75 | 72 | 8 | 260 | 260 | 68 | 22 | 101 | 260 | 109 | 104 | 260 | 61 |
| McCord JH, McCord JH | 74 | 1728 | 130 | 260 | 260 | 180 | 260 | 10 | 166 | 94 | 92 | 53 | 70 | 260 | 260 | 260 | 105 | 260 | 91 | 104 | 76 | 260 | 260 | 172 | 120 | 120 | 260 | 25 | 103 | 260 | 17 |
| Basis Pflugerville, Basis Pflugerville Orange | 75 | 1729 | 46 | 13 | 260 | 9 | 260 | 198 | 27 | 73 | 260 | 260 | 66 | 260 | 260 | 44 | 11 | 17 | 9 | 105 | 135 | 260 | 260 | 21 | 49 | 260 | 259 | 107 | 53 | 260 | 40 |
| Davis Drive, Davis Drive V | 76 | 1738 | 170 | 260 | 57 | 186 | 35 | 25 | 119 | 104 | 75 | 159 | 177 | 26 | 17 | 260 | 127 | 260 | 82 | 42 | 9 | 260 | 17 | 83 | 80 | 147 | 260 | 105 | 18 | 260 | 30 |
| Basis Pflugerville, Basis Pflugerville Blue | 77 | 1749 | 29 | 7 | 260 | 10 | 260 | 260 | 14 | 25 | 188 | 260 | 48 | 260 | 260 | 260 | 147 | 260 | 4 | 121 | 90 | 260 | 260 | 47 | 71 | 178 | 261 | 127 | 79 | 260 | 51 |
| Clague, Clague White (+0.01)* | 78 | 1749 | 168 | 30 | 260 | 120 | 260 | 66 | 136 | 163 | 85 | 95 | 41 | 260 | 260 | 2 | 54 | 260 | 145 | 23 | 79 | 260 | 260 | 96 | 27 | 140 | 261 | 58 | 154 | 260 | 99 |
| Rancho San Joaquin, Rancho Gold | 79 | 1760 | 75 | 260 | 11 | 104 | 15 | 103 | 94 | 70 | 77 | 49 | 80 | 260 | 260 | 260 | 141 | 259 | 98 | 88 | 63 | 260 | 260 | 261 | 107 | 136 | 261 | 62 | 112 | 260 | 40 |
| Garnet Valley, GVMS A | 80 | 1766 | 113 | 260 | 92 | 145 | 3 | 184 | 102 | 59 | 46 | 130 | 178 | 13 | 260 | 260 | 78 | 260 | 72 | 163 | 60 | 260 | 5 | 113 | 23 | 76 | 260 | 169 | 25 | 260 | 30 |
| BASIS Chandler, BASIS Chandler Div B Team 2 | 81 | 1788 | 148 | 260 | 79 | 70 | 46 | 122 | 132 | 99 | 37 | 91 | 87 | 260 | 260 | 43 | 176 | 260 | 94 | 110 | 62 | 260 | 260 | 43 | 16 | 66 | 260 | 179 | 132 | 260 | 124 |
| Seven Bridges, 7B Middle School Team B | 82 | 1814 | 116 | 260 | 260 | 106 | 260 | 72 | 82 | 97 | 185 | 112 | 102 | 260 | 260 | 260 | 170 | 28 | 129 | 132 | 120 | 260 | 260 | 139 | 54 | 27 | 260 | 44 | 44 | 260 | 83 |
| Reedy Creek Magnet Center for the Digital Sciences, Reedy Creek Middle V | 83 | 1830 | 73 | 54 | 59 | 151 | 60 | 165 | 122 | 125 | 74 | 111 | 95 | 19 | 14 | 40 | 101 | 259 | 23 | 91 | 163 | 260 | 31 | 134 | 126 | 102 | 261 | 94 | 75 | 260 | 5 |
| BASIS Chandler, BASIS Chandler Div B Team 1 | 84 | 1837 | 126 | 260 | 84 | 97 | 14 | 61 | 26 | 109 | 111 | 62 | 86 | 260 | 260 | 260 | 105 | 260 | 36 | 139 | 146 | 260 | 260 | 106 | 98 | 95 | 260 | 175 | 135 | 260 | 124 |
| Mesa Verde, MVMS Aquila | 85 | 1844 | 47 | 260 | 6 | 67 | 260 | 87 | 86 | 63 | 152 | 63 | 155 | 260 | 260 | 260 | 163 | 260 | 125 | 82 | 155 | 260 | 260 | 125 | 59 | 149 | 260 | 65 | 118 | 260 | 83 |
| Garnet Valley, GVMS B | 86 | 1846 | 24 | 260 | 87 | 156 | 260 | 36 | 103 | 115 | 11 | 127 | 162 | 26 | 23 | 260 | 200 | 260 | 79 | 59 | 26 | 260 | 36 | 79 | 260 | 125 | 260 | 148 | 127 | 260 | 9 |
| Hyde MS, White | 87 | 1882 | 155 | 38 | 260 | 68 | 260 | 109 | 54 | 105 | 98 | 139 | 161 | 260 | 260 | 260 | 51 | 260 | 152 | 124 | 123 | 260 | 260 | 151 | 53 | 93 | 261 | 97 | 102 | 260 | 47 |
| Mesa Verde, MVMS Aetos | 88 | 1922 | 98 | 28 | 10 | 95 | 17 | 155 | 98 | 36 | 146 | 168 | 100 | 260 | 260 | 260 | 154 | 260 | 113 | 51 | 46 | 260 | 260 | 103 | 148 | 116 | 260 | 50 | 121 | 260 | 124 |
| Seminole Science Charter School, SSCS Green | 89 | 1946 | 61 | 260 | 260 | 161 | 260 | 71 | 108 | 90 | 105 | 64 | 46 | 260 | 260 | 260 | 167 | 260 | 77 | 81 | 184 | 260 | 260 | 98 | 145 | 166 | 260 | 159 | 39 | 260 | 124 |
| Pearson Ranch, Pearson Ranch MS Team B | 90 | 1959 | 108 | 260 | 260 | 40 | 260 | 149 | 70 | 185 | 102 | 20 | 260 | 260 | 260 | 260 | 5 | 260 | 78 | 71 | 140 | 260 | 260 | 261 | 2 | 109 | 260 | 23 | 76 | 260 | 260 |
| Kraemer, Kraemer Gold | 91 | 1963 | 100 | 18 | 260 | 132 | 260 | 154 | 96 | 86 | 157 | 50 | 118 | 260 | 260 | 24 | 53 | 29 | 123 | 152 | 30 | 33 | 260 | 130 | 85 | 73 | 260 | 184 | 157 | 260 | 83 |
| Skyview, Cumulus | 92 | 1967 | 54 | 260 | 260 | 71 | 260 | 82 | 120 | 111 | 115 | 37 | 157 | 260 | 260 | 260 | 168 | 260 | 93 | 156 | 115 | 260 | 260 | 22 | 163 | 146 | 260 | 138 | 125 | 260 | 94 |
| The Shipley School B, ShipSO | 93 | 1979 | 92 | 260 | 260 | 105 | 45 | 100 | 176 | 57 | 55 | 106 | 260 | 260 | 260 | 260 | 145 | 260 | 89 | 198 | 117 | 260 | 260 | 72 | 100 | 126 | 260 | 106 | 50 | 260 | 25 |
