Tournament Events - Rice University Invitational 2022, Division C - Time are based on tournament time zone (CDT).

National Science Olympiad Event Table

Event NameTest StartsTest EndsTest Time Limit (minutes)Allow AlternatesRecord Time Out of Browser
1Anatomy and Physiology 01/15/22 08:00 AM 01/15/22 11:30 AM 50 No No
2Astronomy 01/15/22 08:00 AM 01/15/22 11:30 AM 50 No No
3Bridges 01/15/22 08:00 AM 01/15/22 04:15 PM 1 No No
4Cell Biology 01/15/22 08:00 AM 01/15/22 11:30 AM 50 No No
5Chem Lab 01/15/22 12:45 PM 01/15/22 04:15 PM 50 No No
6Codebusters 01/15/22 08:00 AM 01/15/22 11:30 AM 50 No No
7Detector Building 01/15/22 12:45 PM 01/15/22 04:15 PM 50 No No
8Disease Detectives 01/15/22 12:45 PM 01/15/22 04:15 PM 50 No No
9Dynamic Planet 01/15/22 08:00 AM 01/15/22 11:30 AM 50 No No
10Environmental Chemistry 01/15/22 08:00 AM 01/15/22 11:30 AM 50 No No
11Experimental Design 01/15/22 08:00 AM 01/15/22 11:30 AM 50 No No
12Forensics 01/15/22 08:00 AM 01/15/22 11:30 AM 50 No No
13Gravity Vehicle 01/15/22 08:00 AM 01/15/22 04:15 PM 100 No No
14Green Generation 01/15/22 12:45 PM 01/15/22 04:15 PM 50 No No
15It is About Time 01/15/22 12:45 PM 01/15/22 04:15 PM 20 No No
16Ornithology 01/15/22 08:00 AM 01/15/22 11:30 AM 50 No No
17Ping Pong Parachute 01/15/22 08:00 AM 01/15/22 04:15 PM 100 No No
18Remote Sensing 01/15/22 12:45 PM 01/15/22 04:15 PM 50 No No
19Rocks and Minerals 01/15/22 12:45 PM 01/15/22 04:15 PM 50 No Yes
20Trajectory 01/15/22 08:00 AM 01/15/22 04:15 PM 100 No No
21WiFi Lab 01/15/22 12:45 PM 01/15/22 04:15 PM 50 No No
22Wright Stuff 01/15/22 08:00 AM 01/15/22 04:15 PM 100 No No
Record Time Out of Browser - participants must stay within the test page. Time will be recorded every time participants go outside of the test browser.