Tournament Results
Export to PDF Other TournamentsTo export to PDF, click Export to PDF. The next page will be formatted to fit PDF format. Right click on the next page, click Print, then select Print to PDF or Save to PDF. This only works in newer versions of Edge or Chrome.
Note: * Teams with fractional values in parenthesis are teams with ties. Ties were broken by highest counts of 1st places, then 2nd,..., 7th places. First team in the tie does not have tie breaking value.
School/Team | Place | Total | Anatomy | Bio Process Lab | Bridge | Cant Judge a Powder | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Experimental Design | Fast Facts | Flight | Forestry | Green Generation | Meteorology | Road Scholar | Rocks and Minerals | Roller Coaster | Solar System | Sounds of Music | Storm the Castle | Wheeled Vehicle | Write It Do It |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IS98 Bay Academy, Bay Academy Team A | 1 | 58 | 1 | 6 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 2 | 6 | 5 | 1 | 2 | 3 | 1 | 2 | 4 | 2 | 2 | 3 | 2 | 4 |
Harlan Rowe, Harlan Rowe - Black | 2 | 61 | 6 | 1 | 2 | 3 | 5 | 3 | 1 | 4 | 1 | 1 | 4 | 1 | 2 | 3 | 1 | 5 | 1 | 3 | 1 | 1 | 1 | 3 | 8 |
Clarksville, Clarksville Defenestration | 3 | 118 | 13 | 3 | 5 | 12 | 3 | 2 | 5 | 2 | 2 | 12 | 1 | 9 | 5 | 5 | 5 | 4 | 4 | 1 | 4 | 3 | 8 | 8 | 2 |
IS98 Bay Academy, Bay Academy Team B | 4 | 148 | 3 | 9 | 6 | 2 | 1 | 4 | 4 | 5 | 5 | 4 | 3 | 8 | 4 | 6 | 4 | 3 | 5 | 8 | 3 | 9 | 19 | 19 | 14 |
Clarksville, Clarksville Bubonic | 5 | 154 | 10 | 7 | 8 | 13 | 7 | 9 | 8 | 3 | 7 | 11 | 2 | 12 | 9 | 1 | 2 | 6 | 6 | 2 | 5 | 4 | 6 | 10 | 6 |
North Pocono, North Pocono - Red | 6 | 164 | 12 | 8 | 7 | 6 | 4 | 12 | 6 | 8 | 4 | 6 | 12 | 2 | 12 | 4 | 6 | 2 | 10 | 11 | 11 | 6 | 4 | 4 | 7 |
Abington Heights, Abington Heights | 7 | 189 | 16 | 2 | 3 | 5 | 11 | 5 | 13 | 10 | 6 | 8 | 8 | 7 | 10 | 9 | 9 | 13 | 7 | 5 | 10 | 11 | 11 | 1 | 9 |
Wayne Highlands, Wayne Highlands | 8 | 204 | 4 | 10 | 9 | 9 | 13 | 15 | 7 | 6 | 9 | 3 | 15 | 11 | 3 | 11 | 10 | 7 | 3 | 19 | 8 | 7 | 7 | 7 | 11 |
Bedford, Bedford Middle School | 9 | 220 | 2 | 11 | 13 | 7 | 6 | 6 | 9 | 9 | 13 | 5 | 5 | 13 | 8 | 12 | 12 | 12 | 9 | 9 | 15 | 5 | 19 | 19 | 1 |
Pocono Mountain East Jr. High School, Pocono Mountain East | 10 | 230 | 14 | 4 | 12 | 10 | 8 | 13 | 12 | 7 | 8 | 9 | 10 | 4 | 6 | 13 | 15 | 15 | 11 | 19 | 7 | 8 | 5 | 10 | 10 |
Saint Leo the Great Catholic School, Saint Leo Green (+0.01)* | 11 | 230 | 9 | 5 | 10 | 11 | 9 | 8 | 11 | 13 | 14 | 10 | 9 | 10 | 11 | 10 | 7 | 11 | 14 | 7 | 9 | 13 | 10 | 6 | 13 |
North Pocono, North Pocono - White | 12 | 235 | 11 | 14 | 14 | 8 | 10 | 7 | 10 | 11 | 11 | 13 | 14 | 6 | 13 | 8 | 8 | 19 | 13 | 10 | 13 | 10 | 2 | 5 | 5 |
Harlan Rowe, Harlan Rowe - Silver | 13 | 266 | 7 | 19 | 19 | 4 | 19 | 11 | 2 | 19 | 10 | 19 | 7 | 3 | 7 | 7 | 14 | 10 | 8 | 6 | 6 | 19 | 19 | 19 | 12 |
Saint Leo the Great Catholic School, Saint Leo Gold | 14 | 275 | 5 | 12 | 11 | 15 | 14 | 14 | 14 | 12 | 12 | 7 | 11 | 19 | 14 | 14 | 11 | 8 | 12 | 12 | 12 | 14 | 9 | 8 | 15 |
North Pocono, North Pocono - Black | 15 | 332 | 15 | 13 | 4 | 14 | 12 | 10 | 15 | 15 | 19 | 19 | 13 | 19 | 15 | 16 | 16 | 14 | 15 | 19 | 16 | 12 | 19 | 19 | 3 |
Pocono Mountain West Junior High School, Pocono Mountain West | 16 | 373 | 8 | 15 | 19 | 16 | 19 | 16 | 16 | 14 | 15 | 19 | 19 | 19 | 16 | 15 | 13 | 9 | 16 | 19 | 14 | 19 | 19 | 19 | 19 |
Total Teams: 16 |