Tournament Results
Export to PDF Other TournamentsTo export to PDF, click Export to PDF. The next page will be formatted to fit PDF format. Right click on the next page, click Print, then select Print to PDF or Save to PDF. This only works in newer versions of Edge or Chrome.
Note: * Teams with fractional values in parenthesis are teams with ties. Ties were broken by highest counts of 1st places, then 2nd,..., 7th places. First team in the tie does not have tie breaking value.
Team # | State | School/Team | Place | Total | Anatomy and Physiology | Bio Process Lab | Bridges | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Electric Wright Stuff | Experimental Design | Food Science | Green Generation | Meteorology | Mission Possible | *Mousetrap Vehicle | Ornithology | Ping Pong Parachute | Road Scholar | Rocks and Minerals | Solar System | Sounds of Music | Storm the Castle | Write It CAD It-CADer | Write It CAD It-Writer *** | Write It Do It-Doer | Write It Do It-Writer | Penalty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B29 | OH | Solon Middle School, Solon Middle School A | 1 | 94 | 10 | 2 | 5 | 4 | 1 | 5 | 1 | 5 | 8 | 1 | 3 | 1 | 3 | 6 | 13 | 2 | 3 | 8 | 5 | 1 | 1 | 5 | 43 | 1 | 0 | ||
B31 | PA | Springhouse Middle School, Springhouse A | 2 | 99 | 24 | 5 | 1 | 1 | 2 | 4 | 2 | 4 | 5 | 6 | 1 | 4 | 1 | 1 | 3 | 4 | 1 | 1 | 3 | 4 | 2 | 2 | 6 | 18 | 0 | ||
B30 | OH | Solon Middle School, Solon Middle School B | 3 | 162 | 6 | 8 | 6 | 2 | 4 | 12 | 4 | 7 | 7 | 3 | 4 | 14 | 11 | 12 | 2 | 12 | 6 | 12 | 8 | 3 | 4 | 7 | 43 | 8 | 0 | ||
B41 | CA | Winston Churchill Middle School, Churchill Gold | 4 | 175 | 7 | 22 | 3 | 7 | 3 | 3 | 10 | 13 | 2 | 10 | 7 | 16 | 7 | 5 | 1 | 1 | 13 | 3 | 10 | 6 | 5 | 14 | 42 | 7 | 0 | ||
B32 | PA | Springhouse Middle School, Springhouse B | 5 | 239 | 2 | 12 | 2 | 43 | 5 | 1 | 43 | 12 | 1 | 7 | 17 | 9 | 4 | 3 | 5 | 5 | 2 | 9 | 11 | 14 | 6 | 1 | 4 | 25 | 0 | ||
B08 | PA | Harlan Rowe Middle School, Harlan Rowe - Black | 6 | 330 | 21 | 26 | 43 | 10 | 9 | 6 | 9 | 1 | 43 | 5 | 2 | 11 | 2 | 43 | 7 | 3 | 8 | 6 | 1 | 8 | 14 | 43 | 43 | 9 | 0 | ||
B03 | PA | Eagle View Middle School, Eagle View X | 7 | 350 | 9 | 6 | 14 | 8 | 21 | 8 | 18 | 16 | 43 | 11 | 14 | 15 | 12 | 43 | 6 | 6 | 43 | 2 | 2 | 19 | 9 | 8 | 11 | 17 | 0 | ||
B24 | IN | Raymond Park Intermediate and Middle School, Raymond Park | 8 | 351 | 8 | 32 | 18 | 11 | 19 | 27 | 27 | 20 | 9 | 2 | 20 | 10 | 19 | 4 | 12 | 16 | 9 | 14 | 17 | 10 | 11 | 9 | 43 | 27 | 0 | ||
B01 | CT | Bedford Middle School, BMS A | 9 | 378 | 43 | 7 | 11 | 3 | 6 | 14 | 7 | 8 | 43 | 14 | 6 | 2 | 24 | 10 | 8 | 19 | 10 | 7 | 29 | 32 | 28 | 43 | 43 | 4 | 0 | ||
B33 | PA | Springhouse Middle School, Springhouse C | 10 | 390 | 20 | 28 | 4 | 15 | 43 | 2 | 43 | 28 | 6 | 29 | 16 | 21 | 16 | 2 | 4 | 14 | 5 | 13 | 6 | 22 | 43 | 4 | 1 | 6 | 0 | ||
B42 | CA | Winston Churchill Middle School, Churchill Purple | 11 | 419 | 32 | 18 | 43 | 27 | 8 | 11 | 26 | 9 | 10 | 17 | 21 | 8 | 22 | 43 | 15 | 13 | 13 | 15 | 18 | 7 | 8 | 15 | 43 | 20 | 0 | ||
B12 | CA | Kennedy Middle School, Kennedy BlueRuby | 12 | 423 | 25 | 1 | 7 | 13 | 17 | 13 | 3 | 15 | 43 | 8 | 43 | 7 | 43 | 8 | 43 | 7 | 4 | 21 | 12 | 11 | 17 | 43 | 43 | 19 | 0 | ||
B07 | PA | Garnet Valley Middle School, GVMS SO Team C | 13 | 426 | 30 | 15 | 8 | 20 | 11 | 17 | 21 | 17 | 3 | 27 | 15 | 20 | 23 | 43 | 10 | 43 | 11 | 29 | 7 | 9 | 19 | 12 | 7 | 16 | 0 | ||
B06 | PA | Garnet Valley Middle School, GVMS SO Team B | 14 | 434 | 3 | 13 | 16 | 43 | 12 | 21 | 12 | 11 | 43 | 15 | 13 | 19 | 13 | 7 | 16 | 8 | 43 | 28 | 9 | 16 | 20 | 43 | 43 | 10 | 0 | ||
B21 | PA | North Pocono Middle School, Red | 15 | 439 | 17 | 20 | 13 | 24 | 15 | 23 | 14 | 21 | 4 | 23 | 5 | 6 | 15 | 43 | 43 | 9 | 12 | 10 | 13 | 30 | 10 | 43 | 43 | 26 | 0 | ||
B05 | PA | Garnet Valley Middle School, GVMS SO | 16 | 466 | 11 | 4 | 9 | 17 | 23 | 22 | 19 | 18 | 11 | 18 | 23 | 13 | 6 | 43 | 43 | 10 | 43 | 43 | 4 | 18 | 43 | 13 | 9 | 12 | 0 | ||
B43 | CA | Winston Churchill Middle School, Churchill White | 17 | 514 | 28 | 17 | 43 | 26 | 25 | 30 | 28 | 24 | 43 | 25 | 25 | 25 | 21 | 11 | 14 | 15 | 13 | 18 | 34 | 13 | 7 | 6 | 43 | 23 | 0 | ||
B14 | CA | Kennedy Middle School, Kennedy Citrine | 18 | 521 | 26 | 43 | 19 | 9 | 10 | 9 | 11 | 2 | 43 | 13 | 32 | 43 | 43 | 9 | 43 | 34 | 43 | 4 | 24 | 12 | 3 | 3 | 43 | 43 | 0 | ||
B04 | PA | G.A. Stetson Middle School, Stetson SO | 19 | 535 | 12 | 33 | 12 | 21 | 22 | 15 | 20 | 35 | 43 | 12 | 12 | 32 | 28 | 43 | 11 | 25 | 13 | 24 | 35 | 35 | 27 | 11 | 43 | 14 | 0 | ||
B20 | PA | Mountain View Middle School, MVMS Team 1 | 20 | 562 | 23 | 14 | 43 | 6 | 26 | 25 | 17 | 34 | 43 | 4 | 19 | 12 | 29 | 43 | 43 | 11 | 43 | 20 | 23 | 21 | 15 | 43 | 2 | 5 | 0 | ||
B16 | AR | LISA Academy Charter West, LACW SO Team 1 | 21 | 571 | 1 | 9 | 43 | 25 | 20 | 37 | 5 | 10 | 43 | 26 | 10 | 17 | 5 | 43 | 43 | 27 | 43 | 17 | 14 | 24 | 23 | 43 | 42 | 43 | 0 | ||
B39 | PA | Wayne Highlands Middle School, WHMS SO | 22 | 587 | 5 | 10 | 15 | 28 | 28 | 25 | 15 | 25 | 43 | 19 | 31 | 3 | 31 | 43 | 43 | 23 | 43 | 26 | 15 | 23 | 29 | 43 | 8 | 21 | 0 | ||
B27 | TX | Sartartia Middle School, SMS A | 23 | 592 | 31 | 31 | 43 | 5 | 30 | 18 | 6 | 3 | 43 | 16 | 29 | 43 | 9 | 43 | 43 | 20 | 43 | 27 | 22 | 2 | 18 | 43 | 42 | 24 | 0 | ||
B10 | PA | J. R. Fugett Middle School, Fugett Team A | 24 | 601 | 19 | 23 | 17 | 23 | 13 | 29 | 30 | 6 | 43 | 28 | 8 | 18 | 14 | 43 | 43 | 26 | 43 | 11 | 31 | 34 | 13 | 43 | 42 | 43 | 0 | ||
B02 | CT | Bedford Middle School, BMS B | 25 | 608 | 22 | 11 | 10 | 19 | 33 | 7 | 22 | 22 | 43 | 24 | 22 | 31 | 25 | 43 | 43 | 17 | 43 | 33 | 19 | 43 | 22 | 43 | 43 | 11 | 0 | ||
B23 | PA | Peirce Middle School, Peirce Middle School | 26 | 629 | 27 | 3 | 43 | 31 | 27 | 34 | 23 | 19 | 43 | 30 | 18 | 34 | 10 | 43 | 43 | 18 | 43 | 16 | 21 | 26 | 21 | 43 | 43 | 13 | 0 | ||
B28 | TX | Sartartia Middle School, SMS B | 27 | 636 | 33 | 27 | 43 | 35 | 14 | 19 | 13 | 27 | 43 | 32 | 26 | 27 | 27 | 43 | 9 | 22 | 43 | 5 | 27 | 5 | 30 | 43 | 10 | 43 | 0 | ||
B09 | PA | Harlan Rowe Middle School, Harlan Rowe - Silver | 28 | 661 | 29 | 30 | 43 | 29 | 16 | 10 | 31 | 33 | 43 | 43 | 9 | 24 | 20 | 43 | 43 | 24 | 7 | 30 | 25 | 15 | 43 | 43 | 43 | 28 | 0 | ||
B34 | PA | Springton Lake Middle School, SLMS SO | 29 | 669 | 18 | 25 | 43 | 16 | 18 | 35 | 24 | 23 | 43 | 33 | 24 | 26 | 30 | 43 | 43 | 21 | 43 | 23 | 32 | 29 | 12 | 43 | 43 | 22 | 0 | ||
B19 | NJ | Moorestown Friends School (MS), Moorestwon Friends School | 30 | 692 | 4 | 19 | 43 | 32 | 43 | 24 | 16 | 14 | 43 | 31 | 43 | 28 | 16 | 43 | 43 | 32 | 43 | 43 | 16 | 27 | 43 | 43 | 5 | 3 | 0 | ||
B17 | AR | LISA Academy Charter West, LACW SO Team 2 | 31 | 708 | 13 | 16 | 43 | 34 | 32 | 32 | 34 | 29 | 43 | 34 | 11 | 35 | 8 | 43 | 43 | 31 | 43 | 22 | 20 | 31 | 25 | 43 | 42 | 43 | 0 | ||
B36 | PA | Strath Haven Middle School, SHMS SO | 32 | 724 | 16 | 43 | 43 | 14 | 7 | 33 | 29 | 43 | 43 | 9 | 43 | 5 | 43 | 43 | 43 | 30 | 43 | 43 | 43 | 20 | 43 | 43 | 3 | 2 | 0 | ||
B15 | PA | Kutztown Area Middle School, Kutztown Middle School | 33 | 730 | 14 | 29 | 43 | 18 | 24 | 15 | 8 | 26 | 43 | 22 | 43 | 30 | 18 | 43 | 43 | 43 | 43 | 25 | 28 | 43 | 43 | 43 | 43 | 43 | 0 | ||
B25 | PA | Saint Leo the Great Catholic School, SLTG | 34 | 750 | 34 | 34 | 43 | 22 | 43 | 27 | 33 | 31 | 43 | 21 | 28 | 23 | 26 | 43 | 43 | 28 | 43 | 19 | 36 | 28 | 16 | 43 | 43 | 43 | 0 | ||
B26 | PA | Saint Leo the Great Catholic School, SLTG 2 | 35 | 758 | 36 | 21 | 43 | 30 | 31 | 35 | 25 | 30 | 43 | 20 | 30 | 29 | 32 | 13 | 43 | 35 | 43 | 31 | 26 | 33 | 43 | 43 | 43 | 43 | 0 | ||
B22 | PA | North Pocono Middle School, White | 36 | 762 | 35 | 24 | 43 | 33 | 29 | 31 | 32 | 32 | 43 | 43 | 27 | 33 | 43 | 43 | 43 | 33 | 43 | 32 | 33 | 36 | 26 | 10 | 43 | 15 | 0 | ||
B18 | MA | Lunenburg Middle School, Lunenburg Alpacas | 37 | 877 | 15 | 43 | 43 | 43 | 43 | 43 | 35 | 36 | 43 | 35 | 43 | 22 | 43 | 43 | 43 | 29 | 43 | 43 | 43 | 17 | 43 | 43 | 43 | 43 | 0 | ||
B35 | PA | Strath Haven Middle School, SH Panthers | 38 | 884 | 43 | 43 | 43 | 12 | 43 | 19 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 30 | 25 | 24 | 43 | 43 | 43 | 0 | ||
B11 | PA | J. R. Fugett Middle School, FugettTeam B | 39 | 989 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 0 | ||
B37 | MD | Tilden Middle School, TMS | 39 | 989 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 0 | ||
B40 | PA | Winchester Thurston Middle School, WTMS SO | 39 | 989 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 0 | ||
B38 | PA | Wallenpaupack Middle School, WAMS SO | 39 | 989 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 0 | ||
Teams: 42 |