Tournament Events - LASSO Satellite Invitational Div. B, Division B - Time are based on tournament time zone (CDT).

National Science Olympiad Event Table

Event NameTest StartsTest EndsTest Time Limit (minutes)Allow AlternatesRecord Time Out of Browser
1Anatomy and Physiology 10/19/25 08:00 AM 10/31/25 11:59 PM 50 No Yes
2Boomilever 10/19/25 08:00 AM 10/31/25 11:59 PM 50 No Yes
3Brawl Stars Trivia 10/19/25 08:00 AM 10/31/25 11:59 PM 50 No Yes
4Circuit Lab 10/19/25 08:00 AM 10/31/25 11:59 PM 50 No Yes
5Codebusters 10/19/25 08:00 AM 10/31/25 11:59 PM 50 No Yes
6Crime Busters 10/19/25 08:00 AM 10/31/25 11:59 PM 50 No Yes
7Disease Detectives 10/19/25 08:00 AM 10/31/25 11:59 PM 50 No Yes
8Dynamic Planet 10/19/25 08:00 AM 10/31/25 11:59 PM 50 No Yes
9Entomology 10/19/25 08:00 AM 10/31/25 11:59 PM 50 No Yes
10Experimental Design 10/19/25 08:00 AM 10/31/25 11:59 PM 50 No Yes
11Helicopter 10/19/25 08:00 AM 10/31/25 11:59 PM 50 No Yes
12Heredity 10/19/25 12:00 PM 10/31/25 11:59 PM 50 No No
13Hovercraft 10/19/25 08:00 AM 10/31/25 11:59 PM 50 No Yes
14Machines 10/19/25 08:00 AM 10/31/25 11:59 PM 50 No Yes
15Meteorology 10/19/25 08:00 AM 10/31/25 11:59 PM 50 No Yes
16Metric Mastery 10/19/25 08:00 AM 10/31/25 11:59 PM 20 No Yes
17Mission Possible 10/19/25 08:00 AM 10/31/25 11:59 PM 50 No Yes
18Potions and Poisons 10/19/25 08:00 AM 10/31/25 11:59 PM 50 No Yes
19Remote Sensing 10/19/25 08:00 AM 10/31/25 11:59 PM 50 No Yes
20Rocks and Minerals 10/19/25 08:00 AM 10/31/25 11:59 PM 50 No Yes
21Scrambler 10/19/25 08:00 AM 10/31/25 11:59 PM 50 No Yes
22Solar System 10/19/25 08:00 AM 10/31/25 11:59 PM 50 No Yes
23Streamer University Entrance Exam 10/19/25 08:00 AM 10/31/25 11:59 PM 50 No No
24Texas Trivia 10/19/25 08:00 AM 10/31/25 11:59 PM 50 No Yes
25Water Quality 10/19/25 08:00 AM 10/31/25 11:59 PM 50 No Yes
26Write It Do It - Doer 10/19/25 08:00 AM 10/31/25 11:59 PM 20 No Yes
27Write It Do It - Writer 10/19/25 08:00 AM 10/31/25 11:59 PM 25 No Yes
Record Time Out of Browser - participants must stay within the test page. Time will be recorded every time participants go outside of the test browser.