Tournament Results
Export to PDF Other TournamentsTo export to PDF, click Export to PDF. The next page will be formatted to fit PDF format. Right click on the next page, click Print, then select Print to PDF or Save to PDF. This only works in newer versions of Edge or Chrome.
Note: * Teams with fractional values in parenthesis are teams with ties. Ties were broken by highest counts of 1st places, then 2nd,..., 7th places. First team in the tie does not have tie breaking value.
| School/Team | Place | Total | Anatomy and Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Engineering CAD | Entomology | Experimental Design | Forensics | Helicopter | Hovercraft | Machines | Materials Science | Remote Sensing | Robot Tour | Rocks and Minerals | Water Quality |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CG Woodson High School, Woodson Leviathan | 1 | 239 | 1 | 2 | 29 | 29 | 3 | 2 | 1 | 4 | 1 | 3 | 29 | 3 | 3 | 1 | 1 | 29 | 29 | 29 | 2 | 3 | 29 | 2 | 4 |
| CG Woodson High School, Woodson Hydra | 2 | 285 | 6 | 1 | 29 | 29 | 4 | 8 | 3 | 5 | 2 | 6 | 29 | 7 | 6 | 3 | 3 | 29 | 29 | 29 | 10 | 11 | 29 | 1 | 6 |
| Flint Hill School, Protons | 3 | 330 | 13 | 6 | 29 | 29 | 6 | 1 | 4 | 13 | 12 | 20 | 29 | 1 | 10 | 10 | 11 | 29 | 29 | 29 | 4 | 5 | 29 | 6 | 5 |
| CG Woodson High School, Woodson Kracken | 4 | 333 | 4 | 10 | 29 | 29 | 7 | 12 | 2 | 12 | 5 | 5 | 29 | 6 | 9 | 8 | 8 | 29 | 29 | 29 | 16 | 10 | 29 | 7 | 9 |
| Blacksburg High School, Blacksburg HS | 5 | 341 | 3 | 8 | 29 | 29 | 2 | 9 | 14 | 15 | 4 | 1 | 29 | 29 | 4 | 4 | 4 | 29 | 29 | 29 | 15 | 2 | 29 | 11 | 13 |
| Blacksburg High School, Blacksburg HS 2 | 6 | 351 | 17 | 12 | 29 | 29 | 5 | 13 | 6 | 1 | 22 | 2 | 29 | 29 | 2 | 6 | 6 | 29 | 29 | 29 | 1 | 13 | 29 | 10 | 3 |
| Robinson Secondary School, RSS Blue | 7 | 358 | 5 | 3 | 29 | 29 | 29 | 4 | 5 | 9 | 9 | 11 | 29 | 10 | 7 | 15 | 20 | 29 | 29 | 29 | 7 | 1 | 29 | 3 | 17 |
| Tandem Friends School, TFS Emerald | 8 | 367 | 7 | 9 | 29 | 29 | 10 | 3 | 12 | 18 | 17 | 4 | 29 | 4 | 13 | 17 | 5 | 29 | 29 | 29 | 8 | 8 | 29 | 8 | 21 |
| Holly Springs High School, HSHS JV | 9 | 370 | 18 | 18 | 29 | 29 | 1 | 6 | 7 | 8 | 8 | 15 | 29 | 29 | 1 | 16 | 2 | 29 | 29 | 29 | 6 | 9 | 29 | 12 | 11 |
| Holly Springs High School, HSHS Varsity | 10 | 373 | 2 | 17 | 29 | 29 | 12 | 10 | 9 | 16 | 23 | 22 | 29 | 5 | 8 | 2 | 10 | 29 | 29 | 29 | 12 | 4 | 29 | 17 | 1 |
| Kellenberg Memorial High School, Kellenberg A | 11 | 395 | 11 | 4 | 29 | 29 | 11 | 15 | 29 | 11 | 3 | 14 | 29 | 10 | 14 | 9 | 19 | 29 | 29 | 29 | 11 | 14 | 29 | 5 | 12 |
| Biotechnology High School, BTHS V1 | 12 | 421 | 10 | 7 | 29 | 29 | 9 | 29 | 13 | 6 | 11 | 9 | 29 | 29 | 16 | 12 | 7 | 29 | 29 | 29 | 17 | 12 | 29 | 16 | 15 |
| Blacksburg High School, Blacksburg HS 3 | 13 | 426 | 9 | 5 | 29 | 29 | 29 | 5 | 15 | 3 | 21 | 7 | 29 | 29 | 20 | 13 | 29 | 29 | 29 | 29 | 3 | 29 | 29 | 4 | 2 |
| Osbourn Park High School, Yellowjackets B | 14 | 433 | 12 | 15 | 29 | 29 | 15 | 7 | 15 | 21 | 18 | 12 | 29 | 9 | 19 | 11 | 18 | 29 | 29 | 29 | 19 | 6 | 29 | 19 | 14 |
| Osbourn Park High School, Yellowjackets A | 15 | 436 | 16 | 21 | 29 | 29 | 18 | 18 | 15 | 10 | 13 | 17 | 29 | 2 | 11 | 18 | 13 | 29 | 29 | 29 | 13 | 16 | 29 | 13 | 19 |
| Dominion Christian School, D'Minions | 16 | 464 | 20 | 11 | 29 | 29 | 29 | 11 | 15 | 14 | 19 | 18 | 29 | 29 | 29 | 5 | 9 | 29 | 29 | 29 | 29 | 7 | 29 | 9 | 7 |
| Tandem Friends School, TFS Obsidian | 17 | 486 | 24 | 29 | 29 | 29 | 29 | 16 | 8 | 25 | 20 | 10 | 29 | 10 | 5 | 7 | 14 | 29 | 29 | 29 | 18 | 29 | 29 | 29 | 10 |
| Biotechnology High School, BTHS JV | 18 | 489 | 8 | 16 | 29 | 29 | 8 | 29 | 29 | 7 | 10 | 21 | 29 | 29 | 12 | 29 | 17 | 29 | 29 | 29 | 5 | 29 | 29 | 29 | 8 |
| Cave Spring High School, CSHS Beta | 19 | 509 | 14 | 20 | 29 | 29 | 13 | 17 | 15 | 2 | 7 | 29 | 29 | 29 | 15 | 21 | 29 | 29 | 29 | 29 | 29 | 17 | 29 | 20 | 29 |
| Robinson Secondary School, RSS Gold | 20 | 514 | 29 | 14 | 29 | 29 | 29 | 29 | 29 | 19 | 29 | 16 | 29 | 14 | 17 | 14 | 15 | 29 | 29 | 29 | 9 | 15 | 29 | 15 | 18 |
| Cave Spring High School, CSHS Alpha | 21 | 531 | 25 | 13 | 29 | 29 | 14 | 29 | 11 | 20 | 16 | 19 | 29 | 8 | 18 | 19 | 29 | 29 | 29 | 29 | 20 | 29 | 29 | 29 | 29 |
| Tandem Friends School, TFS Alabaster | 22 | 540 | 15 | 19 | 29 | 29 | 17 | 29 | 29 | 17 | 15 | 29 | 29 | 10 | 29 | 20 | 16 | 29 | 29 | 29 | 14 | 29 | 29 | 29 | 20 |
| Flint Hill School, Electrons | 23 | 558 | 22 | 23 | 29 | 29 | 29 | 29 | 29 | 22 | 6 | 8 | 29 | 29 | 29 | 29 | 12 | 29 | 29 | 29 | 29 | 29 | 29 | 14 | 16 |
| Flint Hill School, Neutrons | 24 | 592 | 23 | 22 | 29 | 29 | 29 | 29 | 15 | 23 | 14 | 13 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 18 | 29 |
| Kellenberg Memorial High School, Kellenberg B | 25 | 617 | 21 | 29 | 29 | 29 | 16 | 29 | 10 | 24 | 24 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| Dominion Christian School, Rise of Gru | 26 | 642 | 19 | 29 | 29 | 29 | 29 | 14 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| Dulles High School, Dulles HS Blue (+0.01)* | 27 | 667 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| Dulles High School, Dulles HS Red (+0.01)* | 27 | 667 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| Total Teams: 28 |