Tournament Results
Export to PDF Other TournamentsTo export to PDF, click Export to PDF. The next page will be formatted to fit PDF format. Right click on the next page, click Print, then select Print to PDF or Save to PDF. This only works in newer versions of Edge or Chrome.
Note: * Teams with fractional values in parenthesis are teams with ties. Ties were broken by highest counts of 1st places, then 2nd,..., 7th places. First team in the tie does not have tie breaking value.
| School/Team | Place | Total | Anatomy and Physiology | Boomilever | Circuit Lab | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Helicopter | Heredity | Hovercraft | Machines | Meteorology | Metric Mastery | Mission Possible | Potions and Poisons | Remote Sensing | Rocks and Minerals | Scrambler | Solar System | Water Quality | Write It Do It |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Longfellow, Artemis | 1 | 203 | 4 | 27 | 1 | 2 | 3 | 5 | 2 | 1 | 3 | 27 | 2 | 27 | 27 | 4 | 2 | 27 | 3 | 3 | 1 | 27 | 1 | 1 | 3 |
| Longfellow, Apollo | 2 | 218 | 1 | 27 | 2 | 1 | 6 | 7 | 1 | 3 | 4 | 27 | 1 | 27 | 27 | 2 | 5 | 27 | 2 | 1 | 5 | 27 | 3 | 2 | 10 |
| BASIS Independent McLean, Fire | 3 | 236 | 8 | 27 | 6 | 3 | 5 | 6 | 6 | 6 | 2 | 27 | 3 | 27 | 27 | 1 | 3 | 27 | 1 | 2 | 7 | 27 | 9 | 4 | 2 |
| Cooper, Cooper MS Ice | 4 | 244 | 11 | 27 | 4 | 10 | 4 | 1 | 3 | 4 | 1 | 27 | 4 | 27 | 27 | 3 | 9 | 27 | 7 | 8 | 3 | 27 | 4 | 5 | 1 |
| Rachel Carson, RCMS α - Alpha | 5 | 293 | 2 | 27 | 8 | 4 | 2 | 3 | 7 | 7 | 9 | 27 | 16 | 27 | 27 | 6 | 7 | 27 | 5 | 11 | 8 | 27 | 16 | 7 | 13 |
| JRMS Artificers, JRMS Artificers A | 6 | 308 | 10 | 27 | 7 | 6 | 7 | 4 | 10 | 2 | 5 | 27 | 12 | 27 | 27 | 7 | 27 | 27 | 6 | 18 | 4 | 27 | 6 | 8 | 7 |
| Cooper, Cooper MS Fire | 7 | 325 | 9 | 27 | 12 | 5 | 9 | 11 | 4 | 5 | 6 | 27 | 5 | 27 | 27 | 27 | 11 | 27 | 4 | 9 | 9 | 27 | 13 | 9 | 15 |
| Rachel Carson, RCMS β - Beta | 8 | 328 | 20 | 27 | 10 | 13 | 1 | 9 | 5 | 10 | 13 | 27 | 11 | 27 | 27 | 11 | 6 | 27 | 14 | 4 | 10 | 27 | 8 | 15 | 6 |
| Rachel Carson, RCMS Γ - Gamma | 9 | 331 | 15 | 27 | 9 | 12 | 10 | 2 | 8 | 8 | 15 | 27 | 6 | 27 | 27 | 9 | 12 | 27 | 11 | 15 | 13 | 27 | 5 | 11 | 8 |
| Kilmer, Kilmer Green | 10 | 359 | 5 | 27 | 13 | 9 | 27 | 15 | 27 | 11 | 12 | 27 | 15 | 27 | 27 | 5 | 8 | 27 | 8 | 6 | 19 | 27 | 2 | 10 | 5 |
| Churchill Road ES, Churchill Rd | 11 | 391 | 6 | 27 | 11 | 15 | 15 | 14 | 12 | 14 | 8 | 27 | 19 | 27 | 27 | 8 | 15 | 27 | 15 | 14 | 11 | 27 | 19 | 17 | 16 |
| Rocky Run MS, Rocky Run Team Everest | 12 | 410 | 17 | 27 | 3 | 19 | 12 | 13 | 9 | 27 | 11 | 27 | 9 | 27 | 27 | 27 | 1 | 27 | 12 | 16 | 18 | 27 | 15 | 12 | 27 |
| Katherine Johnson, KJ Sink or Science | 13 | 414 | 24 | 27 | 16 | 18 | 14 | 8 | 13 | 16 | 27 | 27 | 8 | 27 | 27 | 13 | 18 | 27 | 13 | 13 | 14 | 27 | 12 | 21 | 4 |
| Chaboya MS, Chaboya MS Red | 14 | 417 | 7 | 27 | 27 | 11 | 27 | 12 | 15 | 9 | 27 | 27 | 10 | 27 | 27 | 27 | 4 | 27 | 27 | 5 | 6 | 27 | 11 | 3 | 27 |
| JRMS Artificers, JRMS Artificers B | 15 | 451 | 14 | 27 | 17 | 20 | 11 | 27 | 11 | 12 | 7 | 27 | 27 | 27 | 27 | 27 | 10 | 27 | 18 | 19 | 27 | 27 | 17 | 14 | 11 |
| Rocky Run MS, Rocky Run Team Denali | 16 | 452 | 18 | 27 | 5 | 16 | 8 | 16 | 27 | 27 | 17 | 27 | 13 | 27 | 27 | 27 | 27 | 27 | 17 | 10 | 12 | 27 | 10 | 13 | 27 |
| Kilmer, Kilmer Gold | 17 | 468 | 22 | 27 | 27 | 17 | 13 | 27 | 27 | 27 | 10 | 27 | 27 | 27 | 27 | 10 | 14 | 27 | 10 | 12 | 15 | 27 | 20 | 19 | 9 |
| Rocky Run MS, Rocky Run Team Rainier | 18 | 482 | 23 | 27 | 15 | 22 | 17 | 10 | 14 | 27 | 14 | 27 | 17 | 27 | 27 | 27 | 27 | 27 | 16 | 17 | 17 | 27 | 14 | 16 | 27 |
| Katherine Johnson, KJ Blue Comets | 19 | 503 | 21 | 27 | 14 | 23 | 18 | 17 | 16 | 15 | 27 | 27 | 27 | 27 | 27 | 12 | 13 | 27 | 27 | 27 | 27 | 27 | 18 | 27 | 12 |
| Glasgow Middle, Glasgow A | 20 | 506 | 13 | 27 | 27 | 8 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 17 | 27 | 27 | 7 | 16 | 27 | 7 | 6 | 27 |
| BASIS Independent McLean, Ice | 21 | 519 | 16 | 27 | 27 | 21 | 16 | 18 | 27 | 13 | 27 | 27 | 14 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 2 | 27 | 27 | 27 | 14 |
| Chaboya MS, Chaboya MS Black | 22 | 535 | 12 | 27 | 27 | 14 | 27 | 27 | 27 | 27 | 16 | 27 | 18 | 27 | 27 | 27 | 16 | 27 | 9 | 27 | 27 | 27 | 27 | 18 | 27 |
| Glasgow Middle, Glasgow B | 23 | 566 | 19 | 27 | 27 | 7 | 27 | 27 | 27 | 27 | 27 | 27 | 7 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 20 | 27 |
| Glasgow Middle, Glasgow C | 24 | 597 | 3 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| Stoller, Stoller Middle (+0.01)* | 25 | 621 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| Timberline, TMS Alpha (+0.01)* | 25 | 621 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| Total Teams: 26 |