Tournament Events - SoCal Elementary Tournament, Division A - Time are based on tournament time zone (PDT).

National Science Olympiad Event Table

Event NameTest StartsTest EndsTest Time Limit (minutes)Allow AlternatesRecord Time Out of Browser
1A is for Anatomy 03/09/22 08:30 AM 03/10/22 03:30 PM 30 No Yes
2Aerodynamics 03/05/22 08:30 AM 03/05/22 12:00 PM 30 No Yes
3Barge Building 03/05/22 08:30 AM 03/05/22 12:00 PM 30 No Yes
4Biomass 03/05/22 09:10 AM 03/05/22 09:50 AM 30 No Yes
5Bottle Music 03/05/22 08:30 AM 03/05/22 12:00 PM 30 No Yes
6Chopper Challenge 03/05/22 08:30 AM 03/05/22 12:00 PM 30 No Yes
7Crime Busters 03/05/22 09:50 AM 03/05/22 10:30 AM 30 No Yes
8Deep Blue Sea 03/05/22 08:30 AM 03/05/22 01:00 PM 30 No Yes
9Disease Detective 03/05/22 10:30 AM 03/05/22 11:10 AM 30 No Yes
10Experimental Design 03/05/22 09:50 AM 03/05/22 10:30 AM 30 No Yes
11Food for Thought 03/05/22 11:10 AM 03/05/22 11:50 AM 30 No Yes
12Map Reading 03/05/22 10:30 AM 03/05/22 11:10 AM 30 No Yes
13Mission Possible 03/05/22 08:30 AM 03/05/22 12:00 PM 30 No Yes
14Pasta Bridge 03/05/22 08:30 AM 03/05/22 12:00 PM 30 No Yes
15Rock Hound 03/05/22 09:50 AM 03/05/22 10:30 AM 30 No Yes
16Rubber Band Catapult 03/05/22 08:30 AM 03/05/22 12:00 PM 30 No Yes
17Save our Earth 03/05/22 11:10 AM 03/05/22 11:50 AM 30 No Yes
18Starry Starry Night 03/05/22 11:10 AM 03/10/22 03:30 PM 30 No Yes
19Weather or Not 03/05/22 09:10 AM 03/05/22 09:50 AM 30 No Yes
20Write It Do It-Doer 03/05/22 10:55 AM 03/05/22 11:10 AM 15 No Yes
21Write It Do It-Writer 03/05/22 10:30 AM 03/05/22 10:53 AM 20 No Yes
Record Time Out of Browser - participants must stay within the test page. Time will be recorded every time participants go outside of the test browser.