Tournament Results
Export to PDF Other TournamentsTo export to PDF, click Export to PDF. The next page will be formatted to fit PDF format. Right click on the next page, click Print, then select Print to PDF or Save to PDF. This only works in newer versions of Edge or Chrome.
Note: * Teams with fractional values in parenthesis are teams with ties. Ties were broken by highest counts of 1st places, then 2nd,..., 7th places. First team in the tie does not have tie breaking value.
School/Team | Place | Total | Air Trajectory | Anatomy | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Entomology | Experimental Design | Fossils | Helicopter | Meteorology | Metric Mastery | Microbe Mission | Mission Possible | Optics | Potions and Poisons | Reach for the Stars | Road Scholar | Scrambler | Tower | Wind Power | Write It Do It |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solon, Solon MS A | 1 | 86 | 3 | 5 | 1 | 3 | 3 | 2 | 5 | 2 | 2 | 4 | 1 | 9 | 4 | 1 | 3 | 7 | 2 | 3 | 15 | 1 | 6 | 1 | 3 |
Daniel Wright Junior High School, Daniel Wright Green | 2 | 154 | 19 | 6 | 2 | 6 | 5 | 7 | 9 | 8 | 5 | 5 | 3 | 8 | 5 | 2 | 2 | 11 | 5 | 4 | 2 | 28 | 4 | 7 | 1 |
Hudson, Hudson Middle School (OH) Blue | 3 | 163 | 1 | 10 | 15 | 10 | 10 | 4 | 3 | 6 | 4 | 10 | 6 | 2 | 9 | 9 | 11 | 3 | 10 | 9 | 5 | 2 | 10 | 10 | 4 |
Marie Murphy School, MMS SO | 4 | 178 | 21 | 17 | 20 | 1 | 4 | 1 | 8 | 11 | 3 | 7 | 10 | 3 | 8 | 5 | 1 | 14 | 1 | 5 | 13 | 5 | 3 | 8 | 9 |
Springhouse, Springhouse A | 5 | 197 | 16 | 2 | 9 | 11 | 12 | 5 | 12 | 3 | 14 | 6 | 13 | 5 | 3 | 3 | 5 | 8 | 25 | 10 | 3 | 15 | 7 | 5 | 5 |
Kennedy, Kennedy Garnet | 6 | 205 | 7 | 4 | 4 | 18 | 6 | 18 | 10 | 10 | 7 | 13 | 2 | 16 | 2 | 4 | 9 | 1 | 18 | 11 | 12 | 8 | 1 | 9 | 15 |
Magsig, Magsig MS - Black | 7 | 217 | 5 | 7 | 8 | 9 | 7 | 8 | 1 | 4 | 6 | 2 | 16 | 7 | 17 | 8 | 10 | 2 | 3 | 8 | 22 | 18 | 24 | 11 | 14 |
Hamilton, Velma Hamilton Middle School | 8 | 239 | 4 | 22 | 6 | 7 | 14 | 21 | 13 | 1 | 32 | 16 | 8 | 1 | 13 | 10 | 13 | 10 | 16 | 12 | 4 | 3 | 2 | 3 | 8 |
Daniel Wright Junior High School, Daniel Wright White | 9 | 253 | 6 | 13 | 17 | 2 | 9 | 10 | 11 | 7 | 12 | 1 | 11 | 10 | 18 | 11 | 4 | 21 | 11 | 15 | 6 | 13 | 12 | 15 | 18 |
Solon, Solon MS B | 10 | 254 | 8 | 3 | 7 | 21 | 8 | 15 | 2 | 16 | 1 | 3 | 22 | 6 | 7 | 14 | 12 | 23 | 4 | 7 | 11 | 14 | 21 | 4 | 25 |
Memorial, Memorial MS A | 11 | 314 | 20 | 1 | 13 | 12 | 2 | 6 | 6 | 5 | 20 | 11 | 21 | 14 | 21 | 6 | 22 | 6 | 15 | 1 | 24 | 10 | 18 | 30 | 30 |
Hudson, Hudson Middle School (OH) Silver | 12 | 316 | 13 | 12 | 26 | 19 | 16 | 22 | 14 | 14 | 17 | 20 | 5 | 21 | 1 | 17 | 8 | 4 | 13 | 2 | 14 | 11 | 5 | 20 | 22 |
Slauson, Slauson Grizzly | 13 | 335 | 2 | 8 | 12 | 28 | 13 | 14 | 4 | 21 | 20 | 14 | 4 | 11 | 25 | 13 | 15 | 22 | 9 | 19 | 10 | 16 | 14 | 22 | 19 |
Magsig, Magsig MS - Gold | 14 | 396 | 10 | 11 | 30 | 32 | 11 | 16 | 26 | 12 | 10 | 26 | 9 | 17 | 11 | 16 | 17 | 13 | 22 | 20 | 8 | 25 | 11 | 19 | 24 |
Meads Mill, Meads Mill Gold | 15 | 398 | 24 | 9 | 3 | 17 | 1 | 9 | 7 | 15 | 16 | 8 | 39 | 20 | 19 | 7 | 39 | 19 | 8 | 6 | 18 | 39 | 29 | 29 | 17 |
Beachwood, BMS Team A | 16 | 408 | 10 | 23 | 18 | 33 | 25 | 3 | 30 | 19 | 8 | 17 | 12 | 13 | 30 | 12 | 19 | 12 | 19 | 16 | 29 | 24 | 8 | 16 | 12 |
Slauson, Slauson Kodiak | 17 | 421 | 12 | 28 | 16 | 22 | 29 | 13 | 16 | 9 | 23 | 24 | 7 | 24 | 12 | 20 | 7 | 27 | 31 | 21 | 23 | 17 | 9 | 21 | 10 |
Chardon, Chardon Black | 18 | 445 | 23 | 34 | 5 | 24 | 23 | 12 | 20 | 28 | 13 | 19 | 25 | 4 | 23 | 28 | 23 | 16 | 21 | 24 | 1 | 21 | 22 | 23 | 13 |
Hudson, Hudson Middle School (OH) White | 19 | 449 | 14 | 27 | 31 | 13 | 20 | 11 | 24 | 29 | 11 | 25 | 18 | 15 | 20 | 23 | 16 | 25 | 26 | 33 | 9 | 4 | 15 | 12 | 28 |
Westlake MS, Westlake Green | 20 | 450 | 40 | 19 | 10 | 14 | 18 | 26 | 17 | 13 | 9 | 15 | 20 | 32 | 29 | 21 | 28 | 15 | 14 | 25 | 21 | 19 | 20 | 2 | 23 |
Kenston, Kenston Blue | 21 | 470 | 9 | 15 | 23 | 26 | 35 | 24 | 33 | 20 | 19 | 21 | 19 | 12 | 10 | 15 | 21 | 32 | 28 | 22 | 7 | 27 | 25 | 25 | 2 |
Springhouse, Springhouse B | 22 | 488 | 15 | 18 | 14 | 4 | 26 | 17 | 39 | 30 | 15 | 12 | 14 | 26 | 22 | 39 | 6 | 39 | 17 | 34 | 20 | 20 | 16 | 6 | 39 |
Chardon, Chardon Red | 23 | 490 | 39 | 16 | 21 | 8 | 15 | 34 | 15 | 18 | 34 | 9 | 24 | 25 | 6 | 24 | 39 | 5 | 7 | 18 | 31 | 38 | 13 | 24 | 27 |
Meads Mill, Meads Mill Power | 24 | 497 | 39 | 14 | 11 | 5 | 17 | 25 | 18 | 24 | 29 | 28 | 39 | 27 | 15 | 29 | 20 | 24 | 6 | 35 | 25 | 9 | 30 | 17 | 11 |
Westlake MS, Westlake White | 25 | 522 | 22 | 35 | 24 | 16 | 27 | 28 | 22 | 17 | 22 | 18 | 23 | 19 | 14 | 30 | 29 | 9 | 24 | 26 | 26 | 22 | 31 | 18 | 20 |
Memorial, Memorial MS B | 26 | 523 | 17 | 21 | 32 | 27 | 31 | 20 | 23 | 23 | 26 | 27 | 38 | 23 | 34 | 18 | 25 | 28 | 12 | 13 | 17 | 12 | 19 | 31 | 6 |
Shore, Mentor Shore Middle School | 27 | 531 | 17 | 29 | 25 | 23 | 31 | 32 | 25 | 26 | 24 | 31 | 15 | 31 | 33 | 25 | 14 | 20 | 27 | 17 | 28 | 6 | 17 | 14 | 21 |
Westlake MS, Westlake Black | 28 | 574 | 26 | 26 | 19 | 30 | 22 | 33 | 27 | 27 | 31 | 33 | 38 | 22 | 24 | 25 | 26 | 33 | 20 | 29 | 16 | 7 | 26 | 27 | 7 |
Magsig, Magsig MS - White | 29 | 592 | 28 | 24 | 33 | 31 | 24 | 29 | 35 | 32 | 18 | 29 | 17 | 34 | 16 | 18 | 18 | 17 | 30 | 32 | 27 | 29 | 27 | 28 | 16 |
Springfield, Springfield Blue | 30 | 602 | 25 | 20 | 28 | 15 | 21 | 30 | 31 | 25 | 27 | 22 | 39 | 18 | 27 | 22 | 27 | 29 | 29 | 23 | 30 | 23 | 32 | 33 | 26 |
Kenston, Kenston White | 31 | 657 | 39 | 31 | 27 | 20 | 19 | 23 | 21 | 22 | 24 | 23 | 39 | 35 | 31 | 31 | 39 | 30 | 23 | 31 | 19 | 39 | 28 | 34 | 29 |
Springfield, Springfield White | 32 | 713 | 30 | 33 | 34 | 35 | 36 | 27 | 34 | 31 | 33 | 32 | 39 | 33 | 26 | 32 | 24 | 18 | 33 | 27 | 39 | 26 | 33 | 26 | 32 |
Incarnate Word Academy, IWA | 33 | 724 | 27 | 30 | 22 | 39 | 28 | 39 | 19 | 39 | 28 | 30 | 39 | 30 | 35 | 39 | 39 | 31 | 39 | 14 | 32 | 39 | 39 | 13 | 34 |
Rocky River, RRMS Team White | 34 | 780 | 39 | 39 | 29 | 34 | 33 | 39 | 32 | 39 | 30 | 39 | 39 | 28 | 32 | 25 | 39 | 26 | 39 | 39 | 33 | 39 | 23 | 32 | 33 |
Rocky River, RRMS Team Maroon | 35 | 786 | 29 | 32 | 39 | 25 | 30 | 19 | 28 | 39 | 39 | 39 | 39 | 29 | 28 | 39 | 39 | 39 | 39 | 28 | 39 | 39 | 39 | 39 | 31 |
Beachwood, BMS Team B | 36 | 833 | 39 | 24 | 39 | 29 | 34 | 31 | 29 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 32 | 30 | 39 | 39 | 39 | 39 | 39 |
Total Teams: 36 |