Tournament Results
Export to PDF Other TournamentsTo export to PDF, click Export to PDF. The next page will be formatted to fit PDF format. Right click on the next page, click Print, then select Print to PDF or Save to PDF. This only works in newer versions of Edge or Chrome.
Note: * Teams with fractional values in parenthesis are teams with ties. Ties were broken by highest counts of 1st places, then 2nd,..., 7th places. First team in the tie does not have tie breaking value.
School/Team | Place | Total | Air Trajectory | Anatomy | Astronomy | Bungee Drop | Chem Lab | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Entomology | Experimental Design | Forensics | Fossils | Geologic Mapping | Helicopter | Materials Science | Microbe Mission | Optics | Robot Tour | Tower | Wind Power | Write It Do It |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northview High School, Team Gold | 1 | 66 | 1 | 2 | 2 | 10 | 1 | 1 | 4 | 1 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 3 | 2 | 1 | 2 | 1 | 14 |
Sylvania Southview High School, Team Orange | 2 | 89 | 12 | 1 | 1 | 4 | 2 | 5 | 1 | 8 | 7 | 5 | 1 | 1 | 7 | 1 | 1 | 7 | 3 | 1 | 7 | 2 | 6 | 5 | 1 |
Northview High School, Team Black | 3 | 95 | 6 | 3 | 4 | 1 | 3 | 2 | 2 | 2 | 6 | 9 | 3 | 6 | 2 | 4 | 6 | 2 | 1 | 2 | 6 | 11 | 3 | 2 | 9 |
Oak Harbor Senior High School, Oak Harbor | 4 | 145 | 2 | 14 | 3 | 3 | 10 | 11 | 10 | 4 | 5 | 1 | 10 | 7 | 4 | 16 | 11 | 1 | 4 | 11 | 4 | 4 | 1 | 3 | 6 |
Springfield High School, Team Blue | 5 | 152 | 7 | 7 | 5 | 7 | 11 | 6 | 6 | 7 | 3 | 4 | 7 | 3 | 5 | 7 | 4 | 8 | 7 | 7 | 11 | 10 | 9 | 6 | 5 |
Shawnee High School, Team Black | 6 | 194 | 3 | 10 | 10 | 8 | 5 | 8 | 13 | 11 | 14 | 2 | 4 | 14 | 12 | 8 | 3 | 3 | 11 | 9 | 14 | 9 | 4 | 9 | 10 |
Sylvania Southview High School, Team Brown | 7 | 196 | 14 | 11 | 9 | 5 | 8 | 10 | 5 | 9 | 4 | 21 | 9 | 4 | 9 | 14 | 8 | 6 | 5 | 4 | 12 | 3 | 8 | 14 | 4 |
St. Francis de Sales, St. Francis | 8 | 213 | 4 | 8 | 11 | 12 | 6 | 7 | 3 | 3 | 9 | 11 | 15 | 11 | 10 | 12 | 21 | 9 | 8 | 14 | 1 | 6 | 11 | 13 | 8 |
Lincolnview High School, Lincolnview | 9 | 222 | 13 | 15 | 6 | 13 | 14 | 15 | 7 | 10 | 2 | 7 | 12 | 16 | 11 | 5 | 12 | 5 | 13 | 5 | 5 | 5 | 10 | 10 | 11 |
Anthony Wayne High School, Anthony Wayne | 10 | 229 | 5 | 16 | 12 | 2 | 7 | 3 | 11 | 5 | 16 | 12 | 16 | 8 | 13 | 15 | 9 | 11 | 6 | 8 | 9 | 8 | 18 | 4 | 15 |
Ottawa Hills High School, Ottawa Hills | 11 | 243 | 10 | 9 | 7 | 14 | 9 | 18 | 8 | 14 | 8 | 13 | 6 | 13 | 8 | 9 | 5 | 12 | 10 | 10 | 10 | 12 | 12 | 7 | 19 |
Springfield High School, Team White | 12 | 260 | 15 | 6 | 14 | 9 | 16 | 4 | 14 | 12 | 15 | 21 | 11 | 5 | 6 | 13 | 14 | 20 | 12 | 13 | 8 | 13 | 5 | 12 | 2 |
Arlington High School, Arlington | 13 | 289 | 8 | 12 | 15 | 6 | 12 | 18 | 17 | 15 | 17 | 10 | 17 | 15 | 16 | 6 | 13 | 10 | 9 | 15 | 16 | 7 | 15 | 8 | 12 |
Tinora High School, Tinora | 14 | 302 | 11 | 4 | 8 | 21 | 15 | 17 | 15 | 6 | 11 | 21 | 8 | 9 | 17 | 11 | 7 | 21 | 21 | 12 | 15 | 21 | 7 | 21 | 3 |
Maumee Valley Country Day School, Maumee Valley | 15 | 305 | 9 | 5 | 18 | 11 | 4 | 13 | 12 | 17 | 10 | 20 | 14 | 10 | 14 | 18 | 16 | 21 | 21 | 6 | 3 | 15 | 16 | 11 | 21 |
Paulding High School, Paulding | 16 | 326 | 21 | 17 | 13 | 21 | 21 | 9 | 9 | 13 | 12 | 8 | 5 | 12 | 1 | 10 | 10 | 21 | 14 | 21 | 17 | 21 | 13 | 21 | 16 |
Shawnee High School, Team Red | 17 | 401 | 21 | 18 | 16 | 21 | 21 | 16 | 18 | 16 | 13 | 21 | 13 | 17 | 18 | 17 | 15 | 21 | 15 | 16 | 18 | 21 | 21 | 21 | 7 |
Bowling Green High School, Bowling Green | 18 | 431 | 21 | 13 | 21 | 21 | 13 | 12 | 21 | 21 | 21 | 6 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 17 | 21 | 13 |
St. Ursula Academy, St. Ursula Academy | 19 | 436 | 21 | 21 | 21 | 21 | 21 | 14 | 16 | 21 | 21 | 21 | 21 | 21 | 15 | 3 | 21 | 21 | 21 | 21 | 21 | 21 | 14 | 21 | 17 |
Roy C Start High School, Roy C Start | 20 | 446 | 21 | 19 | 17 | 21 | 21 | 21 | 21 | 21 | 18 | 21 | 21 | 21 | 21 | 19 | 21 | 21 | 21 | 21 | 13 | 14 | 19 | 15 | 18 |
Total Teams: 20 |