Tournament Results
Export to PDF Other TournamentsTo export to PDF, click Export to PDF. The next page will be formatted to fit PDF format. Right click on the next page, click Print, then select Print to PDF or Save to PDF. This only works in newer versions of Edge or Chrome.
Note: * Teams with fractional values in parenthesis are teams with ties. Ties were broken by highest counts of 1st places, then 2nd,..., 7th places. First team in the tie does not have tie breaking value.
| School/Team | Place | Total | Anatomy and Physiology | Astronomy | Boomilever * | Botany | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle * | Engineering CAD | Experimental Design | Forensics | Hovercraft * | Mission Possible * | Organic Chemistry * | Ping-Pong Parachute * | Pokemon PSET * | Protein Modeling | Remote Sensing | Rocks and Minerals | Sounds of Music * | Thermodynamics | Water Quality | Wright Stuff * | Write It Draw It * |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marquette University HS, Marquette University HS | 1 | 196 | 31 | 5 | 4 | 5 | 9 | 16 | 2 | 11 | 30 | 6 | 85 | 17 | 4 | 1 | 85 | 85 | 85 | 85 | 23 | 23 | 5 | 7 | 85 | 12 | 12 | 85 | 23 |
| Saint Francis High School, Brown | 2 | 214 | 11 | 6 | 1 | 7 | 1 | 5 | 3 | 10 | 15 | 27 | 85 | 3 | 26 | 12 | 85 | 85 | 85 | 85 | 1 | 8 | 21 | 37 | 3 | 5 | 17 | 85 | 24 |
| Jericho High School, Jericho A | 3 | 224 | 4 | 3 | 85 | 14 | 2 | 34 | 1 | 5 | 7 | 14 | 85 | 1 | 85 | 24 | 6 | 85 | 1 | 85 | 2 | 9 | 10 | 5 | 2 | 4 | 2 | 85 | 4 |
| Sunset High School, Sunset Armadillos | 4 | 225 | 14 | 11 | 85 | 25 | 21 | 11 | 6 | 27 | 3 | 20 | 2 | 22 | 5 | 11 | 3 | 4 | 85 | 4 | 85 | 11 | 4 | 9 | 85 | 7 | 18 | 9 | 85 |
| Jericho High School, Jericho B | 5 | 240 | 8 | 7 | 85 | 10 | 13 | 27 | 8 | 4 | 5 | 13 | 85 | 12 | 9 | 5 | 1 | 85 | 4 | 85 | 10 | 85 | 11 | 12 | 4 | 8 | 3 | 85 | 6 |
| John Jay Senior High School (East Fishkill), John Jay HS Team A | 6 | 248 | 28 | 13 | 85 | 19 | 5 | 17 | 25 | 25 | 8 | 12 | 85 | 10 | 14 | 2 | 85 | 85 | 85 | 85 | 85 | 22 | 7 | 22 | 85 | 15 | 4 | 85 | 16 |
| Shaker High School, Shaker Blue | 7 | 266 | 15 | 18 | 85 | 18 | 22 | 2 | 10 | 22 | 22 | 9 | 85 | 15 | 13 | 28 | 85 | 4 | 85 | 8 | 85 | 14 | 14 | 19 | 85 | 11 | 14 | 10 | 18 |
| South Windsor High School, SWHS Maroon Team | 8 | 287 | 9 | 15 | 85 | 24 | 40 | 18 | 14 | 9 | 20 | 10 | 85 | 4 | 3 | 19 | 85 | 85 | 85 | 85 | 85 | 4 | 36 | 18 | 85 | 34 | 10 | 85 | 85 |
| Paul D. Schreiber High School, PDSHS A | 9 | 289 | 7 | 21 | 85 | 23 | 25 | 40 | 15 | 51 | 2 | 2 | 85 | 33 | 8 | 9 | 85 | 85 | 85 | 85 | 20 | 2 | 1 | 10 | 7 | 31 | 9 | 85 | 2 |
| Ward Melville High School, Junior Varsity | 10 | 292 | 5 | 16 | 85 | 4 | 17 | 19 | 17 | 13 | 18 | 3 | 85 | 85 | 12 | 23 | 2 | 3 | 85 | 85 | 85 | 5 | 12 | 1 | 85 | 13 | 29 | 85 | 85 |
| Westview High School, Westview Deep Fried Butter | 11 | 308 | 13 | 8 | 85 | 85 | 27 | 10 | 9 | 15 | 9 | 1 | 85 | 11 | 6 | 8 | 85 | 85 | 85 | 85 | 85 | 3 | 8 | 40 | 85 | 30 | 25 | 85 | 85 |
| Saint Francis High School, Gold | 12 | 336 | 29 | 37 | 85 | 38 | 30 | 15 | 13 | 17 | 19 | 41 | 85 | 16 | 10 | 10 | 85 | 85 | 85 | 85 | 85 | 10 | 20 | 2 | 85 | 14 | 15 | 85 | 85 |
| Jericho High School, Jericho C | 13 | 338 | 18 | 29 | 85 | 11 | 12 | 23 | 12 | 47 | 29 | 15 | 85 | 7 | 7 | 17 | 85 | 85 | 85 | 85 | 17 | 17 | 28 | 16 | 10 | 24 | 26 | 85 | 85 |
| Olympia High School, Shellington | 14 | 392 | 19 | 35 | 85 | 12 | 20 | 26 | 39 | 14 | 48 | 23 | 85 | 13 | 28 | 7 | 85 | 85 | 85 | 85 | 7 | 36 | 17 | 15 | 85 | 21 | 19 | 85 | 9 |
| Valley Stream Central High School, VSC A | 15 | 393 | 25 | 19 | 85 | 36 | 26 | 31 | 18 | 31 | 21 | 24 | 85 | 18 | 18 | 22 | 85 | 85 | 2 | 9 | 11 | 7 | 39 | 26 | 9 | 27 | 5 | 6 | 7 |
| Spackenkill High School, Spackenkill A | 16 | 401 | 58 | 33 | 85 | 29 | 4 | 7 | 16 | 24 | 45 | 26 | 85 | 28 | 30 | 20 | 4 | 85 | 9 | 5 | 3 | 19 | 23 | 6 | 85 | 2 | 31 | 85 | 15 |
| South Windsor High School, SWHS Gold Team | 17 | 409 | 40 | 4 | 85 | 33 | 29 | 14 | 11 | 46 | 4 | 19 | 85 | 27 | 2 | 50 | 85 | 85 | 85 | 85 | 85 | 42 | 24 | 4 | 85 | 36 | 24 | 85 | 85 |
| Ward Melville High School, Varsity | 18 | 425 | 1 | 2 | 85 | 1 | 85 | 1 | 7 | 1 | 11 | 16 | 85 | 85 | 85 | 6 | 85 | 85 | 85 | 85 | 85 | 1 | 85 | 17 | 85 | 10 | 11 | 85 | 10 |
| Woodward Academy, Woodward Academy Alpha | 19 | 433 | 27 | 10 | 85 | 30 | 3 | 32 | 20 | 41 | 13 | 54 | 3 | 25 | 23 | 3 | 85 | 85 | 85 | 11 | 85 | 6 | 25 | 85 | 85 | 20 | 16 | 1 | 85 |
| John Jay Senior High School (East Fishkill), John Jay HS Team B | 20 | 452 | 30 | 36 | 85 | 34 | 6 | 6 | 26 | 38 | 28 | 31 | 85 | 31 | 25 | 15 | 85 | 85 | 85 | 85 | 85 | 46 | 27 | 23 | 85 | 16 | 34 | 85 | 20 |
| American Heritage School, AHS 1 | 21 | 499 | 37 | 25 | 85 | 6 | 14 | 3 | 35 | 12 | 55 | 30 | 85 | 5 | 85 | 55 | 85 | 85 | 7 | 85 | 85 | 25 | 40 | 61 | 85 | 3 | 8 | 85 | 85 |
| South Windsor High School, SWHS White Team | 22 | 515 | 17 | 24 | 85 | 43 | 45 | 29 | 38 | 7 | 24 | 44 | 85 | 9 | 24 | 36 | 85 | 85 | 85 | 85 | 85 | 26 | 30 | 33 | 85 | 43 | 43 | 11 | 85 |
| BASIS Cedar Park HS, Vegeta | 23 | 519 | 6 | 85 | 85 | 8 | 8 | 36 | 85 | 45 | 47 | 17 | 85 | 8 | 1 | 85 | 85 | 85 | 85 | 11 | 22 | 16 | 15 | 8 | 85 | 19 | 30 | 85 | 85 |
| Fremont High School, Fremont Red (+0.01)* | 24 | 519 | 23 | 46 | 85 | 13 | 16 | 12 | 23 | 23 | 38 | 28 | 85 | 85 | 16 | 18 | 85 | 85 | 85 | 85 | 85 | 15 | 34 | 85 | 85 | 17 | 27 | 85 | 85 |
| Woodward Academy, Woodward Academy Bravo | 25 | 560 | 47 | 54 | 85 | 85 | 19 | 21 | 58 | 26 | 10 | 7 | 86 | 40 | 27 | 16 | 85 | 85 | 85 | 11 | 85 | 13 | 45 | 44 | 1 | 25 | 23 | 85 | 85 |
| Paul D. Schreiber High School, PDSHS B | 26 | 569 | 85 | 14 | 85 | 17 | 36 | 20 | 45 | 33 | 85 | 18 | 85 | 38 | 19 | 25 | 85 | 85 | 85 | 85 | 85 | 28 | 19 | 13 | 85 | 35 | 39 | 85 | 85 |
| BASIS Cedar Park HS, Gohan | 27 | 570 | 10 | 38 | 85 | 2 | 15 | 13 | 4 | 3 | 85 | 32 | 86 | 14 | 85 | 14 | 85 | 85 | 85 | 11 | 85 | 39 | 16 | 30 | 12 | 85 | 85 | 85 | 85 |
| BASIS Cedar Park HS, Goku | 28 | 574 | 3 | 9 | 3 | 3 | 35 | 49 | 85 | 2 | 27 | 85 | 86 | 85 | 35 | 85 | 5 | 85 | 85 | 85 | 8 | 43 | 3 | 3 | 85 | 9 | 13 | 85 | 85 |
| John Jay Senior High School (East Fishkill), John Jay HS Team C | 29 | 581 | 53 | 43 | 85 | 9 | 48 | 45 | 19 | 49 | 59 | 40 | 85 | 29 | 32 | 31 | 85 | 85 | 85 | 85 | 85 | 37 | 9 | 21 | 85 | 51 | 6 | 85 | 85 |
| Saint Francis High School, White (+0.01)* | 30 | 581 | 24 | 47 | 85 | 22 | 43 | 8 | 21 | 21 | 36 | 85 | 85 | 39 | 21 | 45 | 85 | 85 | 85 | 85 | 85 | 30 | 43 | 20 | 13 | 41 | 35 | 85 | 85 |
| Shaker High School, Shaker White | 31 | 588 | 36 | 20 | 7 | 41 | 11 | 28 | 29 | 37 | 23 | 22 | 85 | 85 | 33 | 85 | 85 | 85 | 85 | 85 | 85 | 52 | 18 | 31 | 85 | 1 | 36 | 7 | 1 |
| South Windsor High School, SWHS Black Team | 32 | 599 | 42 | 23 | 85 | 27 | 46 | 24 | 46 | 52 | 12 | 51 | 85 | 36 | 85 | 40 | 85 | 85 | 85 | 85 | 85 | 29 | 2 | 35 | 85 | 42 | 7 | 85 | 85 |
| BASIS Independent Fremont, BASIS Fremont | 33 | 616 | 85 | 1 | 85 | 85 | 7 | 85 | 85 | 8 | 14 | 4 | 85 | 2 | 85 | 13 | 85 | 85 | 85 | 85 | 4 | 12 | 6 | 11 | 5 | 85 | 28 | 85 | 85 |
| Wichita East High School, Wichita East Aces | 34 | 638 | 55 | 30 | 85 | 52 | 32 | 33 | 60 | 48 | 17 | 56 | 85 | 26 | 20 | 21 | 85 | 2 | 3 | 6 | 13 | 41 | 47 | 25 | 6 | 23 | 52 | 85 | 8 |
| Olympia High School, Tweak | 35 | 646 | 32 | 41 | 85 | 49 | 50 | 25 | 28 | 16 | 39 | 38 | 85 | 85 | 11 | 35 | 85 | 85 | 85 | 85 | 6 | 31 | 35 | 39 | 11 | 54 | 38 | 85 | 5 |
| BASIS Cedar Park HS, Piccolo | 36 | 662 | 2 | 17 | 6 | 28 | 10 | 4 | 5 | 85 | 1 | 29 | 1 | 23 | 85 | 4 | 86 | 85 | 85 | 3 | 85 | 85 | 85 | 85 | 85 | 29 | 85 | 1 | 11 |
| Division Avenue High School, DAHS - A | 37 | 677 | 48 | 45 | 85 | 20 | 24 | 41 | 44 | 18 | 37 | 8 | 85 | 85 | 85 | 41 | 85 | 85 | 85 | 85 | 85 | 27 | 31 | 85 | 85 | 18 | 20 | 85 | 85 |
| Olympia High School, Kwazii | 38 | 679 | 21 | 52 | 85 | 16 | 62 | 50 | 54 | 44 | 32 | 48 | 85 | 34 | 29 | 49 | 85 | 85 | 85 | 85 | 14 | 20 | 33 | 45 | 14 | 45 | 45 | 85 | 12 |
| BASIS Cedar Park HS, Trunks | 39 | 696 | 20 | 85 | 85 | 15 | 85 | 85 | 85 | 32 | 6 | 5 | 4 | 85 | 85 | 26 | 85 | 85 | 85 | 1 | 85 | 33 | 13 | 29 | 85 | 6 | 1 | 85 | 19 |
| American Heritage School, AHS 2 | 40 | 713 | 35 | 26 | 85 | 85 | 31 | 9 | 53 | 28 | 44 | 46 | 85 | 6 | 85 | 85 | 85 | 85 | 85 | 85 | 5 | 18 | 50 | 36 | 85 | 22 | 54 | 85 | 13 |
| Fremont High School, Fremont White | 41 | 829 | 66 | 50 | 85 | 51 | 85 | 54 | 40 | 50 | 52 | 47 | 85 | 85 | 31 | 37 | 85 | 85 | 8 | 85 | 85 | 45 | 29 | 14 | 85 | 37 | 56 | 85 | 85 |
| Olympia High School, Inkling | 42 | 839 | 51 | 53 | 85 | 44 | 51 | 55 | 32 | 57 | 66 | 50 | 85 | 85 | 17 | 47 | 85 | 85 | 85 | 85 | 85 | 35 | 44 | 34 | 85 | 85 | 33 | 85 | 22 |
| Olympia High School, Dashi | 43 | 841 | 85 | 57 | 85 | 85 | 59 | 42 | 27 | 30 | 41 | 43 | 85 | 85 | 22 | 48 | 85 | 85 | 85 | 85 | 85 | 40 | 26 | 49 | 85 | 47 | 55 | 85 | 85 |
| Plattsburgh High School, PHS Green Monkeys | 44 | 846 | 54 | 28 | 85 | 45 | 60 | 85 | 36 | 36 | 61 | 39 | 85 | 85 | 34 | 52 | 85 | 85 | 85 | 85 | 85 | 48 | 41 | 52 | 85 | 40 | 50 | 85 | 17 |
| Plattsburgh High School, PHS Orange Iguanas | 45 | 860 | 38 | 85 | 2 | 39 | 23 | 22 | 31 | 43 | 33 | 85 | 85 | 85 | 85 | 42 | 85 | 85 | 85 | 7 | 85 | 24 | 85 | 27 | 85 | 28 | 85 | 85 | 85 |
| Joel Barlow High School, Joel Barlow - Cinnamon | 46 | 872 | 61 | 58 | 85 | 63 | 52 | 56 | 34 | 19 | 49 | 34 | 85 | 32 | 15 | 51 | 85 | 85 | 85 | 10 | 19 | 85 | 85 | 53 | 85 | 85 | 40 | 7 | 85 |
| Division Avenue High School, DAHS - C | 47 | 873 | 16 | 22 | 85 | 42 | 54 | 57 | 50 | 29 | 58 | 52 | 85 | 85 | 85 | 46 | 85 | 85 | 85 | 85 | 12 | 38 | 85 | 28 | 85 | 85 | 41 | 85 | 85 |
| Olympia High School, Natquick | 48 | 915 | 56 | 59 | 85 | 60 | 85 | 52 | 42 | 63 | 46 | 45 | 85 | 85 | 38 | 44 | 85 | 85 | 85 | 85 | 85 | 53 | 32 | 50 | 85 | 52 | 53 | 85 | 3 |
| Spackenkill High School, Spackenkill B | 49 | 921 | 49 | 34 | 85 | 46 | 85 | 30 | 24 | 59 | 85 | 57 | 85 | 85 | 36 | 30 | 85 | 85 | 5 | 85 | 85 | 34 | 85 | 48 | 85 | 85 | 49 | 85 | 21 |
| American Heritage School, AHS 4 | 50 | 933 | 45 | 27 | 85 | 31 | 85 | 39 | 85 | 56 | 34 | 11 | 85 | 20 | 85 | 34 | 85 | 85 | 85 | 85 | 16 | 85 | 85 | 41 | 85 | 85 | 85 | 85 | 85 |
| Woodward Academy, Woodward Academy Foxtrot | 51 | 941 | 85 | 42 | 85 | 48 | 42 | 85 | 41 | 42 | 42 | 85 | 85 | 21 | 85 | 85 | 85 | 85 | 85 | 11 | 85 | 44 | 85 | 55 | 85 | 32 | 22 | 85 | 85 |
| Paul D. Schreiber High School, PDSHS C | 52 | 957 | 12 | 85 | 85 | 21 | 85 | 37 | 48 | 6 | 85 | 21 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 26 | 21 | 85 | 85 |
| American Heritage School, AHS 3 | 53 | 958 | 33 | 12 | 85 | 54 | 33 | 35 | 85 | 34 | 53 | 85 | 85 | 24 | 85 | 85 | 85 | 85 | 85 | 85 | 18 | 85 | 85 | 46 | 85 | 39 | 85 | 85 | 85 |
| Olympia High School, Barnacles | 54 | 972 | 59 | 55 | 85 | 47 | 56 | 85 | 52 | 58 | 54 | 42 | 85 | 35 | 85 | 43 | 85 | 85 | 6 | 85 | 85 | 85 | 37 | 85 | 85 | 50 | 44 | 85 | 85 |
| Plattsburgh High School, PHS Silver Snakes | 55 | 982 | 43 | 40 | 86 | 53 | 53 | 38 | 37 | 64 | 62 | 58 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 49 | 46 | 57 | 85 | 85 | 42 | 85 | 85 |
| Joel Barlow High School, Joel Barlow - Onions | 56 | 986 | 68 | 56 | 85 | 37 | 64 | 85 | 61 | 65 | 26 | 61 | 85 | 85 | 85 | 57 | 85 | 85 | 85 | 85 | 15 | 54 | 52 | 24 | 85 | 49 | 57 | 85 | 85 |
| Shaker High School, Shaker Sat 2 | 57 | 1010 | 46 | 49 | 85 | 59 | 44 | 85 | 30 | 85 | 56 | 36 | 6 | 85 | 85 | 53 | 85 | 85 | 85 | 85 | 85 | 85 | 51 | 43 | 85 | 33 | 85 | 85 | 85 |
| Division Avenue High School, DAHS - D | 58 | 1013 | 60 | 31 | 85 | 85 | 61 | 43 | 22 | 85 | 64 | 35 | 85 | 85 | 85 | 56 | 85 | 85 | 85 | 85 | 85 | 85 | 49 | 38 | 85 | 44 | 85 | 85 | 85 |
| Shaker High School, Shaker Sat 1 | 59 | 1016 | 44 | 85 | 85 | 40 | 38 | 85 | 85 | 40 | 16 | 85 | 85 | 85 | 85 | 38 | 85 | 85 | 85 | 85 | 85 | 32 | 42 | 85 | 85 | 46 | 85 | 1 | 85 |
| Wichita East High School, Wichita East Maxes | 60 | 1037 | 50 | 85 | 5 | 85 | 49 | 44 | 51 | 85 | 31 | 37 | 85 | 19 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 38 | 85 | 85 | 38 | 85 | 85 | 85 |
| Olympia High School, Peso | 61 | 1054 | 65 | 85 | 85 | 55 | 28 | 51 | 43 | 62 | 85 | 33 | 85 | 85 | 85 | 54 | 85 | 85 | 85 | 85 | 9 | 47 | 85 | 58 | 85 | 48 | 85 | 85 | 85 |
| Saugerties High School, SHS | 62 | 1055 | 57 | 85 | 85 | 50 | 41 | 46 | 33 | 61 | 51 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 51 | 85 | 54 | 85 | 53 | 48 | 85 | 85 |
| Woodward Academy, Woodward Academy Echo | 63 | 1081 | 52 | 39 | 85 | 26 | 85 | 48 | 59 | 85 | 85 | 25 | 85 | 30 | 85 | 85 | 85 | 85 | 85 | 11 | 85 | 85 | 85 | 85 | 85 | 85 | 37 | 1 | 85 |
| Joel Barlow High School, Joel Barlow - Coriander | 64 | 1082 | 70 | 32 | 85 | 57 | 58 | 85 | 49 | 53 | 65 | 49 | 5 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 21 | 85 | 62 | 85 | 56 | 85 | 85 | 85 |
| Valley Stream Central High School, VSC B | 65 | 1098 | 22 | 85 | 85 | 32 | 63 | 85 | 85 | 39 | 85 | 53 | 85 | 85 | 85 | 27 | 6 | 1 | 85 | 2 | 85 | 50 | 85 | 85 | 85 | 85 | 47 | 85 | 14 |
| Division Avenue High School, DAHS - B | 66 | 1102 | 34 | 85 | 85 | 61 | 47 | 85 | 85 | 55 | 25 | 60 | 85 | 85 | 85 | 33 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 56 | 85 | 85 | 51 | 85 | 85 |
| South Broward High School, SBHS | 67 | 1117 | 62 | 44 | 85 | 62 | 85 | 85 | 56 | 85 | 57 | 85 | 85 | 37 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 32 | 85 | 55 | 32 | 85 | 85 |
| Spackenkill High School, Spackenkill C | 68 | 1133 | 39 | 85 | 85 | 35 | 55 | 47 | 47 | 60 | 43 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 42 | 85 | 85 | 85 | 85 | 85 |
| Plattsburgh High School, PHS Purple Parrots | 69 | 1168 | 85 | 51 | 85 | 85 | 39 | 85 | 55 | 85 | 60 | 59 | 85 | 85 | 85 | 32 | 85 | 85 | 85 | 85 | 85 | 85 | 48 | 59 | 85 | 85 | 85 | 85 | 85 |
| Joel Barlow High School, Joel Barlow - Garlic | 70 | 1172 | 64 | 60 | 85 | 58 | 85 | 85 | 85 | 54 | 40 | 55 | 85 | 85 | 85 | 29 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 47 | 85 | 85 | 85 | 85 | 85 |
| Flintridge Sacred Heart Academy, FSHA SO | 71 | 1184 | 63 | 48 | 85 | 85 | 37 | 85 | 85 | 85 | 50 | 85 | 85 | 85 | 85 | 39 | 85 | 85 | 85 | 85 | 21 | 85 | 85 | 51 | 8 | 85 | 46 | 85 | 85 |
| Pleasantville High School, Pleasantville Green | 72 | 1250 | 85 | 85 | 85 | 85 | 18 | 85 | 85 | 20 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 22 | 85 | 85 | 85 | 85 | 85 | 85 |
| San Francisco High School of the Arts, HSArts | 73 | 1288 | 26 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 35 | 85 | 85 | 85 | 37 | 85 | 85 | 85 | 85 | 11 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 1 | 85 |
| Shaker High School, Shaker Sat 3 | 74 | 1300 | 41 | 85 | 85 | 85 | 34 | 85 | 85 | 35 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Wichita East High School, Wichita East Pilots | 75 | 1310 | 67 | 85 | 85 | 56 | 57 | 53 | 57 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Pleasantville High School, Pleasantville Yellow | 76 | 1382 | 69 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 63 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 60 | 85 | 85 | 85 | 85 | 85 |
| Crean Lutheran High School, CLHS (+0.01)* | 77 | 1445 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Foothill High School, Astra (+0.01)* | 77 | 1445 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Foothill High School, Nova (+0.01)* | 77 | 1445 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Fort Mill High School, Fort Mill Science Olympiad Team (+0.01)* | 77 | 1445 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Fort Mill High School, Fort Mill Science Olympiad Team ALT (+0.01)* | 77 | 1445 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Pleasantville High School, Pleasantville Black (+0.01)* | 77 | 1445 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Westside High School, WHS (+0.01)* | 77 | 1445 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Westside High School, WHS Team A (+0.01)* | 77 | 1445 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Total Teams: 84 |