NAASO
Thank you to every student, coach, and school who joined the 2026 NAASO Invitational! Final results are posted below.
2026 NAASO Awards Ceremony
Premieres on YouTube Wednesday, Oct 21 at 8 PM ET
NAASO Invitational (Div. C) Final results · Oct 4–19, 2026 @ Scilympiad #TeamTotal | Anatomy and Physiology | Astronomy | Botany | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Engineering CAD | Experimental Design | Forensics | Protein Modeling | Remote Sensing | Rocks and Minerals | Thermodynamics | Water Quality | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marquette University HS Marquette University HS | 196 | 31 | 5 | 5 | 9 | 16 | 2 | 11 | 30 | 6 | 17 | 4 | 1 | 23 | 5 | 7 | 12 | 12 |
| 2 | Saint Francis High School Brown | 214 | 11 | 6 | 7 | 1 | 5 | 3 | 10 | 15 | 27 | 3 | 26 | 12 | 8 | 21 | 37 | 5 | 17 |
| 3 | Jericho High School Jericho A | 224 | 4 | 3 | 14 | 2 | 34 | 1 | 5 | 7 | 14 | 1 | 85 | 24 | 9 | 10 | 5 | 4 | 2 |
| 4 | Sunset High School Sunset Armadillos | 225 | 14 | 11 | 25 | 21 | 11 | 6 | 27 | 3 | 20 | 22 | 5 | 11 | 11 | 4 | 9 | 7 | 18 |
| 5 | Jericho High School Jericho B | 240 | 8 | 7 | 10 | 13 | 27 | 8 | 4 | 5 | 13 | 12 | 9 | 5 | 85 | 11 | 12 | 8 | 3 |
| 6 | John Jay Senior High School (East Fishkill) John Jay HS Team A | 248 | 28 | 13 | 19 | 5 | 17 | 25 | 25 | 8 | 12 | 10 | 14 | 2 | 22 | 7 | 22 | 15 | 4 |
| 7 | Shaker High School Shaker Blue | 266 | 15 | 18 | 18 | 22 | 2 | 10 | 22 | 22 | 9 | 15 | 13 | 28 | 14 | 14 | 19 | 11 | 14 |
| 8 | South Windsor High School SWHS Maroon Team | 287 | 9 | 15 | 24 | 40 | 18 | 14 | 9 | 20 | 10 | 4 | 3 | 19 | 4 | 36 | 18 | 34 | 10 |
| 9 | Paul D. Schreiber High School PDSHS A | 289 | 7 | 21 | 23 | 25 | 40 | 15 | 51 | 2 | 2 | 33 | 8 | 9 | 2 | 1 | 10 | 31 | 9 |
| 10 | Ward Melville High School Junior Varsity | 292 | 5 | 16 | 4 | 17 | 19 | 17 | 13 | 18 | 3 | 85 | 12 | 23 | 5 | 12 | 1 | 13 | 29 |
| 11 | Westview High School Westview Deep Fried Butter | 308 | 13 | 8 | 85 | 27 | 10 | 9 | 15 | 9 | 1 | 11 | 6 | 8 | 3 | 8 | 40 | 30 | 25 |
| 12 | Saint Francis High School Gold | 336 | 29 | 37 | 38 | 30 | 15 | 13 | 17 | 19 | 41 | 16 | 10 | 10 | 10 | 20 | 2 | 14 | 15 |
| 13 | Jericho High School Jericho C | 338 | 18 | 29 | 11 | 12 | 23 | 12 | 47 | 29 | 15 | 7 | 7 | 17 | 17 | 28 | 16 | 24 | 26 |
| 14 | Olympia High School Shellington | 392 | 19 | 35 | 12 | 20 | 26 | 39 | 14 | 48 | 23 | 13 | 28 | 7 | 36 | 17 | 15 | 21 | 19 |
| 15 | Valley Stream Central High School VSC A | 393 | 25 | 19 | 36 | 26 | 31 | 18 | 31 | 21 | 24 | 18 | 18 | 22 | 7 | 39 | 26 | 27 | 5 |
| 16 | Spackenkill High School Spackenkill A | 401 | 58 | 33 | 29 | 4 | 7 | 16 | 24 | 45 | 26 | 28 | 30 | 20 | 19 | 23 | 6 | 2 | 31 |
| 17 | South Windsor High School SWHS Gold Team | 409 | 40 | 4 | 33 | 29 | 14 | 11 | 46 | 4 | 19 | 27 | 2 | 50 | 42 | 24 | 4 | 36 | 24 |
| 18 | Ward Melville High School Varsity | 425 | 1 | 2 | 1 | 85 | 1 | 7 | 1 | 11 | 16 | 85 | 85 | 6 | 1 | 85 | 17 | 10 | 11 |
| 19 | Woodward Academy Woodward Academy Alpha | 433 | 27 | 10 | 30 | 3 | 32 | 20 | 41 | 13 | 54 | 25 | 23 | 3 | 6 | 25 | 85 | 20 | 16 |
| 20 | John Jay Senior High School (East Fishkill) John Jay HS Team B | 452 | 30 | 36 | 34 | 6 | 6 | 26 | 38 | 28 | 31 | 31 | 25 | 15 | 46 | 27 | 23 | 16 | 34 |
| 21 | American Heritage School AHS 1 | 499 | 37 | 25 | 6 | 14 | 3 | 35 | 12 | 55 | 30 | 5 | 85 | 55 | 25 | 40 | 61 | 3 | 8 |
| 22 | South Windsor High School SWHS White Team | 515 | 17 | 24 | 43 | 45 | 29 | 38 | 7 | 24 | 44 | 9 | 24 | 36 | 26 | 30 | 33 | 43 | 43 |
| 23 | BASIS Cedar Park HS Vegeta | 519 | 6 | 85 | 8 | 8 | 36 | 85 | 45 | 47 | 17 | 8 | 1 | 85 | 16 | 15 | 8 | 19 | 30 |
| 24 | Fremont High School Fremont Red | 519 | 23 | 46 | 13 | 16 | 12 | 23 | 23 | 38 | 28 | 85 | 16 | 18 | 15 | 34 | 85 | 17 | 27 |
| 25 | Woodward Academy Woodward Academy Bravo | 560 | 47 | 54 | 85 | 19 | 21 | 58 | 26 | 10 | 7 | 40 | 27 | 16 | 13 | 45 | 44 | 25 | 23 |
| 26 | Paul D. Schreiber High School PDSHS B | 569 | 85 | 14 | 17 | 36 | 20 | 45 | 33 | 85 | 18 | 38 | 19 | 25 | 28 | 19 | 13 | 35 | 39 |
| 27 | BASIS Cedar Park HS Gohan | 570 | 10 | 38 | 2 | 15 | 13 | 4 | 3 | 85 | 32 | 14 | 85 | 14 | 39 | 16 | 30 | 85 | 85 |
| 28 | BASIS Cedar Park HS Goku | 574 | 3 | 9 | 3 | 35 | 49 | 85 | 2 | 27 | 85 | 85 | 35 | 85 | 43 | 3 | 3 | 9 | 13 |
| 29 | John Jay Senior High School (East Fishkill) John Jay HS Team C | 581 | 53 | 43 | 9 | 48 | 45 | 19 | 49 | 59 | 40 | 29 | 32 | 31 | 37 | 9 | 21 | 51 | 6 |
| 30 | Saint Francis High School White | 581 | 24 | 47 | 22 | 43 | 8 | 21 | 21 | 36 | 85 | 39 | 21 | 45 | 30 | 43 | 20 | 41 | 35 |
| 31 | Shaker High School Shaker White | 588 | 36 | 20 | 41 | 11 | 28 | 29 | 37 | 23 | 22 | 85 | 33 | 85 | 52 | 18 | 31 | 1 | 36 |
| 32 | South Windsor High School SWHS Black Team | 599 | 42 | 23 | 27 | 46 | 24 | 46 | 52 | 12 | 51 | 36 | 85 | 40 | 29 | 2 | 35 | 42 | 7 |
| 33 | BASIS Independent Fremont BASIS Fremont | 616 | 85 | 1 | 85 | 7 | 85 | 85 | 8 | 14 | 4 | 2 | 85 | 13 | 12 | 6 | 11 | 85 | 28 |
| 34 | Wichita East High School Wichita East Aces | 638 | 55 | 30 | 52 | 32 | 33 | 60 | 48 | 17 | 56 | 26 | 20 | 21 | 41 | 47 | 25 | 23 | 52 |
| 35 | Olympia High School Tweak | 646 | 32 | 41 | 49 | 50 | 25 | 28 | 16 | 39 | 38 | 85 | 11 | 35 | 31 | 35 | 39 | 54 | 38 |
| 36 | BASIS Cedar Park HS Piccolo | 662 | 2 | 17 | 28 | 10 | 4 | 5 | 85 | 1 | 29 | 23 | 85 | 4 | 85 | 85 | 85 | 29 | 85 |
| 37 | Division Avenue High School DAHS - A | 677 | 48 | 45 | 20 | 24 | 41 | 44 | 18 | 37 | 8 | 85 | 85 | 41 | 27 | 31 | 85 | 18 | 20 |
| 38 | Olympia High School Kwazii | 679 | 21 | 52 | 16 | 62 | 50 | 54 | 44 | 32 | 48 | 34 | 29 | 49 | 20 | 33 | 45 | 45 | 45 |
| 39 | BASIS Cedar Park HS Trunks | 696 | 20 | 85 | 15 | 85 | 85 | 85 | 32 | 6 | 5 | 85 | 85 | 26 | 33 | 13 | 29 | 6 | 1 |
| 40 | American Heritage School AHS 2 | 713 | 35 | 26 | 85 | 31 | 9 | 53 | 28 | 44 | 46 | 6 | 85 | 85 | 18 | 50 | 36 | 22 | 54 |
| 41 | Fremont High School Fremont White | 829 | 66 | 50 | 51 | 85 | 54 | 40 | 50 | 52 | 47 | 85 | 31 | 37 | 45 | 29 | 14 | 37 | 56 |
| 42 | Olympia High School Inkling | 839 | 51 | 53 | 44 | 51 | 55 | 32 | 57 | 66 | 50 | 85 | 17 | 47 | 35 | 44 | 34 | 85 | 33 |
| 43 | Olympia High School Dashi | 841 | 85 | 57 | 85 | 59 | 42 | 27 | 30 | 41 | 43 | 85 | 22 | 48 | 40 | 26 | 49 | 47 | 55 |
| 44 | Plattsburgh High School PHS Green Monkeys | 846 | 54 | 28 | 45 | 60 | 85 | 36 | 36 | 61 | 39 | 85 | 34 | 52 | 48 | 41 | 52 | 40 | 50 |
| 45 | Plattsburgh High School PHS Orange Iguanas | 860 | 38 | 85 | 39 | 23 | 22 | 31 | 43 | 33 | 85 | 85 | 85 | 42 | 24 | 85 | 27 | 28 | 85 |
| 46 | Joel Barlow High School Joel Barlow - Cinnamon | 872 | 61 | 58 | 63 | 52 | 56 | 34 | 19 | 49 | 34 | 32 | 15 | 51 | 85 | 85 | 53 | 85 | 40 |
| 47 | Division Avenue High School DAHS - C | 873 | 16 | 22 | 42 | 54 | 57 | 50 | 29 | 58 | 52 | 85 | 85 | 46 | 38 | 85 | 28 | 85 | 41 |
| 48 | Olympia High School Natquick | 915 | 56 | 59 | 60 | 85 | 52 | 42 | 63 | 46 | 45 | 85 | 38 | 44 | 53 | 32 | 50 | 52 | 53 |
| 49 | Spackenkill High School Spackenkill B | 921 | 49 | 34 | 46 | 85 | 30 | 24 | 59 | 85 | 57 | 85 | 36 | 30 | 34 | 85 | 48 | 85 | 49 |
| 50 | American Heritage School AHS 4 | 933 | 45 | 27 | 31 | 85 | 39 | 85 | 56 | 34 | 11 | 20 | 85 | 34 | 85 | 85 | 41 | 85 | 85 |
| 51 | Woodward Academy Woodward Academy Foxtrot | 941 | 85 | 42 | 48 | 42 | 85 | 41 | 42 | 42 | 85 | 21 | 85 | 85 | 44 | 85 | 55 | 32 | 22 |
| 52 | Paul D. Schreiber High School PDSHS C | 957 | 12 | 85 | 21 | 85 | 37 | 48 | 6 | 85 | 21 | 85 | 85 | 85 | 85 | 85 | 85 | 26 | 21 |
| 53 | American Heritage School AHS 3 | 958 | 33 | 12 | 54 | 33 | 35 | 85 | 34 | 53 | 85 | 24 | 85 | 85 | 85 | 85 | 46 | 39 | 85 |
| 54 | Olympia High School Barnacles | 972 | 59 | 55 | 47 | 56 | 85 | 52 | 58 | 54 | 42 | 35 | 85 | 43 | 85 | 37 | 85 | 50 | 44 |
| 55 | Plattsburgh High School PHS Silver Snakes | 982 | 43 | 40 | 53 | 53 | 38 | 37 | 64 | 62 | 58 | 85 | 85 | 85 | 49 | 46 | 57 | 85 | 42 |
| 56 | Joel Barlow High School Joel Barlow - Onions | 986 | 68 | 56 | 37 | 64 | 85 | 61 | 65 | 26 | 61 | 85 | 85 | 57 | 54 | 52 | 24 | 49 | 57 |
| 57 | Shaker High School Shaker Sat 2 | 1010 | 46 | 49 | 59 | 44 | 85 | 30 | 85 | 56 | 36 | 85 | 85 | 53 | 85 | 51 | 43 | 33 | 85 |
| 58 | Division Avenue High School DAHS - D | 1013 | 60 | 31 | 85 | 61 | 43 | 22 | 85 | 64 | 35 | 85 | 85 | 56 | 85 | 49 | 38 | 44 | 85 |
| 59 | Shaker High School Shaker Sat 1 | 1016 | 44 | 85 | 40 | 38 | 85 | 85 | 40 | 16 | 85 | 85 | 85 | 38 | 32 | 42 | 85 | 46 | 85 |
| 60 | Wichita East High School Wichita East Maxes | 1037 | 50 | 85 | 85 | 49 | 44 | 51 | 85 | 31 | 37 | 19 | 85 | 85 | 85 | 38 | 85 | 38 | 85 |
| 61 | Olympia High School Peso | 1054 | 65 | 85 | 55 | 28 | 51 | 43 | 62 | 85 | 33 | 85 | 85 | 54 | 47 | 85 | 58 | 48 | 85 |
| 62 | Saugerties High School SHS | 1055 | 57 | 85 | 50 | 41 | 46 | 33 | 61 | 51 | 85 | 85 | 85 | 85 | 51 | 85 | 54 | 53 | 48 |
| 63 | Woodward Academy Woodward Academy Echo | 1081 | 52 | 39 | 26 | 85 | 48 | 59 | 85 | 85 | 25 | 30 | 85 | 85 | 85 | 85 | 85 | 85 | 37 |
| 64 | Joel Barlow High School Joel Barlow - Coriander | 1082 | 70 | 32 | 57 | 58 | 85 | 49 | 53 | 65 | 49 | 85 | 85 | 85 | 21 | 85 | 62 | 56 | 85 |
| 65 | Valley Stream Central High School VSC B | 1098 | 22 | 85 | 32 | 63 | 85 | 85 | 39 | 85 | 53 | 85 | 85 | 27 | 50 | 85 | 85 | 85 | 47 |
| 66 | Division Avenue High School DAHS - B | 1102 | 34 | 85 | 61 | 47 | 85 | 85 | 55 | 25 | 60 | 85 | 85 | 33 | 85 | 85 | 56 | 85 | 51 |
| 67 | South Broward High School SBHS | 1117 | 62 | 44 | 62 | 85 | 85 | 56 | 85 | 57 | 85 | 37 | 85 | 85 | 85 | 85 | 32 | 55 | 32 |
| 68 | Spackenkill High School Spackenkill C | 1133 | 39 | 85 | 35 | 55 | 47 | 47 | 60 | 43 | 85 | 85 | 85 | 85 | 85 | 85 | 42 | 85 | 85 |
| 69 | Plattsburgh High School PHS Purple Parrots | 1168 | 85 | 51 | 85 | 39 | 85 | 55 | 85 | 60 | 59 | 85 | 85 | 32 | 85 | 48 | 59 | 85 | 85 |
| 70 | Joel Barlow High School Joel Barlow - Garlic | 1172 | 64 | 60 | 58 | 85 | 85 | 85 | 54 | 40 | 55 | 85 | 85 | 29 | 85 | 85 | 47 | 85 | 85 |
| 71 | Flintridge Sacred Heart Academy FSHA SO | 1184 | 63 | 48 | 85 | 37 | 85 | 85 | 85 | 50 | 85 | 85 | 85 | 39 | 85 | 85 | 51 | 85 | 46 |
| 72 | Pleasantville High School Pleasantville Green | 1250 | 85 | 85 | 85 | 18 | 85 | 85 | 20 | 85 | 85 | 85 | 85 | 85 | 85 | 22 | 85 | 85 | 85 |
| 73 | San Francisco High School of the Arts HSArts | 1288 | 26 | 85 | 85 | 85 | 85 | 85 | 85 | 35 | 85 | 85 | 37 | 85 | 85 | 85 | 85 | 85 | 85 |
| 74 | Shaker High School Shaker Sat 3 | 1300 | 41 | 85 | 85 | 34 | 85 | 85 | 35 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| 75 | Wichita East High School Wichita East Pilots | 1310 | 67 | 85 | 56 | 57 | 53 | 57 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| 76 | Pleasantville High School Pleasantville Yellow | 1382 | 69 | 85 | 85 | 85 | 85 | 85 | 85 | 63 | 85 | 85 | 85 | 85 | 85 | 85 | 60 | 85 | 85 |
| 77 | Crean Lutheran High School CLHS | 1445 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| 77 | Foothill High School Astra | 1445 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| 77 | Foothill High School Nova | 1445 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| 77 | Fort Mill High School Fort Mill Science Olympiad Team | 1445 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| 77 | Fort Mill High School Fort Mill Science Olympiad Team ALT | 1445 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| 77 | Pleasantville High School Pleasantville Black | 1445 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| 77 | Westside High School WHS | 1445 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| 77 | Westside High School WHS Team A | 1445 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
Final standings, 84 teams. Each event column shows the team’s place in that event; Total is the sum of event places (lowest wins). Ties were broken by the most 1st places, then 2nd places, and so on. Full results, with export to PDF, are under Tournament › Tournament Results.
NAASO Invitational (Div. C) Online testing · Oct 4–19, 2026 @ Scilympiad DayTeamsTests | ✓ Anatomy and Physiology | ✓ Astronomy | ✓ Boomilever | ✓ Botany | ✓ Chemistry Lab | ✓ Circuit Lab | ✓ Codebusters | ✓ Designer Genes | ✓ Disease Detectives | ✓ Dynamic Planet | ✓ Electric Vehicle | ✓ Engineering CAD | ✓ Experimental Design | ✓ Forensics | ✓ Hovercraft | ✓ Mission Possible | ✓ Organic Chemistry | ✓ Ping-Pong Parachute | ✓ Pokemon PSET | ✓ Protein Modeling | ✓ Remote Sensing | ✓ Rocks and Minerals | ✓ Sounds of Music | ✓ Thermodynamics | ✓ Water Quality | ✓ Wright Stuff | ✓ Write It Draw It | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SunOct 4 | 5 | 18 | 2 | 3 | · | 2 | 1 | · | 2 | 1 | 1 | · | · | · | · | 1 | · | · | · | · | 2 | · | · | 1 | · | 1 | 1 | · | · |
| MonOct 5 | 1 | 4 | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | 1 | · | · | · |
| TueOct 6 | 2 | 6 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | 1 | · | · | 1 | 2 | · | · | · | · |
| WedOct 7 | 6 | 10 | 1 | 1 | · | · | 1 | · | 1 | · | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | 1 | · | 1 |
| ThuOct 8 | 9 | 19 | 3 | 1 | · | 1 | 2 | · | · | 1 | 2 | 1 | · | 1 | 1 | 1 | · | · | · | · | 1 | 1 | · | 1 | · | · | 2 | · | · |
| FriOct 9 | 15 | 57 | 6 | 5 | · | 2 | 4 | 6 | 2 | 5 | 1 | 3 | · | 2 | · | 3 | · | · | · | · | · | 5 | 3 | 3 | · | 4 | 2 | · | 1 |
| SatOct 10 | 10 | 20 | · | · | · | · | 2 | 1 | 3 | 1 | 2 | · | · | 1 | 1 | · | · | · | · | · | · | 2 | 1 | 2 | 1 | 2 | 1 | · | · |
| SunOct 11 | 10 | 91 | 5 | 5 | 2 | 6 | 6 | 6 | 2 | 5 | 5 | 4 | 4 | 1 | 2 | 4 | 2 | · | · | 4 | 3 | 4 | 6 | 4 | 1 | 4 | 3 | 1 | 2 |
| MonOct 12 | 11 | 18 | · | 1 | · | · | 1 | · | 1 | 1 | 2 | 2 | · | 3 | 3 | · | · | · | · | · | · | · | 1 | 1 | · | 2 | · | · | · |
| TueOct 13 | 31 | 63 | 3 | 4 | 1 | 2 | 2 | 3 | 12 | 4 | 8 | 2 | · | 1 | 4 | 1 | · | · | 1 | · | · | 1 | 8 | 2 | 1 | 1 | 1 | · | 1 |
| WedOct 14 | 36 | 87 | 3 | 8 | 1 | 10 | 3 | 3 | 6 | 4 | 3 | 5 | · | 1 | 9 | 2 | · | 1 | 2 | 1 | 1 | 9 | 1 | 1 | 1 | 7 | 4 | · | 1 |
| ThuOct 15 | 44 | 127 | 4 | 6 | · | 6 | 11 | 12 | 5 | 6 | 5 | 3 | · | 4 | 3 | 2 | 1 | 1 | 2 | 3 | 4 | 13 | 5 | 12 | · | 5 | 11 | 2 | 1 |
| FriOct 16 | 54 | 165 | 12 | 9 | · | 9 | 10 | 8 | 3 | 12 | 11 | 15 | 1 | 9 | 3 | 7 | 1 | · | 1 | 2 | 3 | 2 | 7 | 12 | 1 | 12 | 8 | 1 | 6 |
| SatOct 17 | 29 | 99 | 7 | 6 | · | 8 | 3 | 6 | 5 | 8 | 6 | 9 | · | 5 | 5 | 5 | · | · | 4 | · | 1 | 1 | 3 | 3 | 2 | 6 | 5 | · | 1 |
| SunOct 18 | 31 | 116 | 9 | 6 | · | 10 | 2 | 6 | 7 | 7 | 9 | 3 | · | 3 | 2 | 10 | 2 | 1 | · | 1 | 1 | 7 | 6 | 7 | 2 | 2 | 9 | · | 4 |
| MonOct 19final day | 51 | 224 | 16 | 6 | 5 | 7 | 17 | 7 | 12 | 11 | 10 | 14 | 4 | 9 | 3 | 19 | 2 | 2 | · | 6 | 6 | 10 | 11 | 12 | 3 | 10 | 10 | 7 | 5 |
| No. of tests taken | 1124 | 71 | 61 | 9 | 64 | 65 | 58 | 62 | 66 | 67 | 62 | 9 | 40 | 36 | 57 | 8 | 5 | 10 | 17 | 23 | 55 | 53 | 63 | 14 | 57 | 58 | 11 | 23 | |
| No. of tests graded | 1124 | 71 | 61 | 9 | 64 | 65 | 58 | 62 | 66 | 67 | 62 | 9 | 40 | 36 | 57 | 8 | 5 | 10 | 17 | 23 | 55 | 53 | 63 | 14 | 57 | 58 | 11 | 23 | |
Tests started per day in each event (Eastern time). Yellow marks each event's busiest day, and the busiest day overall in the Teams column. A green check above an event name, and a green graded count, mark events whose tests are all graded. Bottom rows: number of tests taken in each event, and how many of them have been graded. Updated Thu, Oct 22, 9:38 PM EDT.