 | Category: Earth & Space Science |
| Dynamic Planet | Core Knowledge | More... | Teams will complete tasks related to physical and geological oceanography. |
| Fossils | Core Knowledge | More... | Teams identify and classify fossils and demonstrate their knowledge of ancient life by completing tasks related to interpretation of past environments and ecosystems, adaptations and evolutionary relationships, and use of fossils in dating and correlating rock units. |
| Meteorology | Core Knowledge | More... | This event emphasizes understanding of basic meteorological principles associated with severe weather with emphasis on analysis and interpretation of meteorological data, graphs, charts, and images. |
| Reach for the Stars | Hybrid | More... | Students will demonstrate an understanding of the properties and evolution of stars and galaxies as well as their observation using different portions of electromagnetic spectrum (e.g. Radio, Infrared, Visible, Ultraviolet, X-Ray and Gamma Ray). |
| Road Scholar | Core Knowledge | More... | Teams will answer interpretive questions that may use one or more state highway maps, USGS topographic maps, Internet-generated maps, a road atlas or satellite/aerial images. |
 | Category: Inquiry & Nature of Science |
| Experimental Design | Lab | More... | This event will determine the participant's ability on-site to design, conduct, and report the findings of an experiment. |
| Game On | Lab | More... | This event will determine a team's ability to design and build an original computer game using the program Scratch incorporating the scientific theme provided to them by the supervisor. |
| Ping-Pong Parachute | Build | More... | Prior to the tournament, teams will design, build, and bring up to two bottle rockets to the tournament to launch a ping pong ball attached to a parachute to stay aloft for the greatest amount of time. |
| Write It Do It | Lab | More... | One student will write a description of an object and how to build it, and then the other student will attempt to construct the object from this description. |
 | Category: Life, Personal & Social Science |
| Anatomy & Physiology | Core Knowledge | More... | Participants will be assessed on their understanding of the anatomy and physiology for the human Integumentary, Skeletal, and Muscular systems. |
| Disease Detectives | Case Study | More... | Students will use their investigative skills in the scientific study of disease, injury, health, and disability in populations or groups of people. |
| Heredity | Core Knowledge | More... | Participants will solve problems and analyze data or diagrams using their knowledge of the basic principles of genetics. |
| Ornithology | Core Knowledge | More... | Participants will be assessed on their knowledge of North American birds. |
| Water Quality | Hybrid | More... | Participants will be assessed on their understanding and evaluation of marine and estuary aquatic environments. |
 | Category: Physical Science & Chemistry |
| Circuit Lab | Hybrid | More... | Participants must complete tasks and answer questions about electricity and magnetism. |
| Crime Busters | Lab | More... | Given a scenario, a collection of evidence, and possible suspects, students will perform a series of tests that along with other evidence will be used to solve a crime. |
| Density Lab | Hybrid | More... | Participants compete in activities and answer questions about mass, density, number density, area density, concentration, pressure, and buoyancy. |
| Food Science | Hybrid | More... | Participants will answer questions on food chemistry with a focus on fermentation and pickling. In addition, participants will build a salinometer/hydrometer capable of measuring salt compositions between 1-10% (mass/volume) |
| Machines | Hybrid | More... | Teams will complete a written test on simple and compound machine concepts and construct a lever-based measuring device prior to the tournament to determine the ratio between two masses. |
 | Category: Technology & Engineering Design |
| Boomilever | Build | More... | Teams will design and build a Boomilever meeting requirements specified in these rules to achieve the highest structural efficiency. |
| Elastic Launched Gliders | Builld | More... | Prior to the tournament teams, design, construct, and test elastic-launched gliders to achieve the maximum time aloft. |
| Mission Possible | Build | More... | Prior to the competition, participants design, build, test, and document a Rube Goldberg-like Device that completes required Start and Final Actions through a series of specified actions. |
| Mousetrap Vehicle | Build | More... | Teams design, build, and test one Vehicle using one mousetrap as its sole means of propulsion to reach a target as quickly and accurately as possible. |