Tournament Events - JSO Invitational - Division B, Division B - Time are based on tournament time zone (CST).

National Science Olympiad Event Table

Event NameTest StartsTest EndsTest Time Limit (minutes)Allow AlternatesRecord Time Out of Browser
1Anatomy and Physiology 02/13/27 08:00 PM 02/20/27 11:59 PM 50 No Yes
2Boomilever 02/13/27 08:00 PM 02/20/27 11:59 PM 50 No Yes
3Botany 02/13/27 08:00 PM 02/20/27 11:59 PM 50 No Yes
4Circuit Lab 02/13/27 08:00 PM 02/20/27 11:59 PM 50 No Yes
5Codebusters 02/13/27 08:00 PM 02/20/27 11:59 PM 50 No Yes
6Crime Busters 02/13/27 08:00 PM 02/20/27 11:59 PM 50 No Yes
7Disease Detectives 02/13/27 08:00 PM 02/20/27 11:59 PM 50 No Yes
8Dynamic Planet 02/13/27 08:00 PM 02/20/27 11:59 PM 50 No Yes
9Elastic Launched Glider 02/13/27 08:00 PM 02/20/27 11:59 PM 50 No Yes
10Experimental Design 02/13/27 08:00 PM 02/20/27 11:59 PM 50 No Yes
11Food Science 02/13/27 08:00 PM 02/20/27 11:59 PM 50 No Yes
12Heredity 02/13/27 08:00 PM 02/20/27 11:59 PM 50 No Yes
13Hovercraft 02/13/27 08:00 PM 02/20/27 11:59 PM 50 No Yes
14Meteorology 02/13/27 08:00 PM 02/20/27 11:59 PM 50 No Yes
15Ping Pong Parachute 02/13/27 08:00 PM 02/20/27 11:59 PM 50 No Yes
16Remote Sensing 02/13/27 08:00 PM 02/20/27 11:59 PM 50 No Yes
17Robloxology 02/13/27 08:00 PM 02/20/27 11:59 PM 50 Yes Yes
18Rocks and Minerals 02/13/27 08:00 PM 02/20/27 11:59 PM 50 No Yes
19Roller Coaster 02/13/27 08:00 PM 02/20/27 11:59 PM 50 No Yes
20Scrambler 02/13/27 08:00 PM 02/20/27 11:59 PM 50 No Yes
21Solar System 02/13/27 08:00 PM 02/20/27 11:59 PM 50 No Yes
22Thermodynamics 02/13/27 08:00 PM 02/20/27 11:59 PM 50 No Yes
23Water Quality 02/13/27 08:00 PM 02/20/27 11:59 PM 50 No Yes
24Write It Do It 02/13/27 08:00 PM 02/20/27 11:59 PM 50 No Yes
25Yuno Ball 02/13/27 08:00 PM 02/20/27 11:59 PM 50 Yes Yes
Record Time Out of Browser - participants must stay within the test page. Time will be recorded every time participants go outside of the test browser.