Tournament Events - JSO Invitational - Division C, Division C - Time are based on tournament time zone (CST).

National Science Olympiad Event Table

Event NameTest StartsTest EndsTest Time Limit (minutes)Allow AlternatesRecord Time Out of Browser
1Anatomy and Physiology 02/13/27 08:00 PM 02/20/27 11:59 PM 50 No Yes
2Astronomy 02/13/27 08:00 PM 02/20/27 11:59 PM 50 No Yes
3Boomilever 02/13/27 08:00 PM 02/20/27 11:59 PM 50 No Yes
4Botany 02/13/27 08:00 PM 02/20/27 11:59 PM 50 No Yes
5Chemistry Lab 02/13/27 08:00 PM 02/20/27 11:59 PM 50 No Yes
6Circuit Lab 02/13/27 08:00 PM 02/20/27 11:59 PM 50 No Yes
7Codebusters 02/13/27 08:00 PM 02/20/27 11:59 PM 50 No Yes
8Designer Genes 02/13/27 08:00 PM 02/20/27 11:59 PM 50 No Yes
9Disease Detectives 02/13/27 08:00 PM 02/20/27 11:59 PM 50 No Yes
10Dynamic Planet 02/13/27 08:00 PM 02/20/27 11:59 PM 50 No Yes
11Electric Vehicle 02/13/27 08:00 PM 02/20/27 11:59 PM 50 No Yes
12Engineering CAD 02/13/27 08:00 PM 02/20/27 11:59 PM 50 No Yes
13Experimental Design 02/13/27 08:00 PM 02/20/27 11:59 PM 50 No Yes
14Forensics 02/13/27 08:00 PM 02/20/27 11:59 PM 50 No Yes
15Hovercraft 02/13/27 08:00 PM 02/20/27 11:59 PM 50 No Yes
16Mission Possible 02/13/27 08:00 PM 02/20/27 11:59 PM 50 No Yes
17Ping-Pong Parachute 02/13/27 08:00 PM 02/20/27 11:59 PM 50 No Yes
18Protein Modeling 02/13/27 08:00 PM 02/20/27 11:59 PM 50 No Yes
19Remote Sensing 02/13/27 08:00 PM 02/20/27 11:59 PM 50 No Yes
20Robloxology 02/13/27 08:00 PM 02/20/27 11:59 PM 50 No Yes
21Rocks and Minerals 02/13/27 08:00 PM 02/20/27 11:59 PM 50 No Yes
22Thermodynamics 02/13/27 08:00 PM 02/20/27 11:59 PM 50 No Yes
23Water Quality 02/13/27 08:00 PM 02/20/27 11:59 PM 50 No Yes
24Wright Stuff 02/13/27 08:00 PM 02/20/27 11:59 PM 50 No Yes
25Yuno Ball 02/13/27 08:00 PM 02/20/27 11:59 PM 50 No Yes
Record Time Out of Browser - participants must stay within the test page. Time will be recorded every time participants go outside of the test browser.