Tournament Results
Export to PDF Other TournamentsTo export to PDF, click Export to PDF. The next page will be formatted to fit PDF format. Right click on the next page, click Print, then select Print to PDF or Save to PDF. This only works in newer versions of Edge or Chrome.
Note: * Teams with fractional values in parenthesis are teams with ties. Ties were broken by highest counts of 1st places, then 2nd,..., 7th places. First team in the tie does not have tie breaking value.
School/Team | Place | Total | Anatomy & Physiology | Astronomy | Boomilever * | Chem Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | GeoLogic Mapping | Gravity Vehicle * | Machines | Ornithology | Ping-Pong Parachute * | Protein Modeling | Sounds of Music | Water Quality | Wright Stuff * | Write It Do It-Doer | Write It Do It * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Munster High School, Munster High School Black | 1 | 65 | 4 | 3 | 29 | 5 | 1 | 6 | 4 | 5 | 3 | 1 | 1 | 8 | 2 | 2 | 29 | 11 | 3 | 29 | 1 | 3 | 1 | 29 | 1 | 1 |
Munster High School, Munster High School Red | 2 | 71 | 2 | 1 | 29 | 1 | 2 | 1 | 2 | 6 | 2 | 5 | 9 | 4 | 1 | 1 | 29 | 5 | 5 | 29 | 2 | 1 | 2 | 29 | 19 | 1 |
Bloomington High School North, BHSN- Maroon | 3 | 86 | 1 | 6 | 8 | 4 | 9 | 2 | 3 | 4 | 1 | 2 | 4 | 1 | 6 | 16 | 6 | 1 | 7 | 3 | 5 | 5 | 3 | 12 | 6 | 1 |
Bloomington High School North, BHSN- Gold | 4 | 126 | 5 | 8 | 11 | 7 | 8 | 8 | 6 | 3 | 15 | 3 | 5 | 2 | 3 | 4 | 11 | 4 | 6 | 7 | 4 | 9 | 5 | 8 | 21 | 29 |
Lake Central High School, Lake Central Team 1 | 5 | 154 | 14 | 5 | 1 | 6 | 15 | 4 | 12 | 14 | 7 | 4 | 2 | 5 | 10 | 6 | 3 | 6 | 10 | 4 | 3 | 6 | 11 | 29 | 14 | 1 |
Northridge High School, Northridge | 6 | 159 | 7 | 16 | 4 | 13 | 3 | 3 | 8 | 1 | 6 | 7 | 6 | 18 | 16 | 3 | 1 | 12 | 12 | 1 | 6 | 8 | 4 | 5 | 10 | 1 |
Whiting High School, Whiting Green | 7 | 177 | 9 | 9 | 3 | 11 | 13 | 5 | 5 | 16 | 17 | 15 | 3 | 3 | 4 | 13 | 8 | 19 | 2 | 2 | 11 | 2 | 9 | 1 | 11 | 1 |
East Noble High School, ENHS SO | 8 | 216 | 10 | 13 | 13 | 10 | 12 | 11 | 20 | 9 | 4 | 22 | 12 | 11 | 8 | 8 | 7 | 13 | 13 | 6 | 9 | 16 | 12 | 3 | 3 | 1 |
Mt. Vernon High School, Mt. Vernon | 9 | 232 | 21 | 17 | 29 | 20 | 5 | 7 | 14 | 8 | 12 | 11 | 13 | 13 | 12 | 7 | 29 | 10 | 20 | 29 | 15 | 15 | 7 | 9 | 5 | 1 |
Lake Central High School, Lake Central Team 2 | 10 | 234 | 8 | 4 | 10 | 17 | 10 | 10 | 18 | 13 | 10 | 17 | 8 | 6 | 11 | 17 | 4 | 9 | 14 | 12 | 29 | 13 | 13 | 7 | 7 | 1 |
Manchester Jr/Sr High School, MJSHS | 11 | 236 | 15 | 18 | 2 | 16 | 20 | 13 | 13 | 19 | 8 | 13 | 7 | 7 | 13 | 9 | 9 | 14 | 8 | 9 | 10 | 11 | 6 | 6 | 16 | 1 |
McCutcheon High School, McCutcheon | 12 | 247 | 19 | 12 | 29 | 3 | 17 | 19 | 11 | 15 | 18 | 9 | 20 | 20 | 7 | 11 | 29 | 3 | 11 | 29 | 18 | 10 | 16 | 11 | 8 | 1 |
Crown Point High School, CPHS-Red | 13 | 250 | 16 | 14 | 29 | 12 | 7 | 15 | 19 | 10 | 13 | 19 | 18 | 9 | 5 | 29 | 2 | 7 | 4 | 11 | 12 | 12 | 14 | 29 | 15 | 1 |
Bloomington High School South, Bloomington South Panther | 14 | 272 | 12 | 10 | 29 | 29 | 16 | 9 | 1 | 29 | 16 | 6 | 11 | 10 | 29 | 10 | 29 | 29 | 1 | 29 | 8 | 29 | 8 | 29 | 9 | 1 |
Whiting High School, Whiting White | 15 | 296 | 18 | 22 | 5 | 15 | 6 | 16 | 7 | 12 | 21 | 8 | 21 | 16 | 14 | 14 | 10 | 17 | 22 | 5 | 16 | 17 | 21 | 4 | 13 | 1 |
North Judson San Pierre Jr/Sr High School, NJSP High School | 16 | 297 | 3 | 20 | 29 | 9 | 19 | 18 | 22 | 18 | 9 | 12 | 22 | 17 | 9 | 5 | 29 | 30 | 9 | 29 | 13 | 29 | 29 | 29 | 4 | 1 |
Mississinewa High School, Mississinewa High School | 17 | 303 | 20 | 19 | 7 | 14 | 18 | 23 | 9 | 17 | 19 | 16 | 15 | 12 | 20 | 15 | 12 | 15 | 16 | 8 | 14 | 14 | 15 | 12 | 12 | 1 |
Bishop Noll Institute, BNI | 18 | 321 | 22 | 7 | 29 | 18 | 14 | 21 | 16 | 2 | 5 | 20 | 10 | 21 | 18 | 20 | 29 | 18 | 21 | 29 | 29 | 18 | 19 | 10 | 22 | 29 |
Rensselaer Central High School, RCHS | 19 | 331 | 11 | 2 | 12 | 8 | 29 | 12 | 29 | 29 | 14 | 10 | 29 | 14 | 15 | 29 | 29 | 2 | 15 | 29 | 7 | 29 | 29 | 29 | 18 | 1 |
Fishers High School, FHS | 20 | 342 | 23 | 15 | 29 | 2 | 4 | 14 | 15 | 7 | 29 | 29 | 19 | 29 | 17 | 18 | 29 | 29 | 29 | 29 | 29 | 4 | 10 | 29 | 20 | 1 |
Columbia City High School, CCHS | 21 | 345 | 6 | 22 | 6 | 19 | 29 | 29 | 17 | 11 | 11 | 14 | 14 | 15 | 22 | 21 | 29 | 29 | 18 | 29 | 17 | 29 | 20 | 2 | 2 | 1 |
Frankfort High School, FHS SO | 22 | 369 | 24 | 21 | 29 | 21 | 21 | 20 | 21 | 20 | 20 | 18 | 16 | 19 | 21 | 19 | 29 | 16 | 19 | 29 | 19 | 19 | 18 | 29 | 17 | 1 |
Northridge High School, Northridge B | 23 | 377 | 17 | 11 | 9 | 29 | 11 | 17 | 29 | 29 | 29 | 21 | 17 | 29 | 19 | 12 | 5 | 8 | 17 | 10 | 29 | 7 | 17 | 29 | 29 | 29 |
Portage High School, PHS SO | 24 | 495 | 13 | 22 | 29 | 29 | 29 | 22 | 10 | 29 | 22 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Bloomington High School South, Bloomington South Purple | 25 | 551 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Crown Point High School, CPHS-White | 25 | 551 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
LaPorte High School, LPHS | 25 | 551 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Marian High School, Marian | 25 | 551 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Total Teams: 28 |