Tournament Results
Export to PDF Other TournamentsTo export to PDF, click Export to PDF. The next page will be formatted to fit PDF format. Right click on the next page, click Print, then select Print to PDF or Save to PDF. This only works in newer versions of Edge or Chrome.
Note: * Teams with fractional values in parenthesis are teams with ties. Ties were broken by highest counts of 1st places, then 2nd,..., 7th places. First team in the tie does not have tie breaking value.
School/Team | Place | Total | Anatomy | Bio Process Lab | Bridge | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Experimental Design | Fast Facts | Flight | Forestry | Green Generation | Meteorology | Road Scholar | Rocks and Minerals | Roller Coaster | Solar System | Sounds of Music | Storm the Castle | Wheeled Vehicle | Write It Do It |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
River City Science Academy M-H, RCSA Rockets | 1 | 103 | 3 | 1 | 3 | 2 | 7 | 2 | 1 | 2 | 2 | 15 | 3 | 3 | 7 | 6 | 3 | 6 | 5 | 18 | 2 | 8 | 1 | 3 |
Galaxy, Galaxy Kunles | 2 | 137 | 13 | 5 | 1 | 4 | 13 | 18 | 9 | 9 | 3 | 3 | 4 | 6 | 13 | 1 | 5 | 2 | 6 | 1 | 6 | 3 | 3 | 9 |
Orlando Science, Orlando Science Planetary Blob | 3 | 155 | 2 | 3 | 11 | 9 | 5 | 7 | 2 | 1 | 1 | 4 | 8 | 1 | 5 | 7 | 17 | 11 | 18 | 5 | 11 | 6 | 7 | 14 |
Archimedean Middle Conservatory, Archimedean Owls Alpha | 4 | 171 | 8 | 14 | 18 | 8 | 15 | 17 | 7 | 5 | 7 | 1 | 18 | 13 | 1 | 2 | 2 | 4 | 4 | 6 | 1 | 9 | 6 | 5 |
Orlando Science, Orlando Science Starblob | 5 | 200 | 10 | 2 | 10 | 12 | 18 | 8 | 3 | 3 | 8 | 2 | 5 | 9 | 6 | 3 | 18 | 5 | 16 | 4 | 18 | 12 | 11 | 17 |
River City Science Academy M-H, RCSA Rocketeers | 6 | 204 | 4 | 12 | 5 | 5 | 18 | 3 | 4 | 18 | 9 | 18 | 6 | 11 | 15 | 4 | 7 | 8 | 3 | 12 | 7 | 15 | 2 | 18 |
American Heritage Plantation, Team 1 | 7 | 206 | 18 | 18 | 7 | 1 | 18 | 5 | 16 | 8 | 5 | 6 | 9 | 4 | 10 | 9 | 13 | 1 | 18 | 9 | 3 | 5 | 12 | 11 |
Buchholz High School, MD Jalapenos | 8 | 212 | 11 | 6 | 9 | 6 | 2 | 13 | 11 | 10 | 18 | 10 | 2 | 2 | 11 | 18 | 1 | 13 | 18 | 7 | 4 | 18 | 18 | 4 |
Orlando Science, Orlando Science Infiniblob | 9 | 229 | 7 | 13 | 2 | 18 | 3 | 1 | 5 | 18 | 6 | 18 | 1 | 10 | 17 | 10 | 18 | 7 | 15 | 15 | 10 | 7 | 10 | 18 |
Pine View School, Pine View Team Proton | 10 | 239 | 1 | 4 | 18 | 18 | 18 | 10 | 13 | 6 | 13 | 7 | 19 | 18 | 3 | 5 | 6 | 15 | 8 | 3 | 18 | 17 | 18 | 1 |
Orlando Science, Orlando Science Lightblob | 11 | 264 | 5 | 15 | 6 | 16 | 4 | 14 | 6 | 18 | 11 | 9 | 13 | 14 | 2 | 18 | 16 | 18 | 18 | 14 | 12 | 4 | 18 | 13 |
Pine View School, Pine View Team Electron | 12 | 279 | 12 | 8 | 18 | 10 | 1 | 9 | 18 | 7 | 16 | 14 | 18 | 5 | 4 | 18 | 14 | 9 | 18 | 18 | 16 | 19 | 19 | 8 |
American Heritage Plantation, Team 2 | 13 | 281 | 18 | 7 | 18 | 18 | 10 | 4 | 8 | 18 | 10 | 18 | 18 | 12 | 9 | 8 | 18 | 10 | 10 | 16 | 5 | 13 | 15 | 18 |
River City Science Academy Mandarin, RCSA Mandarin A | 14 | 297 | 6 | 18 | 8 | 18 | 12 | 16 | 18 | 18 | 12 | 18 | 18 | 18 | 18 | 18 | 4 | 3 | 1 | 18 | 18 | 1 | 18 | 18 |
Mary Help of Christians, MHOC | 15 | 310 | 18 | 18 | 18 | 18 | 18 | 6 | 18 | 18 | 17 | 18 | 10 | 8 | 18 | 13 | 10 | 16 | 7 | 18 | 18 | 18 | 5 | 2 |
Seminole Science Charter School, SSCS Ducks N' Roses | 16 | 311 | 14 | 9 | 18 | 3 | 14 | 12 | 17 | 12 | 15 | 5 | 18 | 18 | 16 | 14 | 15 | 12 | 18 | 10 | 18 | 18 | 17 | 18 |
Fairview, FMS Falcon Skyhawk | 17 | 316 | 15 | 18 | 4 | 18 | 9 | 18 | 14 | 16 | 18 | 12 | 18 | 18 | 12 | 11 | 18 | 18 | 14 | 18 | 14 | 18 | 9 | 6 |
Pembroke Pines Charter Academic Village, PPCAVM - Purple | 18 | 335 | 18 | 11 | 13 | 18 | 6 | 18 | 18 | 4 | 18 | 18 | 12 | 18 | 18 | 18 | 11 | 18 | 17 | 18 | 9 | 18 | 18 | 18 |
Swift Creek, Swift Creek Middle School Tallahassee | 19 | 341 | 18 | 18 | 14 | 19 | 18 | 11 | 18 | 15 | 18 | 16 | 14 | 18 | 8 | 12 | 18 | 18 | 18 | 2 | 18 | 14 | 18 | 18 |
Archimedean Middle Conservatory, Archimedean Owls Beta | 20 | 345 | 16 | 10 | 15 | 15 | 18 | 18 | 18 | 18 | 18 | 17 | 15 | 7 | 14 | 16 | 19 | 18 | 19 | 8 | 18 | 11 | 19 | 18 |
Community School of Naples, CSN | 21 | 348 | 9 | 18 | 18 | 18 | 11 | 18 | 12 | 14 | 18 | 13 | 18 | 15 | 19 | 18 | 18 | 18 | 13 | 18 | 8 | 18 | 18 | 18 |
Galaxy, Galaxy Dietrichs | 22 | 352 | 18 | 18 | 18 | 7 | 18 | 15 | 18 | 18 | 14 | 18 | 18 | 16 | 18 | 18 | 9 | 17 | 18 | 11 | 13 | 18 | 16 | 18 |
Galaxy, Galaxy James | 23 | 354 | 17 | 18 | 18 | 14 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 18 | 18 | 2 | 18 | 18 | 2 | 14 | 18 |
Country Day World School, Country Day World School | 24 | 355 | 18 | 16 | 12 | 17 | 18 | 18 | 18 | 11 | 4 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 7 |
Caloosa, CMS | 25 | 357 | 18 | 18 | 18 | 18 | 16 | 18 | 18 | 18 | 18 | 18 | 11 | 18 | 19 | 18 | 18 | 18 | 9 | 18 | 18 | 10 | 4 | 18 |
St. Bonaventure Catholic School, St. Bonaventure (+0.01)* | 26 | 357 | 18 | 18 | 18 | 18 | 8 | 18 | 15 | 18 | 18 | 18 | 18 | 17 | 18 | 15 | 12 | 18 | 11 | 18 | 17 | 18 | 18 | 10 |
Seminole Science Charter School, SSCS Big Fig Neutrons | 27 | 361 | 18 | 18 | 18 | 18 | 18 | 18 | 10 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 8 | 18 | 12 | 18 | 18 | 18 | 13 | 12 |
Pembroke Pines Charter Central, PPCMS JAGS Central Team 1 | 28 | 367 | 18 | 18 | 18 | 11 | 18 | 18 | 18 | 17 | 18 | 11 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 18 | 18 | 8 | 15 |
silver Sands, SSMS | 29 | 382 | 18 | 18 | 19 | 18 | 18 | 19 | 18 | 18 | 18 | 8 | 7 | 18 | 18 | 18 | 19 | 18 | 19 | 18 | 19 | 19 | 19 | 18 |
Roberto Clemente, Roberto Clemente Jaguars | 30 | 385 | 18 | 18 | 16 | 18 | 18 | 18 | 18 | 13 | 19 | 18 | 17 | 18 | 18 | 18 | 18 | 14 | 18 | 18 | 18 | 18 | 18 | 18 |
Pembroke Pines Charter Academic Village, PPCSAVM - Orange | 31 | 389 | 18 | 17 | 19 | 13 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 16 | 19 | 18 |
OLSEN MIDDLE SCHOOL, Vikings Red Team | 32 | 392 | 18 | 18 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 13 | 18 | 19 | 18 | 18 |
Pembroke Pines Charter Central, PPCMS JAGS Central Team 2 (+0.01)* | 33 | 392 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 16 |
iBuild Academy, Inc, IBA | 34 | 393 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 15 | 18 | 18 | 18 |
American Heritage School Palm Beach, AHS-PB | 35 | 418 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Total Teams: 35 |