Tournament Results
Export to PDF Other TournamentsTo export to PDF, click Export to PDF. The next page will be formatted to fit PDF format. Right click on the next page, click Print, then select Print to PDF or Save to PDF. This only works in newer versions of Edge or Chrome.
Note: * Teams with fractional values in parenthesis are teams with ties. Ties were broken by highest counts of 1st places, then 2nd,..., 7th places. First team in the tie does not have tie breaking value.
| School/Team | Place | Total | Anatomy | Boomilever | Circuit Lab | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Helicopter | Heredity | Hovercraft | Machines | Meteorology | Metric Mastery | Mission Possible | Potions and Poisons | Remote Sensing | Rocks and Minerals | Scrambler | Solar System | Water Quality | Write It Do It |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Archimedean Middle Conservatory, Archimedean Owls Alpha | 1 | 139 | 7 | 13 | 6 | 3 | 6 | 4 | 6 | 2 | 5 | 3 | 7 | 9 | 9 | 9 | 2 | 4 | 8 | 8 | 2 | 6 | 10 | 4 | 6 |
| Orlando Science, Aeroblob | 2 | 170 | 4 | 3 | 4 | 5 | 5 | 1 | 3 | 3 | 1 | 28 | 1 | 12 | 2 | 2 | 27 | 3 | 17 | 1 | 5 | 5 | 1 | 10 | 27 |
| River City Science Academy M-H, RCSA Rockets | 3 | 173 | 8 | 17 | 11 | 8 | 2 | 18 | 16 | 1 | 6 | 4 | 6 | 21 | 4 | 5 | 3 | 2 | 9 | 12 | 3 | 7 | 4 | 3 | 3 |
| The Frazer School, Straight Flush | 4 | 194 | 9 | 26 | 1 | 1 | 14 | 2 | 1 | 4 | 15 | 13 | 9 | 7 | 1 | 3 | 8 | 24 | 1 | 4 | 1 | 25 | 12 | 12 | 1 |
| Orlando Science, Pyroblob | 5 | 212 | 5 | 1 | 14 | 4 | 1 | 3 | 25 | 9 | 2 | 14 | 3 | 1 | 24 | 1 | 10 | 10 | 14 | 3 | 13 | 13 | 5 | 9 | 28 |
| American Heritage Plantation, Compounds | 6 | 252 | 12 | 10 | 5 | 13 | 17 | 5 | 13 | 14 | 7 | 19 | 8 | 25 | 14 | 28 | 1 | 8 | 6 | 2 | 9 | 18 | 8 | 2 | 8 |
| Archimedean Middle Conservatory, Archimedean Owls Beta | 7 | 253 | 2 | 11 | 16 | 10 | 7 | 9 | 5 | 18 | 4 | 6 | 11 | 20 | 16 | 7 | 6 | 13 | 27 | 11 | 15 | 4 | 14 | 17 | 4 |
| Fairview, Fairview Lightning II | 8 | 328 | 1 | 23 | 2 | 12 | 8 | 13 | 2 | 31 | 27 | 8 | 17 | 23 | 8 | 20 | 13 | 25 | 5 | 10 | 12 | 21 | 3 | 15 | 29 |
| Galaxy, Kunles | 9 | 334 | 18 | 9 | 26 | 2 | 12 | 17 | 9 | 6 | 3 | 20 | 27 | 22 | 22 | 16 | 21 | 9 | 2 | 19 | 7 | 32 | 28 | 5 | 2 |
| Orlando Science, Hydroblob | 10 | 354 | 25 | 14 | 8 | 9 | 3 | 28 | 22 | 11 | 28 | 17 | 12 | 8 | 5 | 4 | 24 | 18 | 36 | 7 | 10 | 9 | 20 | 16 | 20 |
| American Heritage Plantation, Molecules | 11 | 379 | 14 | 4 | 12 | 6 | 15 | 7 | 11 | 19 | 9 | 15 | 20 | 26 | 27 | 39 | 4 | 33 | 19 | 20 | 4 | 17 | 16 | 8 | 34 |
| Orlando Gifted Academy, Dennis' Menaces | 12 | 425 | 11 | 20 | 13 | 7 | 18 | 25 | 14 | 10 | 25 | 18 | 2 | 47 | 20 | 13 | 41 | 29 | 31 | 9 | 17 | 29 | 9 | 6 | 11 |
| River City Science Academy M-H, RCSA Rocketeers | 13 | 426 | 16 | 5 | 23 | 16 | 4 | 19 | 21 | 33 | 10 | 7 | 14 | 17 | 23 | 8 | 31 | 21 | 13 | 42 | 14 | 1 | 25 | 22 | 41 |
| River City Science Academy Southeast, Cosmic Brownies | 14 | 427 | 3 | 15 | 30 | 21 | 9 | 23 | 12 | 12 | 11 | 47 | 19 | 47 | 7 | 10 | 7 | 22 | 20 | 28 | 16 | 14 | 15 | 18 | 21 |
| The Frazer School, Little Blind | 15 | 432 | 19 | 21 | 7 | 15 | 20 | 10 | 4 | 8 | 17 | 22 | 5 | 46 | 30 | 6 | 17 | 45 | 16 | 6 | 19 | 46 | 38 | 1 | 14 |
| Seminole Science Charter School, SSCS Green | 16 | 435 | 15 | 35 | 21 | 19 | 10 | 12 | 23 | 13 | 13 | 23 | 18 | 26 | 18 | 17 | 29 | 12 | 10 | 20 | 21 | 19 | 36 | 7 | 18 |
| Pembroke Pines Charter Academic Village, Vertex | 17 | 451 | 27 | 25 | 18 | 11 | 11 | 33 | 10 | 5 | 20 | 9 | 13 | 10 | 12 | 41 | 26 | 20 | 41 | 23 | 26 | 22 | 6 | 37 | 5 |
| Pembroke Pines Charter Central, Team Rocket | 18 | 477 | 6 | 8 | 25 | 23 | 35 | 8 | 15 | 7 | 37 | 2 | 25 | 2 | 38 | 14 | 20 | 46 | 30 | 33 | 23 | 27 | 33 | 13 | 7 |
| River City Science Academy Southeast, Quantum Cookies | 19 | 483 | 13 | 7 | 39 | 32 | 21 | 31 | 24 | 25 | 16 | 10 | 15 | 16 | 6 | 32 | 5 | 17 | 21 | 32 | 22 | 23 | 23 | 21 | 32 |
| Orlando Science, Terrablob | 20 | 486 | 10 | 12 | 29 | 24 | 22 | 6 | 33 | 24 | 24 | 11 | 16 | 6 | 10 | 29 | 33 | 15 | 29 | 26 | 23 | 35 | 22 | 25 | 22 |
| Pembroke Pines Charter Academic Village, Stemvengers | 21 | 489 | 20 | 2 | 41 | 27 | 33 | 26 | 32 | 26 | 29 | 5 | 28 | 3 | 26 | 38 | 12 | 27 | 18 | 13 | 20 | 20 | 11 | 20 | 12 |
| River City Science Academy Mandarin, Great Scott! | 22 | 530 | 31 | 6 | 40 | 29 | 16 | 15 | 37 | 17 | 12 | 47 | 26 | 5 | 15 | 18 | 30 | 1 | 24 | 33 | 26 | 12 | 35 | 29 | 26 |
| The Villages Charter, VCMS - BR Gold | 23 | 541 | 17 | 28 | 31 | 20 | 25 | 11 | 29 | 37 | 32 | 31 | 31 | 14 | 29 | 12 | 16 | 19 | 32 | 5 | 32 | 16 | 31 | 30 | 13 |
| Seminole Science Charter School, SSCS Blue | 24 | 548 | 22 | 37 | 28 | 36 | 19 | 40 | 7 | 29 | 33 | 46 | 4 | 26 | 37 | 26 | 18 | 28 | 35 | 14 | 8 | 15 | 2 | 14 | 24 |
| Galaxy, Logans | 25 | 575 | 30 | 29 | 36 | 31 | 24 | 21 | 8 | 27 | 23 | 46 | 38 | 19 | 3 | 36 | 11 | 26 | 33 | 18 | 23 | 3 | 29 | 24 | 37 |
| Velocity Raptors (Homeschool Team), Velocity Raptors | 26 | 584 | 37 | 47 | 17 | 18 | 23 | 20 | 20 | 36 | 30 | 29 | 42 | 11 | 17 | 34 | 24 | 7 | 23 | 16 | 37 | 36 | 13 | 32 | 15 |
| Pembroke Pines Charter Academic Village, Astrolympians | 27 | 585 | 24 | 16 | 27 | 17 | 26 | 34 | 30 | 21 | 35 | 16 | 29 | 47 | 31 | 31 | 19 | 5 | 7 | 28 | 36 | 24 | 21 | 36 | 25 |
| River city Science Academy Innovation, STEAMPunks | 28 | 589 | 28 | 19 | 24 | 14 | 13 | 37 | 38 | 28 | 34 | 47 | 36 | 13 | 33 | 22 | 36 | 16 | 38 | 25 | 6 | 8 | 24 | 31 | 19 |
| East Lake Academy of Engineering, East Lake Eagles | 29 | 598 | 38 | 38 | 9 | 25 | 28 | 32 | 31 | 22 | 8 | 46 | 10 | 46 | 21 | 27 | 14 | 14 | 26 | 22 | 34 | 38 | 7 | 27 | 35 |
| Pembroke Pines Charter Central, Team Magma | 30 | 599 | 26 | 18 | 15 | 26 | 34 | 41 | 26 | 35 | 38 | 1 | 23 | 18 | 19 | 25 | 34 | 32 | 11 | 38 | 29 | 33 | 37 | 23 | 17 |
| Sebastian Charter Junior High, SCJH | 31 | 603 | 21 | 36 | 33 | 28 | 32 | 35 | 35 | 16 | 18 | 25 | 24 | 47 | 32 | 24 | 9 | 23 | 28 | 17 | 38 | 30 | 32 | 11 | 9 |
| Swift Creek, Swift Creek | 32 | 613 | 23 | 33 | 22 | 22 | 27 | 42 | 18 | 20 | 21 | 26 | 35 | 24 | 34 | 21 | 15 | 30 | 12 | 31 | 29 | 10 | 41 | 38 | 39 |
| Randall, E=Hawks^2 | 33 | 622 | 33 | 32 | 19 | 37 | 29 | 16 | 17 | 15 | 22 | 34 | 30 | 47 | 35 | 35 | 37 | 34 | 4 | 24 | 35 | 28 | 30 | 19 | 10 |
| The Villages Charter, VCMS - BR Green | 34 | 637 | 35 | 31 | 20 | 39 | 38 | 14 | 40 | 34 | 19 | 32 | 41 | 26 | 25 | 30 | 37 | 6 | 40 | 15 | 38 | 11 | 17 | 33 | 16 |
| Galaxy, Mitchels | 35 | 642 | 29 | 27 | 34 | 34 | 31 | 22 | 36 | 40 | 14 | 35 | 33 | 4 | 11 | 15 | 22 | 31 | 39 | 35 | 31 | 34 | 19 | 35 | 31 |
| Pembroke Pines Charter Central, Team Galactic | 36 | 677 | 39 | 24 | 32 | 30 | 36 | 24 | 19 | 23 | 39 | 12 | 39 | 26 | 46 | 11 | 42 | 46 | 3 | 41 | 17 | 26 | 34 | 26 | 42 |
| Caloosa, Caloosa Middle | 37 | 731 | 42 | 22 | 3 | 39 | 39 | 36 | 38 | 32 | 41 | 24 | 37 | 15 | 39 | 33 | 39 | 46 | 15 | 37 | 42 | 2 | 43 | 34 | 33 |
| Academy at the Farm, Mustang Molecules | 38 | 763 | 40 | 34 | 10 | 39 | 37 | 27 | 41 | 38 | 40 | 46 | 21 | 46 | 36 | 40 | 34 | 11 | 34 | 30 | 26 | 36 | 27 | 40 | 30 |
| Somerset College Prep Academy, SCPA | 39 | 767 | 34 | 47 | 35 | 35 | 30 | 30 | 34 | 39 | 36 | 30 | 22 | 47 | 28 | 23 | 22 | 46 | 25 | 36 | 32 | 46 | 39 | 28 | 23 |
| Osceola Science Charter School, OSCS | 40 | 844 | 32 | 39 | 42 | 33 | 42 | 29 | 28 | 42 | 26 | 46 | 34 | 46 | 46 | 37 | 39 | 35 | 37 | 39 | 11 | 46 | 40 | 39 | 36 |
| River Springs, RSMS | 41 | 850 | 41 | 30 | 38 | 46 | 41 | 38 | 46 | 41 | 31 | 27 | 40 | 26 | 46 | 19 | 32 | 46 | 46 | 40 | 41 | 31 | 18 | 46 | 40 |
| SOUTH CREEK MIDDLE School, South Creek | 42 | 851 | 36 | 47 | 37 | 38 | 40 | 39 | 27 | 30 | 46 | 21 | 32 | 46 | 13 | 46 | 27 | 46 | 46 | 27 | 40 | 46 | 42 | 41 | 38 |
| Arbor Ridge School K-8, ARS | 43 | 995 | 46 | 47 | 46 | 39 | 46 | 46 | 46 | 46 | 46 | 33 | 46 | 46 | 46 | 46 | 46 | 46 | 22 | 46 | 46 | 46 | 26 | 46 | 46 |
| River City Science Academy-Intracoastal, RCSA INTRA 1 (+0.02)* | 44 | 1059 | 46 | 47 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
| River City Science Academy-Intracoastal, RCSA INTRA 3 (+0.02)* | 44 | 1059 | 46 | 47 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
| Total Teams: 45 |