Tournament Results
Export to PDF Other TournamentsTo export to PDF, click Export to PDF. The next page will be formatted to fit PDF format. Right click on the next page, click Print, then select Print to PDF or Save to PDF. This only works in newer versions of Edge or Chrome.
Note: * Teams with fractional values in parenthesis are teams with ties. Ties were broken by highest counts of 1st places, then 2nd,..., 7th places. First team in the tie does not have tie breaking value.
| School/Team | Place | Total | Anatomy | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Engineering CAD | Entomology | Experimental Design | Forensics | Helicopter | Hovercraft | Machines | Materials Science | Remote Sensing | Robot Tour | Rocks and Minerals | Water Quality |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boca Raton Community High School, Boca Raton CHS Team 1 | 1 | 102 | 2 | 5 | 20 | 1 | 19 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 6 | 1 | 1 | 5 | 1 | 4 | 14 | 4 | 3 | 1 | 3 |
| The Frazer School, All In | 2 | 126 | 1 | 1 | 12 | 3 | 5 | 8 | 3 | 1 | 4 | 1 | 14 | 12 | 3 | 7 | 18 | 4 | 6 | 1 | 10 | 2 | 5 | 3 | 2 |
| Archimedean Upper Conservatory, Archimedean Alpha | 3 | 149 | 4 | 6 | 3 | 8 | 3 | 3 | 1 | 4 | 15 | 4 | 10 | 25 | 13 | 3 | 2 | 8 | 13 | 3 | 4 | 8 | 4 | 4 | 1 |
| James S. Rickards High School, Rickards Team 1 | 4 | 205 | 14 | 3 | 8 | 13 | 6 | 4 | 4 | 7 | 8 | 5 | 5 | 16 | 20 | 4 | 15 | 11 | 16 | 8 | 2 | 12 | 7 | 6 | 11 |
| Orlando Science High School, Orlando Science HubbaBubba | 5 | 262 | 3 | 10 | 15 | 5 | 1 | 15 | 16 | 2 | 2 | 3 | 37 | 29 | 22 | 9 | 9 | 12 | 12 | 7 | 1 | 7 | 29 | 11 | 5 |
| American Heritage Plantation, Acids | 6 | 326 | 39 | 4 | 10 | 6 | 17 | 6 | 5 | 8 | 13 | 46 | 23 | 5 | 26 | 16 | 4 | 7 | 36 | 2 | 5 | 13 | 9 | 2 | 24 |
| Archimedean Upper Conservatory, Archimedean beta | 7 | 336 | 10 | 12 | 4 | 9 | 12 | 39 | 20 | 23 | 5 | 28 | 2 | 18 | 8 | 10 | 6 | 10 | 21 | 28 | 6 | 35 | 2 | 22 | 6 |
| River City Science Academy M-H, RCSA RaTs | 8 | 364 | 6 | 26 | 23 | 15 | 22 | 34 | 14 | 11 | 9 | 13 | 28 | 52 | 4 | 14 | 13 | 18 | 2 | 6 | 3 | 11 | 18 | 7 | 15 |
| Boca Raton Community High School, Boca Raton CHS Team 2 | 9 | 378 | 17 | 14 | 27 | 4 | 41 | 28 | 6 | 6 | 6 | 8 | 13 | 11 | 10 | 8 | 19 | 37 | 3 | 11 | 24 | 34 | 12 | 25 | 14 |
| Orlando Science High School, Orlando Science Lab Rats | 10 | 406 | 5 | 9 | 1 | 11 | 42 | 30 | 9 | 10 | 10 | 16 | 30 | 22 | 28 | 6 | 8 | 13 | 17 | 9 | 28 | 44 | 29 | 13 | 16 |
| Pembroke Pines Charter High School, Akatsuki | 11 | 412 | 8 | 13 | 5 | 7 | 23 | 16 | 12 | 20 | 30 | 6 | 19 | 9 | 14 | 31 | 37 | 28 | 35 | 5 | 9 | 25 | 14 | 5 | 41 |
| James S. Rickards High School, Rickards Team 2 | 12 | 422 | 18 | 16 | 9 | 28 | 25 | 7 | 7 | 12 | 3 | 41 | 33 | 24 | 1 | 13 | 25 | 15 | 10 | 21 | 40 | 19 | 29 | 17 | 9 |
| River City Science Academy M-H, RCSA RaPtors | 13 | 437 | 11 | 17 | 18 | 10 | 24 | 12 | 8 | 9 | 21 | 27 | 15 | 32 | 36 | 33 | 17 | 14 | 23 | 16 | 7 | 38 | 16 | 8 | 25 |
| American Heritage School, AHS Biocentrics | 14 | 446 | 27 | 2 | 26 | 24 | 8 | 1 | 22 | 43 | 36 | 17 | 8 | 4 | 7 | 34 | 24 | 24 | 22 | 25 | 12 | 22 | 10 | 15 | 33 |
| Florida Atlantic University High School, FAU HS - Burrowing | 15 | 450 | 22 | 19 | 35 | 16 | 11 | 14 | 18 | 5 | 7 | 42 | 12 | 21 | 2 | 24 | 52 | 36 | 7 | 34 | 11 | 3 | 41 | 10 | 8 |
| Olympia High School, Prometheus | 16 | 515 | 20 | 29 | 17 | 26 | 48 | 33 | 32 | 34 | 14 | 10 | 11 | 23 | 9 | 19 | 5 | 2 | 36 | 41 | 17 | 28 | 23 | 9 | 29 |
| Archimedean Upper Conservatory, Archimedean Gama | 17 | 546 | 35 | 39 | 2 | 2 | 20 | 43 | 17 | 35 | 43 | 49 | 4 | 17 | 43 | 2 | 41 | 19 | 4 | 20 | 31 | 6 | 1 | 47 | 26 |
| Lake Nona High School, Sapphire | 18 | 560 | 24 | 11 | 28 | 29 | 4 | 21 | 30 | 16 | 16 | 11 | 6 | 26 | 29 | 41 | 41 | 25 | 31 | 13 | 37 | 48 | 8 | 46 | 19 |
| Florida Atlantic University High School, FAU HS - Barn (+0.01)* | 19 | 560 | 9 | 38 | 7 | 18 | 20 | 37 | 27 | 13 | 25 | 44 | 17 | 30 | 17 | 20 | 31 | 35 | 26 | 40 | 20 | 26 | 6 | 42 | 12 |
| Deltona High School, Legendary Lycanthropes | 20 | 571 | 43 | 25 | 13 | 21 | 44 | 44 | 15 | 31 | 42 | 9 | 26 | 13 | 32 | 11 | 30 | 20 | 14 | 46 | 25 | 20 | 15 | 12 | 20 |
| Olympia High School, Hyperion | 21 | 582 | 19 | 35 | 22 | 19 | 33 | 22 | 38 | 30 | 20 | 37 | 52 | 8 | 19 | 28 | 7 | 6 | 24 | 29 | 37 | 17 | 17 | 50 | 13 |
| American Heritage Plantation, Bases | 22 | 586 | 39 | 21 | 19 | 25 | 14 | 46 | 10 | 14 | 22 | 32 | 7 | 28 | 50 | 17 | 27 | 23 | 20 | 14 | 31 | 47 | 29 | 28 | 23 |
| Spruce Creek High School, Spruce Creek High School Team Orange | 23 | 597 | 30 | 31 | 21 | 31 | 35 | 10 | 19 | 46 | 29 | 21 | 22 | 15 | 42 | 21 | 15 | 32 | 18 | 26 | 8 | 41 | 29 | 27 | 28 |
| Olympia High School, Asteria | 24 | 608 | 34 | 18 | 34 | 17 | 26 | 38 | 28 | 44 | 23 | 7 | 24 | 40 | 37 | 15 | 3 | 42 | 33 | 19 | 46 | 9 | 11 | 26 | 34 |
| Pembroke Pines Charter High School, Joestars | 25 | 634 | 12 | 23 | 14 | 33 | 35 | 27 | 31 | 42 | 39 | 20 | 27 | 43 | 24 | 30 | 38 | 1 | 28 | 35 | 15 | 49 | 29 | 22 | 17 |
| American Heritage School, AHS-Aerodynamix | 26 | 640 | 15 | 15 | 53 | 37 | 17 | 13 | 41 | 40 | 33 | 23 | 32 | 14 | 18 | 27 | 46 | 27 | 15 | 48 | 28 | 36 | 27 | 17 | 18 |
| Orlando Science High School, Orlando Science Sour Patch | 27 | 641 | 7 | 37 | 44 | 30 | 26 | 52 | 29 | 21 | 34 | 34 | 36 | 3 | 23 | 12 | 22 | 9 | 8 | 24 | 35 | 41 | 38 | 34 | 42 |
| Bartow International Baccalaureate, Bartow IB Team 1 | 28 | 643 | 24 | 40 | 29 | 31 | 14 | 11 | 49 | 24 | 12 | 39 | 25 | 45 | 11 | 43 | 32 | 52 | 11 | 18 | 47 | 14 | 38 | 30 | 4 |
| Celebration High School, CHS Lightning | 29 | 648 | 22 | 24 | 36 | 40 | 14 | 47 | 35 | 26 | 18 | 19 | 20 | 7 | 31 | 47 | 45 | 21 | 52 | 36 | 21 | 29 | 29 | 19 | 10 |
| Wiregrass Ranch High School, Quarks | 30 | 652 | 13 | 41 | 32 | 52 | 2 | 41 | 50 | 41 | 17 | 26 | 52 | 41 | 5 | 29 | 23 | 52 | 36 | 43 | 13 | 1 | 19 | 16 | 7 |
| Velocity Raptors (Homeschool Team), Velocity Raptors | 31 | 658 | 28 | 46 | 6 | 22 | 35 | 20 | 36 | 19 | 48 | 12 | 9 | 19 | 39 | 52 | 41 | 33 | 9 | 10 | 49 | 30 | 13 | 38 | 44 |
| Olympia High School, Iapetus | 32 | 665 | 37 | 44 | 30 | 52 | 35 | 25 | 25 | 18 | 37 | 14 | 16 | 33 | 21 | 32 | 14 | 16 | 36 | 37 | 27 | 38 | 28 | 20 | 30 |
| Everglades High School, Gators | 33 | 667 | 45 | 50 | 25 | 36 | 26 | 9 | 34 | 17 | 24 | 15 | 37 | 31 | 34 | 23 | 11 | 17 | 29 | 45 | 39 | 38 | 29 | 32 | 21 |
| Joe. E, Newsome high School, Newsome Navy | 34 | 680 | 16 | 7 | 37 | 35 | 31 | 26 | 42 | 32 | 27 | 33 | 37 | 45 | 27 | 22 | 28 | 52 | 5 | 12 | 41 | 5 | 52 | 33 | 35 |
| James S. Rickards High School, Rickards Team 3 | 35 | 711 | 24 | 30 | 11 | 27 | 9 | 52 | 11 | 52 | 35 | 24 | 37 | 52 | 12 | 44 | 52 | 30 | 30 | 39 | 26 | 15 | 29 | 43 | 27 |
| Largo High School, Gold | 36 | 715 | 38 | 8 | 52 | 52 | 7 | 17 | 24 | 25 | 11 | 22 | 52 | 34 | 16 | 25 | 35 | 52 | 27 | 32 | 45 | 10 | 52 | 29 | 50 |
| Pembroke Pines Charter High School, Phantom Troupe | 37 | 719 | 32 | 28 | 16 | 14 | 30 | 36 | 13 | 38 | 38 | 35 | 37 | 35 | 33 | 40 | 34 | 39 | 52 | 38 | 36 | 22 | 24 | 13 | 36 |
| Calvary Chapel Academy, Calvary Chapel Academy - Elton | 38 | 722 | 47 | 47 | 53 | 52 | 44 | 19 | 21 | 37 | 41 | 38 | 34 | 6 | 41 | 35 | 10 | 3 | 25 | 27 | 23 | 15 | 20 | 45 | 39 |
| North Fort Myers High, Red Knights A | 39 | 731 | 39 | 27 | 24 | 12 | 49 | 18 | 45 | 22 | 32 | 43 | 3 | 42 | 25 | 46 | 35 | 31 | 32 | 23 | 44 | 27 | 21 | 43 | 48 |
| Land O Lakes High School, Croc O Smiles | 40 | 733 | 33 | 42 | 42 | 20 | 10 | 52 | 33 | 27 | 45 | 45 | 37 | 10 | 47 | 5 | 11 | 52 | 36 | 15 | 33 | 18 | 42 | 41 | 37 |
| Chaminade-Madonna College Preparatory, Vector | 41 | 767 | 30 | 51 | 33 | 38 | 13 | 40 | 46 | 28 | 19 | 25 | 21 | 38 | 40 | 42 | 40 | 26 | 36 | 22 | 28 | 46 | 25 | 37 | 43 |
| Trinity Preparatory School of Florida (US), TPSF Gold | 42 | 773 | 36 | 32 | 41 | 52 | 35 | 5 | 43 | 15 | 28 | 29 | 31 | 36 | 35 | 39 | 21 | 22 | 52 | 52 | 22 | 30 | 42 | 35 | 40 |
| Largo High School, Blue | 43 | 791 | 21 | 20 | 31 | 39 | 42 | 31 | 44 | 33 | 31 | 30 | 37 | 39 | 46 | 26 | 29 | 52 | 19 | 33 | 41 | 41 | 26 | 35 | 45 |
| Bartram Trail High School, BTHS Team A | 44 | 824 | 29 | 43 | 52 | 51 | 32 | 23 | 40 | 36 | 46 | 50 | 29 | 20 | 49 | 38 | 47 | 41 | 36 | 17 | 18 | 32 | 51 | 22 | 22 |
| Seminole High School, Team 1 | 45 | 846 | 42 | 34 | 52 | 52 | 50 | 32 | 39 | 52 | 40 | 18 | 52 | 2 | 38 | 36 | 52 | 29 | 52 | 31 | 16 | 22 | 22 | 52 | 31 |
| Osceola High School, Nightengale | 46 | 852 | 49 | 48 | 43 | 33 | 46 | 35 | 37 | 45 | 50 | 47 | 18 | 37 | 15 | 45 | 20 | 39 | 36 | 30 | 33 | 32 | 38 | 38 | 38 |
| The Villages High School, Buffalo Gold | 47 | 878 | 44 | 22 | 40 | 23 | 40 | 29 | 26 | 39 | 26 | 48 | 35 | 44 | 48 | 48 | 25 | 38 | 36 | 42 | 43 | 36 | 52 | 48 | 46 |
| Blake High, Gears | 48 | 895 | 46 | 45 | 38 | 41 | 47 | 24 | 48 | 47 | 44 | 40 | 37 | 27 | 45 | 37 | 32 | 34 | 34 | 47 | 48 | 20 | 52 | 30 | 32 |
| Gulf Breeze High School, GBHS Dolphins 1 | 49 | 997 | 49 | 33 | 52 | 52 | 33 | 42 | 23 | 29 | 49 | 36 | 52 | 45 | 44 | 52 | 38 | 52 | 52 | 52 | 19 | 44 | 52 | 48 | 49 |
| Aubrey Rogers Highschool, ARHS Science_Patriots | 50 | 1076 | 48 | 49 | 52 | 52 | 52 | 45 | 52 | 52 | 47 | 31 | 53 | 52 | 30 | 18 | 52 | 52 | 52 | 44 | 52 | 52 | 52 | 40 | 47 |
| Gulf Breeze High School, GBHS Dolphins 2 | 51 | 1096 | 52 | 36 | 39 | 52 | 29 | 52 | 47 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 41 | 52 | 52 | 52 | 52 | 52 | 52 | 20 | 52 |
| Total Teams: 51 |