 | Category: Earth & Space Science |
| Astronomy | Core Knowledge | More... | Teams will demonstrate an understanding of Star and Galaxy Formation and Evolution. |
| Dynamic Planet | Core Knowledge | More... | Teams will complete tasks related to physical and geological oceanography. |
| Fossils | Core Knowledge | More... | Teams identify and classify fossils and demonstrate their knowledge of ancient life by completing tasks related to interpretation of past environments and ecosystems, adaptations and evolutionary relationships, and use of fossils in dating and correlating rock units. |
| GeoLogic Mapping | Core Knowledge | More... | Teams will demonstrate understanding in the construction and use of topographic maps, geologic maps, and cross sections, and their use in forming interpretations regarding subsurface structures and past depositional environments. |
 | Category: Inquiry & Nature of Science |
| Codebusters | Core Knowledge | More... | Teams will cryptanalyse and decode encrypted messages using cryptanalysis techniques for historical and modern advanced ciphers. |
| Experimental Design | Lab | More... | This event will determine the participant's ability on-site to design, conduct, and report the findings of an experiment. |
| Ping-Pong Parachute | Build | More... | Prior to the tournament, teams will design, build, and bring up to two bottle rockets to the tournament to launch a ping pong ball attached to a parachute to stay aloft for the greatest amount of time. |
| Write It Do It | Lab | More... | On student will write a description of an object and how to build it, and then the other student will attempt to construct the object from this description. |
 | Category: Life, Personal & Social Science |
| Anatomy & Physiology | Core Knowledge | More... | Participants will be assessed on their understanding of the anatomy and physiology for the human Integumentary, Skeletal, and Muscular systems. |
| Designer Genes | Core Knowledge | More... | Participants will solve problems and analyse data or diagrams using their knowledge of the basic principles of genetics, molecular genetics and biotechnology. |
| Disease Detectives | Case Study | More... | Students will use their investigative skills in the scientific study of disease, injury, health, and disability in populations or groups of people. |
| Ornithology | Core Knowledge | More... | Participants will be assessed on their knowledge of North American birds. |
| Water Quality | Hybrid | More... | Participants will be assessed on their understanding and evaluation of marine and estuary aquatic environments. |
 | Category: Physical Science & Chemistry |
| Chem Lab | Lab | More... | Teams will complete one or more tasks and answer a series of questions involving the science processes of chemistry focused in the areas of Aqueous Solutions and Acids & Bases. |
| Circuit Lab | Hybrid | More... | Participants must complete tasks and answer questions about electricity and magnetism. |
| Forensics | Lab | More... | Given a scenario and some possible suspects, students will perform a series of tests. These tests, along with other evidence or test results will be used to solve a crime. |
| Machines | Hybrid | More... | Teams will complete a written test on simple and compound machine concepts and construct a lever-based measuring device prior to the tournament to determine the ratio between two masses. |
| Protein Modeling | Hybrid | More... | Students will use computer visualization and online resources to construct physical models of the CRISPR Cas9 protein, that is being engineered to edit plant and animal cell genomes, and answer a series of questions about chemistry of protein folding and the interaction of structure an function for model proteins. |
| Sounds of Music | Hybrid | More... | Teams must construct and tune one device prior to the tournament based on a two-octave 12-tone equal tempered scale and complete a written test on the physics of sound and music concepts. |
 | Category: Technology & Engineering Design |
| Boomilever | Build | More... | Teams will design and build a Boomilever meeting requirements specified in these rules to achieve the highest structural efficiency. |
| Detector Building | Hybrid | More... | Teams will build a durable temperature sensing Device that will accurately measure, and display temperatures between 0 degree C to 75 degrees C to determine the temperature of four different water samples. |
| Gravity Vehicle | Build | More... | Teams design, build, and test one Vehicle and Ramp that uses the Vehicle's gravitational potential energy as its sole means of propulsion to reach a target as quickly and accurately as possible. |
| Wright Stuff | Build | More... | Prior to the tournament teams design, construct, and test free flight rubber-powered monoplanes or biplanes to achieve maximum time aloft. |