Tournament Results
Export to PDF Other TournamentsTo export to PDF, click Export to PDF. The next page will be formatted to fit PDF format. Right click on the next page, click Print, then select Print to PDF or Save to PDF. This only works in newer versions of Edge or Chrome.
Note: * Teams with fractional values in parenthesis are teams with ties. Ties were broken by highest counts of 1st places, then 2nd,..., 7th places. First team in the tie does not have tie breaking value.
School/Team | Place | Total | Air Trajectory | Anatomy | Astronomy | Bungee Drop | Chem Lab | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Entomology | Experimental Design | Forensics | Fossils | Geologic Mapping | Helicopter | Materials Science | Microbe Mission | Optics | Robot Tour | Tower | Wind Power | Write It Do It |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montgomery HS, Montgomery HS Hot and Sour | 1 | 212 | 17 | 13 | 1 | 2 | 2 | 2 | 24 | 1 | 3 | 20 | 3 | 3 | 16 | 7 | 1 | 8 | 2 | 18 | 2 | 20 | 30 | 13 | 4 |
William G Enloe Magnet High School, Enloe Magnet High School | 2 | 311 | 32 | 12 | 12 | 26 | 38 | 16 | 4 | 3 | 6 | 22 | 10 | 46 | 17 | 1 | 12 | 5 | 5 | 4 | 18 | 4 | 4 | 12 | 2 |
Stuyvesant High School, Team A | 3 | 315 | 23 | 6 | 17 | 27 | 17 | 10 | 11 | 7 | 9 | 4 | 1 | 6 | 22 | 10 | 9 | 9 | 10 | 7 | 8 | 7 | 36 | 32 | 27 |
West Windsor Plainsboro High School North, Grilled Cheese | 4 | 333 | 22 | 9 | 5 | 16 | 8 | 3 | 21 | 8 | 2 | 45 | 4 | 15 | 15 | 5 | 3 | 13 | 19 | 3 | 14 | 35 | 21 | 17 | 30 |
Lower Merion High School, Goals | 5 | 337 | 41 | 1 | 13 | 9 | 13 | 4 | 17 | 33 | 12 | 3 | 13 | 1 | 8 | 8 | 21 | 2 | 14 | 6 | 26 | 50 | 17 | 15 | 10 |
Harriton High School, Harriton B | 6 | 346 | 3 | 36 | 7 | 19 | 21 | 13 | 19 | 30 | 18 | 38 | 2 | 26 | 1 | 2 | 27 | 10 | 3 | 39 | 16 | 1 | 9 | 5 | 1 |
West Windsor-Plainsboro HS South, WWP S A | 7 | 357 | 39 | 7 | 24 | 12 | 10 | 20 | 5 | 10 | 5 | 30 | 6 | 22 | 10 | 12 | 15 | 7 | 12 | 1 | 5 | 36 | 55 | 3 | 11 |
Syosset High School, Syo Varsity | 8 | 358 | 8 | 5 | 36 | 7 | 6 | 9 | 16 | 4 | 4 | 15 | 8 | 20 | 11 | 11 | 2 | 28 | 26 | 2 | 30 | 16 | 34 | 9 | 51 |
Northwood High School, Northwood A | 9 | 376 | 5 | 3 | 45 | 5 | 12 | 27 | 13 | 17 | 8 | 18 | 20 | 12 | 3 | 15 | 28 | 29 | 7 | 10 | 7 | 25 | 25 | 20 | 22 |
Great Neck South High School, GNS | 10 | 401 | 21 | 4 | 4 | 47 | 30 | 32 | 12 | 9 | 22 | 41 | 12 | 24 | 39 | 9 | 11 | 22 | 4 | 16 | 11 | 5 | 3 | 10 | 13 |
Stuyvesant High School, Team B | 11 | 437 | 40 | 2 | 34 | 22 | 32 | 30 | 2 | 16 | 13 | 10 | 5 | 18 | 20 | 21 | 18 | 21 | 41 | 12 | 6 | 19 | 2 | 38 | 15 |
Cumberland Valley High School, Team A | 12 | 444 | 49 | 19 | 19 | 35 | 23 | 15 | 42 | 15 | 20 | 27 | 17 | 5 | 12 | 3 | 5 | 18 | 6 | 9 | 42 | 15 | 13 | 23 | 12 |
Montgomery HS, Montgomery HS Rasam | 13 | 448 | 45 | 40 | 2 | 33 | 57 | 6 | 36 | 11 | 21 | 14 | 9 | 11 | 6 | 4 | 8 | 30 | 9 | 36 | 28 | 30 | 6 | 1 | 5 |
Jericho High School, Jericho HS | 14 | 460 | 7 | 31 | 9 | 10 | 5 | 38 | 35 | 26 | 23 | 11 | 33 | 10 | 2 | 13 | 16 | 26 | 16 | 17 | 17 | 11 | 18 | 43 | 43 |
West Windsor-Plainsboro HS South, WWP S B | 15 | 464 | 15 | 20 | 3 | 44 | 4 | 34 | 37 | 6 | 16 | 26 | 21 | 35 | 4 | 38 | 24 | 25 | 13 | 31 | 15 | 18 | 10 | 16 | 9 |
Adlai E. Stevenson High School (IL), Stevenson Gold | 16 | 473 | 9 | 37 | 28 | 41 | 15 | 39 | 25 | 14 | 7 | 1 | 22 | 28 | 9 | 20 | 10 | 12 | 45 | 30 | 34 | 6 | 12 | 4 | 25 |
Penncrest High School, Penncrest | 17 | 482 | 16 | 30 | 14 | 30 | 44 | 5 | 27 | 24 | 25 | 12 | 18 | 21 | 14 | 22 | 14 | 47 | 17 | 24 | 1 | 2 | 22 | 8 | 45 |
Harriton High School, Harriton A | 18 | 507 | 26 | 17 | 10 | 14 | 42 | 18 | 31 | 2 | 1 | 39 | 7 | 40 | 46 | 6 | 6 | 40 | 20 | 5 | 40 | 39 | 28 | 11 | 19 |
Orlando Science High School, Hubba Bubba | 19 | 508 | 14 | 14 | 16 | 1 | 11 | 22 | 15 | 29 | 29 | 17 | 43 | 29 | 29 | 23 | 19 | 31 | 31 | 19 | 19 | 21 | 26 | 42 | 8 |
Ward Melville High School, Ward Melville A | 20 | 512 | 34 | 16 | 33 | 34 | 1 | 28 | 29 | 5 | 11 | 34 | 27 | 39 | 13 | 32 | 4 | 48 | 32 | 14 | 9 | 12 | 37 | 2 | 18 |
West Windsor Plainsboro High School North, Tomato (+0.01)* | 21 | 512 | 43 | 15 | 26 | 21 | 3 | 37 | 28 | 31 | 15 | 44 | 28 | 9 | 7 | 19 | 33 | 15 | 18 | 8 | 44 | 28 | 20 | 6 | 14 |
Adlai E. Stevenson High School (IL), Stevenson Green | 22 | 514 | 4 | 18 | 18 | 32 | 14 | 12 | 8 | 18 | 40 | 21 | 15 | 42 | 5 | 28 | 30 | 4 | 36 | 25 | 25 | 42 | 8 | 29 | 40 |
River Hill High School, River Hill | 23 | 519 | 25 | 10 | 6 | 6 | 18 | 25 | 40 | 27 | 33 | 2 | 49 | 50 | 27 | 14 | 17 | 32 | 23 | 15 | 3 | 3 | 43 | 7 | 44 |
Shady Side Academy, SSA Blue | 24 | 587 | 12 | 33 | 25 | 40 | 19 | 7 | 10 | 12 | 10 | 46 | 35 | 4 | 23 | 25 | 23 | 16 | 51 | 35 | 27 | 41 | 15 | 31 | 47 |
Parkland High School, Team A | 25 | 599 | 18 | 11 | 8 | 37 | 43 | 1 | 3 | 53 | 14 | 48 | 31 | 48 | 18 | 16 | 25 | 44 | 22 | 20 | 37 | 32 | 7 | 14 | 49 |
Fairfax High School, Fairfax Blue | 26 | 607 | 6 | 43 | 39 | 8 | 22 | 19 | 52 | 23 | 17 | 19 | 16 | 2 | 28 | 24 | 20 | 19 | 44 | 53 | 41 | 13 | 31 | 51 | 17 |
Bayard Rustin High School, Rustin Blue | 27 | 615 | 29 | 35 | 20 | 20 | 31 | 11 | 23 | 28 | 26 | 31 | 25 | 19 | 30 | 44 | 22 | 35 | 11 | 42 | 24 | 29 | 23 | 21 | 36 |
Garnet Valley High School, Team B | 28 | 638 | 27 | 49 | 32 | 25 | 53 | 42 | 30 | 37 | 24 | 24 | 42 | 27 | 38 | 27 | 40 | 1 | 1 | 27 | 13 | 24 | 14 | 25 | 16 |
Brooklyn Technical HS, Brooklyn Tech | 29 | 640 | 1 | 25 | 35 | 36 | 55 | 36 | 22 | 20 | 48 | 29 | 26 | 7 | 33 | 30 | 34 | 3 | 43 | 28 | 12 | 8 | 5 | 52 | 52 |
Cumberland Valley High School, Team B | 30 | 685 | 31 | 21 | 46 | 18 | 39 | 33 | 20 | 52 | 31 | 25 | 32 | 17 | 55 | 39 | 31 | 17 | 40 | 52 | 46 | 14 | 1 | 19 | 6 |
East Brunswick HS, East Brunswick HS | 31 | 696 | 33 | 34 | 15 | 49 | 9 | 48 | 32 | 19 | 30 | 28 | 36 | 36 | 35 | 18 | 7 | 46 | 38 | 26 | 49 | 27 | 40 | 34 | 7 |
Garnet Valley High School, Garnet Valley High School A | 32 | 703 | 2 | 28 | 43 | 13 | 7 | 46 | 1 | 48 | 41 | 5 | 58 | 13 | 21 | 58 | 53 | 6 | 55 | 23 | 57 | 9 | 57 | 56 | 3 |
Olentangy Orange High School, Olentangy Orange HS | 33 | 706 | 28 | 38 | 38 | 17 | 20 | 29 | 9 | 32 | 42 | 37 | 38 | 34 | 25 | 29 | 26 | 45 | 8 | 21 | 31 | 47 | 29 | 27 | 56 |
Forest Hills High School, Forest Hills A | 34 | 713 | 10 | 26 | 61 | 39 | 49 | 8 | 6 | 25 | 39 | 9 | 29 | 8 | 73 | 31 | 37 | 23 | 53 | 11 | 55 | 17 | 16 | 46 | 42 |
Hillsborough HS, Hillsborough HS A | 35 | 728 | 30 | 27 | 27 | 3 | 28 | 21 | 7 | 38 | 54 | 23 | 51 | 25 | 31 | 43 | 44 | 49 | 28 | 13 | 10 | 48 | 41 | 48 | 39 |
Tenafly High School, Tenafly Tigers | 36 | 758 | 47 | 23 | 49 | 15 | 16 | 40 | 14 | 13 | 19 | 72 | 19 | 30 | 19 | 17 | 45 | 39 | 24 | 29 | 48 | 22 | 46 | 58 | 54 |
North Penn High School, NPHS (Navy) A | 37 | 786 | 42 | 24 | 23 | 23 | 24 | 17 | 33 | 36 | 47 | 36 | 46 | 31 | 24 | 35 | 39 | 27 | 21 | 46 | 39 | 46 | 32 | 47 | 48 |
Chaminade High School, Chaminade A | 38 | 795 | 13 | 42 | 41 | 52 | 33 | 52 | 26 | 43 | 36 | 40 | 11 | 45 | 37 | 54 | 35 | 33 | 30 | 22 | 35 | 31 | 27 | 33 | 24 |
Winston Churchill High School, WCHS | 39 | 844 | 35 | 32 | 22 | 73 | 37 | 35 | 51 | 21 | 27 | 7 | 40 | 47 | 36 | 47 | 13 | 41 | 34 | 32 | 53 | 45 | 47 | 36 | 33 |
Fairfax High School, Fairfax Gray | 40 | 854 | 54 | 44 | 58 | 4 | 54 | 54 | 53 | 42 | 37 | 16 | 24 | 41 | 47 | 33 | 46 | 11 | 15 | 51 | 29 | 26 | 48 | 30 | 37 |
Lower Merion High School, Aspirations | 41 | 860 | 24 | 8 | 29 | 73 | 51 | 23 | 39 | 47 | 32 | 73 | 14 | 23 | 45 | 26 | 51 | 50 | 27 | 73 | 4 | 52 | 19 | 24 | 53 |
West Chester East High School, WCEH SO Red | 42 | 876 | 19 | 47 | 50 | 45 | 46 | 24 | 41 | 40 | 56 | 33 | 45 | 16 | 34 | 40 | 41 | 53 | 29 | 45 | 33 | 23 | 54 | 41 | 21 |
JR Masterman School, JMS Blue | 43 | 924 | 46 | 54 | 47 | 48 | 45 | 14 | 18 | 55 | 59 | 47 | 23 | 14 | 56 | 36 | 54 | 38 | 25 | 33 | 38 | 73 | 53 | 28 | 20 |
Forest Hills High School, Forest Hills B | 44 | 925 | 20 | 48 | 58 | 28 | 59 | 26 | 50 | 50 | 52 | 8 | 34 | 33 | 73 | 34 | 56 | 24 | 35 | 41 | 22 | 49 | 44 | 40 | 41 |
Academy at Palumbo, AAP Team 1 (A) | 45 | 965 | 37 | 45 | 58 | 46 | 25 | 44 | 54 | 35 | 58 | 13 | 54 | 44 | 49 | 37 | 38 | 37 | 47 | 57 | 32 | 43 | 39 | 45 | 28 |
Strath Haven High School, Strath Haven | 46 | 973 | 44 | 41 | 30 | 73 | 52 | 47 | 47 | 39 | 46 | 35 | 50 | 43 | 41 | 41 | 52 | 14 | 39 | 55 | 73 | 40 | 24 | 18 | 29 |
Reservoir HS, RHS Blue | 47 | 986 | 49 | 60 | 42 | 11 | 56 | 49 | 48 | 54 | 43 | 6 | 41 | 56 | 44 | 56 | 48 | 34 | 58 | 60 | 36 | 10 | 42 | 26 | 57 |
Central High School, CHS SO | 48 | 1038 | 49 | 46 | 40 | 31 | 40 | 51 | 49 | 51 | 49 | 72 | 48 | 58 | 58 | 49 | 47 | 36 | 59 | 38 | 20 | 37 | 35 | 49 | 26 |
Ranney School (HS), Ranney School (HS) | 49 | 1113 | 73 | 29 | 11 | 38 | 61 | 31 | 45 | 56 | 53 | 73 | 59 | 32 | 40 | 73 | 50 | 73 | 48 | 61 | 22 | 73 | 56 | 22 | 34 |
Philadelphia High School for Girls, Philadelphia High School for Girls A | 50 | 1168 | 55 | 53 | 63 | 73 | 60 | 43 | 61 | 57 | 61 | 43 | 44 | 49 | 43 | 46 | 55 | 43 | 56 | 37 | 51 | 44 | 58 | 50 | 23 |
Central Jersey College Prep Charter School, Team A | 51 | 1174 | 38 | 55 | 55 | 42 | 47 | 59 | 57 | 49 | 38 | 72 | 56 | 51 | 48 | 73 | 36 | 42 | 42 | 58 | 54 | 73 | 38 | 53 | 38 |
B. Reed Henderson High School, BRHH SO | 52 | 1176 | 73 | 57 | 48 | 24 | 27 | 58 | 44 | 58 | 45 | 73 | 57 | 53 | 57 | 51 | 42 | 73 | 49 | 47 | 47 | 34 | 73 | 55 | 31 |
The Hun School of Princeton (HS), Team A | 53 | 1180 | 48 | 63 | 21 | 73 | 34 | 41 | 58 | 41 | 44 | 73 | 55 | 57 | 42 | 73 | 29 | 73 | 57 | 54 | 50 | 38 | 51 | 73 | 32 |
Edison High School, Edison Eagles (+0.01)* | 54 | 1180 | 73 | 50 | 52 | 53 | 41 | 50 | 56 | 34 | 34 | 73 | 53 | 37 | 72 | 55 | 43 | 51 | 33 | 40 | 52 | 73 | 50 | 59 | 46 |
The Shipley School, Team A | 55 | 1224 | 36 | 56 | 52 | 50 | 48 | 45 | 46 | 61 | 51 | 73 | 60 | 59 | 53 | 50 | 49 | 73 | 50 | 56 | 21 | 73 | 73 | 54 | 35 |
Tower Hill School, THS | 56 | 1226 | 73 | 59 | 52 | 43 | 73 | 56 | 73 | 44 | 35 | 72 | 37 | 54 | 73 | 42 | 32 | 73 | 54 | 44 | 58 | 33 | 52 | 44 | 50 |
Cherry Hill HS East, Cherry Hill A | 57 | 1231 | 73 | 39 | 37 | 73 | 29 | 53 | 34 | 45 | 55 | 73 | 30 | 52 | 51 | 53 | 73 | 73 | 73 | 43 | 56 | 73 | 33 | 37 | 73 |
Ward Melville High School, Ward Melville B | 58 | 1246 | 11 | 73 | 44 | 73 | 35 | 73 | 73 | 22 | 73 | 42 | 73 | 73 | 73 | 45 | 73 | 20 | 46 | 59 | 73 | 73 | 11 | 35 | 73 |
Reservoir HS, RHS Orange | 59 | 1249 | 49 | 52 | 31 | 29 | 36 | 60 | 43 | 59 | 60 | 73 | 47 | 60 | 52 | 48 | 73 | 52 | 73 | 34 | 73 | 72 | 45 | 73 | 55 |
Cherry Hill HS East, Cherry Hill B | 60 | 1332 | 73 | 58 | 55 | 73 | 26 | 55 | 55 | 62 | 57 | 73 | 52 | 61 | 26 | 73 | 73 | 73 | 73 | 49 | 43 | 73 | 49 | 39 | 61 |
Northwood High School, Northwood B | 61 | 1363 | 73 | 22 | 62 | 73 | 50 | 73 | 38 | 73 | 28 | 73 | 73 | 38 | 32 | 73 | 73 | 73 | 37 | 48 | 73 | 73 | 73 | 73 | 59 |
Saints Neumann-Goretti HS, SNH SO | 62 | 1389 | 74 | 51 | 55 | 51 | 63 | 61 | 59 | 60 | 62 | 73 | 39 | 62 | 50 | 52 | 73 | 72 | 73 | 73 | 59 | 51 | 59 | 57 | 60 |
Haverford High School, Team A | 63 | 1402 | 49 | 62 | 51 | 73 | 62 | 57 | 62 | 46 | 50 | 73 | 73 | 55 | 54 | 57 | 73 | 73 | 73 | 50 | 45 | 73 | 60 | 73 | 58 |
George School, GS | 64 | 1515 | 56 | 61 | 73 | 73 | 58 | 61 | 60 | 73 | 73 | 32 | 73 | 73 | 73 | 73 | 73 | 54 | 52 | 73 | 60 | 72 | 73 | 73 | 73 |
Allentown Central Catholic High School, ACCHS - Gold (+0.01)* | 65 | 1679 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
Allentown Central Catholic High School, ACCHS - Green (+0.01)* | 65 | 1679 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
John Jay Senior High School (East Fishkill), John Jay HS Team A (+0.01)* | 65 | 1679 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
Northern Academy, Northern Academy (+0.01)* | 65 | 1679 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
Northwestern Lehigh High School, NWL - Black (+0.01)* | 65 | 1679 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
Pocono Mountain East High School, PMSD East (+0.01)* | 65 | 1679 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
Pocono Mountain West High School, PMWHS (+0.01)* | 65 | 1679 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
Whitehall High School, WHS (+0.01)* | 65 | 1679 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
Total Teams: 72 |