Tournament Events - Princeton Invitational, Division C - Time are based on tournament time zone (EDT).

National Science Olympiad Event Table

Event NameTest StartsTest EndsTest Time Limit (minutes)Allow AlternatesRecord Time Out of Browser
1Anatomy & Physiology 02/05/22 12:00 AM 02/05/22 11:59 PM 50 Yes No
2Astronomy 02/20/21 12:00 AM 02/20/21 11:59 PM 50 Yes No
3Chem Lab 02/20/21 12:00 AM 02/20/21 11:59 PM 50 Yes No
4Circuit Lab 02/20/21 12:00 AM 02/20/21 11:59 PM 50 Yes No
5Codebusters 02/20/21 12:00 AM 02/20/21 11:59 PM 50 Yes No
6Designer Genes 02/20/21 12:00 AM 02/21/21 12:00 PM 50 Yes No
7Detector Building 02/20/21 12:00 AM 02/21/21 05:00 PM 50 Yes No
8Disease Detectives 02/20/21 12:00 AM 02/21/21 12:00 PM 50 Yes No
9Dynamic Planet 02/20/21 12:00 AM 02/20/21 11:59 PM 50 Yes No
10Experimental Design 02/20/21 12:00 AM 02/21/21 12:00 PM 50 Yes No
11Forensics 02/20/21 12:00 AM 02/20/21 11:59 PM 50 Yes No
12Fossils 02/20/21 12:00 AM 02/21/21 05:00 PM 50 Yes No
13GeoLogic Mapping 02/20/21 12:00 AM 02/20/21 11:59 PM 50 Yes No
14Gravity Vehicle 02/20/21 12:00 AM 02/20/21 11:59 PM 50 Yes No
15Machines 02/20/21 12:00 AM 02/20/21 11:59 PM 50 Yes No
16Ornithology 02/20/21 12:00 AM 02/20/21 11:59 PM 50 Yes No
17Protein Modeling 02/20/21 12:00 AM 02/20/21 11:59 PM 50 Yes No
18Sounds of Music 02/20/21 12:00 AM 02/20/21 11:59 PM 50 Yes No
19Water Quality 02/20/21 12:00 AM 02/20/21 11:59 PM 50 Yes No
Record Time Out of Browser - participants must stay within the test page. Time will be recorded every time participants go outside of the test browser.