Tournament Results
Export to PDF Other TournamentsTo export to PDF, click Export to PDF. The next page will be formatted to fit PDF format. Right click on the next page, click Print, then select Print to PDF or Save to PDF. This only works in newer versions of Edge or Chrome.
Note: * Teams with fractional values in parenthesis are teams with ties. Ties were broken by highest counts of 1st places, then 2nd,..., 7th places. First team in the tie does not have tie breaking value.
| School/Team | Place | Total | Anatomy and Physiology | Boomilever | Circuit Lab | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Helicopter | Heredity | Hovercraft | Machines | Meteorology | Metric Mastery | Mission Possible | Potions and Poisons | Remote Sensing | Rocks and Minerals | Scrambler | Solar System | Water Quality | Write It Do It |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring Hill Elementary School, SHES | 1 | 88 | 4 | 1 | 3 | 1 | 1 | 2 | 2 | 10 | 1 | 1 | 1 | 21 | 2 | 1 | 1 | 21 | 1 | 1 | 1 | 1 | 8 | 1 | 2 |
| G.M. Walters, Science Squad | 2 | 119 | 1 | 2 | 4 | 10 | 4 | 4 | 3 | 8 | 2 | 21 | 12 | 1 | 6 | 6 | 4 | 1 | 6 | 5 | 4 | 6 | 1 | 3 | 5 |
| Wydown, Wydown | 3 | 147 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 1 | 21 | 4 | 2 | 21 | 3 | 4 | 5 | 21 | 3 | 4 | 2 | 21 | 4 | 2 | 9 |
| Julia R. Masterman School, Masterman Blue | 4 | 179 | 6 | 21 | 6 | 6 | 5 | 10 | 6 | 4 | 8 | 5 | 8 | 21 | 7 | 2 | 2 | 21 | 5 | 6 | 5 | 3 | 15 | 4 | 3 |
| St. Ann, SAVarsity | 5 | 196 | 2 | 21 | 8 | 11 | 7 | 13 | 7 | 6 | 5 | 3 | 11 | 21 | 1 | 8 | 3 | 21 | 8 | 7 | 6 | 2 | 2 | 9 | 14 |
| William Meredith, Meredith | 6 | 217 | 7 | 21 | 9 | 8 | 3 | 1 | 5 | 7 | 6 | 21 | 21 | 21 | 4 | 3 | 13 | 21 | 2 | 3 | 3 | 7 | 9 | 10 | 12 |
| Collegiate School, Collegiate School A | 7 | 222 | 10 | 21 | 11 | 13 | 12 | 6 | 1 | 2 | 4 | 21 | 7 | 3 | 8 | 12 | 15 | 2 | 11 | 8 | 8 | 4 | 11 | 21 | 11 |
| Collegiate School, Collegiate School B | 8 | 256 | 9 | 21 | 7 | 12 | 6 | 8 | 9 | 12 | 21 | 6 | 6 | 2 | 5 | 11 | 11 | 21 | 12 | 10 | 9 | 21 | 21 | 6 | 10 |
| Pocono Mountain East Jr. High School, PMEJH Red | 9 | 321 | 13 | 21 | 13 | 7 | 9 | 14 | 8 | 9 | 21 | 21 | 10 | 21 | 11 | 21 | 12 | 21 | 13 | 11 | 12 | 21 | 12 | 7 | 13 |
| Julia R. Masterman School, Masterman White | 10 | 323 | 14 | 21 | 21 | 5 | 10 | 11 | 21 | 11 | 7 | 21 | 3 | 21 | 21 | 7 | 8 | 21 | 9 | 21 | 10 | 21 | 10 | 21 | 8 |
| Manheim Township, MTMS Blue | 11 | 325 | 15 | 21 | 10 | 9 | 21 | 9 | 21 | 5 | 21 | 21 | 9 | 21 | 21 | 13 | 15 | 5 | 21 | 21 | 7 | 21 | 3 | 8 | 7 |
| Westpark Elementary School, WPES - Chicken Jockey (67) | 12 | 337 | 21 | 21 | 5 | 2 | 21 | 7 | 21 | 21 | 21 | 2 | 21 | 21 | 21 | 21 | 6 | 21 | 7 | 2 | 21 | 21 | 6 | 21 | 6 |
| St. Ann, SAJV | 13 | 348 | 5 | 21 | 15 | 21 | 11 | 21 | 21 | 21 | 21 | 7 | 5 | 21 | 9 | 21 | 21 | 21 | 21 | 9 | 11 | 5 | 14 | 5 | 21 |
| Westpark Elementary School, WPES - Ender Dragon (41) | 14 | 351 | 8 | 21 | 21 | 4 | 21 | 5 | 21 | 3 | 3 | 21 | 21 | 21 | 21 | 21 | 7 | 21 | 21 | 21 | 21 | 21 | 5 | 21 | 1 |
| Manheim Township, MTMS White | 15 | 384 | 21 | 4 | 12 | 21 | 8 | 12 | 21 | 21 | 21 | 21 | 14 | 21 | 10 | 9 | 21 | 4 | 21 | 21 | 21 | 21 | 17 | 21 | 21 |
| Westpark Elementary School, WPES - Technoblade (Rick-Roll) | 16 | 418 | 11 | 21 | 1 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 3 | 21 | 21 | 21 | 21 | 21 | 21 | 4 |
| North Pocono, Red (+0.10)* | 17 | 418 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 4 | 21 | 21 | 10 | 9 | 21 | 4 | 21 | 21 | 21 | 13 | 21 | 21 |
| North Pocono, White | 18 | 431 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 13 | 21 | 21 | 5 | 14 | 21 | 14 | 21 | 21 | 21 | 7 | 21 | 21 |
| Pocono Mountain West Junior High School, PMWJHS SO | 19 | 433 | 12 | 21 | 14 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 10 | 21 | 10 | 21 | 21 | 21 | 16 | 21 | 14 |
| Pocono Mountain East Jr. High School, PMEJH White | 20 | 483 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| Total Teams: 20 |