Tournament Results
Export to PDF Other TournamentsTo export to PDF, click Export to PDF. The next page will be formatted to fit PDF format. Right click on the next page, click Print, then select Print to PDF or Save to PDF. This only works in newer versions of Edge or Chrome.
Note: * Teams with fractional values in parenthesis are teams with ties. Ties were broken by highest counts of 1st places, then 2nd,..., 7th places. First team in the tie does not have tie breaking value.
| School/Team | Place | Total | Anatomy and Physiology | Boomilever | Circuit Lab | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Helicopter | Heredity | Hovercraft | Machines | Meteorology | Metric Mastery | Mission Possible | Potions and Poisons | Remote Sensing | Rocks and Minerals | Scrambler | Solar System | Water Quality | Write It Do It |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solon, Solon MS A | 1 | 115 | 9 | 2 | 1 | 4 | 3 | 2 | 2 | 1 | 7 | 2 | 2 | 7 | 4 | 9 | 2 | 5 | 4 | 4 | 5 | 23 | 2 | 5 | 10 |
| BASIS Cedar Park, Gluon | 2 | 125 | 1 | 10 | 3 | 2 | 1 | 4 | 1 | 2 | 23 | 3 | 1 | 1 | 2 | 6 | 1 | 23 | 2 | 1 | 2 | 23 | 8 | 1 | 4 |
| Solon, Solon MS B (+0.10)* | 3 | 125 | 3 | 4 | 8 | 1 | 5 | 3 | 6 | 3 | 5 | 1 | 5 | 23 | 9 | 4 | 4 | 2 | 1 | 2 | 1 | 23 | 7 | 3 | 2 |
| Longfellow, Artemis | 4 | 140 | 4 | 3 | 2 | 5 | 9 | 5 | 5 | 7 | 8 | 11 | 6 | 4 | 1 | 7 | 8 | 23 | 11 | 5 | 3 | 1 | 5 | 2 | 5 |
| Longfellow, Apollo | 5 | 145 | 7 | 9 | 4 | 6 | 8 | 8 | 8 | 6 | 14 | 5 | 4 | 5 | 5 | 5 | 7 | 3 | 8 | 6 | 6 | 3 | 9 | 6 | 3 |
| IS98 Bay Academy, Bay Academy A | 6 | 173 | 12 | 8 | 9 | 23 | 7 | 13 | 3 | 8 | 6 | 4 | 11 | 6 | 8 | 2 | 10 | 1 | 5 | 7 | 7 | 2 | 6 | 9 | 6 |
| BASIS Cedar Park, Quark | 7 | 179 | 6 | 1 | 5 | 10 | 4 | 7 | 4 | 5 | 4 | 6 | 8 | 3 | 3 | 3 | 11 | 23 | 6 | 12 | 4 | 23 | 1 | 7 | 23 |
| Clarksville, CMS A | 8 | 219 | 13 | 12 | 15 | 14 | 18 | 6 | 12 | 4 | 13 | 8 | 3 | 8 | 11 | 8 | 6 | 4 | 13 | 9 | 14 | 5 | 11 | 4 | 8 |
| Garnet Valley MS, GVMS A | 9 | 281 | 2 | 13 | 12 | 9 | 15 | 12 | 9 | 9 | 15 | 9 | 9 | 23 | 10 | 10 | 9 | 23 | 16 | 8 | 13 | 23 | 15 | 8 | 9 |
| Stoller, Stoller Warriors | 10 | 287 | 15 | 23 | 7 | 12 | 13 | 15 | 10 | 13 | 11 | 7 | 12 | 2 | 6 | 15 | 13 | 23 | 15 | 10 | 9 | 23 | 4 | 16 | 13 |
| Clarksville, CMS B | 11 | 293 | 5 | 6 | 10 | 8 | 16 | 9 | 11 | 14 | 16 | 23 | 13 | 9 | 12 | 14 | 12 | 23 | 7 | 15 | 17 | 6 | 23 | 10 | 14 |
| Chaboya MS, Chaboya MS Red | 12 | 294 | 17 | 23 | 23 | 3 | 2 | 17 | 7 | 16 | 1 | 23 | 16 | 23 | 23 | 1 | 5 | 23 | 10 | 3 | 8 | 23 | 3 | 17 | 7 |
| Garnet Valley MS, GVMS B | 13 | 302 | 10 | 11 | 16 | 13 | 10 | 16 | 15 | 12 | 12 | 10 | 15 | 23 | 15 | 16 | 3 | 23 | 9 | 13 | 12 | 23 | 13 | 11 | 1 |
| Hershey, Hershey | 14 | 313 | 8 | 23 | 11 | 11 | 12 | 10 | 23 | 23 | 3 | 23 | 7 | 23 | 23 | 12 | 14 | 23 | 3 | 11 | 10 | 4 | 12 | 13 | 11 |
| Strath Haven, SHMS | 15 | 354 | 14 | 23 | 14 | 15 | 11 | 11 | 16 | 10 | 10 | 23 | 10 | 23 | 14 | 11 | 15 | 23 | 23 | 14 | 11 | 23 | 16 | 12 | 12 |
| Evergreen, Evergreen Falcons | 16 | 359 | 11 | 5 | 6 | 7 | 6 | 23 | 13 | 11 | 2 | 23 | 23 | 23 | 7 | 23 | 23 | 23 | 14 | 23 | 14 | 23 | 10 | 23 | 23 |
| Strath Haven, SHMS Black | 17 | 381 | 16 | 7 | 23 | 16 | 14 | 1 | 14 | 23 | 9 | 23 | 14 | 23 | 13 | 13 | 16 | 23 | 12 | 23 | 23 | 23 | 14 | 15 | 23 |
| Chaboya MS, Chaboya MS Black | 18 | 469 | 18 | 23 | 13 | 23 | 17 | 14 | 23 | 15 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 17 | 23 | 16 | 23 | 23 | 14 | 23 |
| Mount View, MVMS SO A | 19 | 529 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Mount View, MVMS SO B | 19 | 529 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Total Teams: 20 |