Tournament Results
Export to PDF Other TournamentsTo export to PDF, click Export to PDF. The next page will be formatted to fit PDF format. Right click on the next page, click Print, then select Print to PDF or Save to PDF. This only works in newer versions of Edge or Chrome.
Note: * Teams with fractional values in parenthesis are teams with ties. Ties were broken by highest counts of 1st places, then 2nd,..., 7th places. First team in the tie does not have tie breaking value.
School/Team | Place | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chem Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Green Generation | Remote Sensing | Rocks and Minerals | Scrambler | Trajectory | WiFi Lab | Write It Do It |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casady School, Casady C01 | 1 | 50 | 2 | 1 | 2 | 4 | 3 | 3 | 2 | 1 | 2 | 2 | 3 | 1 | 4 | 1 | 2 | 7 | 2 | 2 | 1 | 1 | 1 | 3 |
Norman North High School, NNHS | 2 | 79 | 4 | 5 | 12 | 1 | 1 | 2 | 1 | 4 | 1 | 4 | 2 | 4 | 12 | 2 | 1 | 2 | 3 | 5 | 2 | 2 | 3 | 6 |
Casady School, Casady C02 | 3 | 97 | 6 | 3 | 1 | 2 | 6 | 5 | 3 | 7 | 3 | 1 | 1 | 6 | 1 | 4 | 3 | 6 | 5 | 3 | 12 | 12 | 2 | 5 |
Jenks High School, Jenks Alpha Squad | 4 | 114 | 1 | 7 | 3 | 9 | 4 | 1 | 12 | 2 | 4 | 6 | 6 | 2 | 3 | 3 | 7 | 1 | 1 | 4 | 12 | 12 | 12 | 2 |
Dove Science Academy-OKC, DSA-OKC 2 | 5 | 175 | 5 | 6 | 11 | 3 | 7 | 3 | 12 | 5 | 6 | 7 | 5 | 12 | 12 | 6 | 8 | 4 | 12 | 6 | 12 | 12 | 12 | 9 |
Putnam City High School, PCHigh | 6 | 182 | 12 | 8 | 6 | 12 | 5 | 6 | 12 | 12 | 7 | 7 | 7 | 5 | 5 | 5 | 6 | 12 | 7 | 8 | 12 | 12 | 12 | 4 |
Putnam City North, PCN SO | 7 | 183 | 8 | 2 | 12 | 12 | 2 | 12 | 12 | 3 | 12 | 3 | 4 | 3 | 12 | 12 | 12 | 12 | 12 | 1 | 12 | 12 | 12 | 1 |
Dove Science Academy-OKC, DSA-OKC 3 | 8 | 195 | 3 | 12 | 5 | 5 | 12 | 7 | 12 | 9 | 5 | 7 | 10 | 7 | 12 | 12 | 4 | 8 | 12 | 10 | 12 | 12 | 12 | 7 |
Dove Science Academy-OKC, DSA-OKC | 9 | 196 | 7 | 4 | 12 | 7 | 12 | 12 | 12 | 6 | 12 | 7 | 9 | 12 | 12 | 7 | 5 | 3 | 4 | 9 | 12 | 12 | 12 | 8 |
Jenks High School, Jenks Beta Team | 10 | 214 | 10 | 12 | 4 | 6 | 12 | 12 | 12 | 12 | 12 | 5 | 8 | 12 | 2 | 12 | 12 | 5 | 6 | 12 | 12 | 12 | 12 | 12 |
Dove Science Academy - Tulsa-High School, DSA - Tulsa-HS | 11 | 243 | 9 | 12 | 12 | 8 | 12 | 12 | 12 | 8 | 12 | 7 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 7 | 12 | 12 | 12 | 12 |
Total Teams: 11 |