Tournament Results
Export to PDF Other TournamentsTo export to PDF, click Export to PDF. The next page will be formatted to fit PDF format. Right click on the next page, click Print, then select Print to PDF or Save to PDF. This only works in newer versions of Edge or Chrome.
Note: * Teams with fractional values in parenthesis are teams with ties. Ties were broken by highest counts of 1st places, then 2nd,..., 7th places. First team in the tie does not have tie breaking value.
School/Team | Place | Total | Anatomy & Physiology | Astronomy | Boomilever * | Chem Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | GeoLogic Mapping | Gravity Vehicle * | Machines | Ornithology | Ping-Pong Parachute * | Protein Modeling | Sounds of Music | Water Quality | Wright Stuff * | Write It Do It |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Munster High School, Munster High School Red | 1 | 55 | 4 | 1 | 30 | 1 | 2 | 2 | 4 | 6 | 1 | 2 | 3 | 6 | 1 | 2 | 30 | 1 | 6 | 30 | 1 | 2 | 5 | 30 | 5 |
Bloomington High School North, BHSN- Gold | 2 | 110 | 1 | 3 | 7 | 2 | 5 | 4 | 9 | 7 | 5 | 7 | 2 | 5 | 2 | 6 | 12 | 3 | 30 | 7 | 3 | 9 | 1 | 30 | 6 |
Bloomington High School North, BHSN- Maroon (+0.10)* | 3 | 110 | 2 | 5 | 4 | 6 | 8 | 3 | 2 | 3 | 3 | 3 | 4 | 1 | 5 | 7 | 7 | 2 | 12 | 4 | 4 | 6 | 4 | 6 | 30 |
John Adams High School, John Adams Blue | 4 | 120 | 12 | 6 | 9 | 9 | 11 | 9 | 5 | 10 | 2 | 5 | 1 | 4 | 3 | 3 | 10 | 5 | 4 | 9 | 6 | 4 | 13 | 2 | 8 |
Munster High School, Munster High School Black | 5 | 127 | 7 | 2 | 30 | 11 | 3 | 1 | 8 | 1 | 11 | 1 | 5 | 12 | 6 | 1 | 30 | 17 | 3 | 30 | 12 | 8 | 6 | 30 | 12 |
Whiting High School, Whiting Green | 6 | 165 | 9 | 17 | 8 | 8 | 12 | 8 | 17 | 2 | 20 | 9 | 8 | 3 | 4 | 5 | 6 | 18 | 1 | 1 | 11 | 3 | 3 | 1 | 7 |
Northridge High School, Northridge | 7 | 203 | 16 | 9 | 5 | 12 | 7 | 10 | 11 | 5 | 9 | 6 | 6 | 8 | 13 | 9 | 2 | 15 | 21 | 3 | 5 | 15 | 17 | 4 | 9 |
East Noble High School, ENHS SO | 8 | 235 | 22 | 18 | 13 | 5 | 18 | 6 | 14 | 8 | 14 | 17 | 13 | 13 | 8 | 13 | 3 | 12 | 9 | 30 | 7 | 11 | 23 | 5 | 4 |
Bloomington High School South, Bloomington South Panther | 9 | 236 | 3 | 8 | 30 | 10 | 17 | 12 | 10 | 30 | 8 | 8 | 11 | 2 | 30 | 14 | 30 | 4 | 5 | 30 | 2 | 30 | 19 | 30 | 13 |
McCutcheon High School, McCutcheon | 10 | 248 | 17 | 12 | 30 | 3 | 9 | 14 | 12 | 12 | 10 | 11 | 19 | 14 | 7 | 10 | 15 | 9 | 2 | 30 | 20 | 30 | 22 | 11 | 15 |
Mt. Vernon High School, Mt. Vernon | 11 | 257 | 23 | 11 | 11 | 19 | 4 | 13 | 19 | 4 | 15 | 19 | 7 | 17 | 10 | 11 | 9 | 11 | 23 | 11 | 21 | 14 | 15 | 30 | 1 |
North Central High School, North Central High School | 12 | 277 | 5 | 30 | 30 | 14 | 15 | 5 | 3 | 30 | 12 | 4 | 15 | 22 | 15 | 25 | 30 | 13 | 10 | 13 | 10 | 30 | 2 | 30 | 17 |
Manchester Jr/Sr High School, MJSHS (+0.10)* | 13 | 277 | 21 | 13 | 3 | 21 | 19 | 17 | 20 | 9 | 19 | 16 | 9 | 9 | 17 | 12 | 5 | 10 | 8 | 10 | 13 | 7 | 7 | 3 | 30 |
North Judson San Pierre Jr/Sr High School, NJSP High School | 14 | 285 | 14 | 21 | 30 | 13 | 14 | 21 | 15 | 18 | 6 | 12 | 17 | 21 | 14 | 8 | 30 | 19 | 16 | 15 | 19 | 18 | 9 | 9 | 10 |
Crown Point High School, CPHS-Red | 15 | 293 | 19 | 10 | 30 | 4 | 6 | 19 | 30 | 13 | 30 | 18 | 20 | 16 | 12 | 19 | 1 | 6 | 11 | 6 | 15 | 5 | 10 | 30 | 30 |
John Adams High School, John Adams Red | 16 | 302 | 20 | 7 | 12 | 18 | 22 | 16 | 22 | 14 | 21 | 15 | 12 | 19 | 11 | 22 | 13 | 14 | 19 | 12 | 8 | 10 | 18 | 8 | 14 |
Mississinewa High School, Mississinewa High School | 17 | 310 | 24 | 15 | 10 | 15 | 20 | 15 | 18 | 16 | 23 | 20 | 10 | 11 | 20 | 21 | 14 | 20 | 18 | 8 | 16 | 1 | 16 | 10 | 11 |
Salem High School, SHS SO | 18 | 353 | 26 | 22 | 30 | 7 | 23 | 30 | 7 | 15 | 16 | 14 | 30 | 10 | 18 | 15 | 30 | 7 | 14 | 30 | 9 | 30 | 30 | 30 | 30 |
Peru High School, PHS SO | 19 | 355 | 10 | 14 | 1 | 17 | 13 | 7 | 30 | 17 | 22 | 10 | 30 | 30 | 30 | 23 | 11 | 16 | 20 | 5 | 30 | 13 | 20 | 7 | 3 |
Whiting High School, Whiting White | 20 | 373 | 27 | 23 | 6 | 16 | 30 | 20 | 1 | 20 | 30 | 23 | 21 | 20 | 19 | 20 | 8 | 21 | 15 | 2 | 18 | 12 | 21 | 30 | 16 |
Valparaiso High School, Valpo | 21 | 381 | 6 | 4 | 30 | 30 | 10 | 11 | 30 | 19 | 4 | 30 | 30 | 7 | 9 | 24 | 30 | 30 | 17 | 30 | 30 | 30 | 30 | 30 | 30 |
Northridge High School, Northridge B | 22 | 402 | 15 | 20 | 2 | 30 | 16 | 18 | 30 | 30 | 30 | 21 | 16 | 30 | 16 | 18 | 4 | 8 | 13 | 14 | 30 | 17 | 14 | 30 | 30 |
Portage High School, PHS SO | 23 | 432 | 13 | 30 | 30 | 20 | 30 | 30 | 13 | 30 | 24 | 22 | 14 | 15 | 30 | 17 | 30 | 30 | 22 | 30 | 30 | 30 | 30 | 30 | 2 |
Fishers High School, FHS | 24 | 441 | 18 | 30 | 30 | 30 | 1 | 30 | 16 | 11 | 7 | 30 | 30 | 30 | 30 | 16 | 30 | 30 | 30 | 30 | 30 | 30 | 12 | 30 | 30 |
Madison Consolidated high School, MCHS | 25 | 458 | 25 | 30 | 30 | 22 | 21 | 30 | 30 | 30 | 30 | 13 | 18 | 18 | 21 | 4 | 30 | 30 | 30 | 30 | 30 | 16 | 30 | 30 | 30 |
Lake Central High School, Lake Central Team 1 | 26 | 476 | 8 | 16 | 30 | 30 | 30 | 30 | 30 | 30 | 17 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 7 | 30 | 30 | 30 | 8 | 30 | 30 |
Avon High School, Avon High School | 27 | 494 | 11 | 30 | 30 | 30 | 30 | 30 | 6 | 30 | 13 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 14 | 30 | 30 | 30 | 30 |
Westville High School, Westville | 28 | 504 | 28 | 19 | 30 | 30 | 30 | 30 | 21 | 30 | 18 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 17 | 30 | 11 | 30 | 30 |
Bloomington High School South, Bloomington South Purple | 29 | 570 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
LaPorte High School, LPHS | 29 | 570 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Total Teams: 30 |