Tournament Results
Export to PDF Other TournamentsTo export to PDF, click Export to PDF. The next page will be formatted to fit PDF format. Right click on the next page, click Print, then select Print to PDF or Save to PDF. This only works in newer versions of Edge or Chrome.
Note: * Teams with fractional values in parenthesis are teams with ties. Ties were broken by highest counts of 1st places, then 2nd,..., 7th places. First team in the tie does not have tie breaking value.
| School/Team | Place | Total | Anatomy | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Engineering CAD | Entomology | Experimental Design | Forensics | Helicopter | Hovercraft | Machines | Materials Science | Remote Sensing | Robot Tour | Rocks and Minerals | Water Quality |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| River City Science Academy M-H, RCSA RaTs | 1 | 96 | 1 | 7 | 1 | 5 | 2 | 17 | 3 | 3 | 1 | 1 | 1 | 7 | 1 | 2 | 8 | 13 | 1 | 2 | 1 | 1 | 13 | 3 | 2 |
| River City Science Academy M-H, RCSA RaPtors | 2 | 141 | 3 | 5 | 2 | 10 | 18 | 12 | 1 | 5 | 3 | 8 | 3 | 11 | 2 | 3 | 6 | 10 | 2 | 12 | 7 | 2 | 12 | 1 | 3 |
| Deltona High School, Legendary Lycanthropes | 3 | 154 | 14 | 4 | 4 | 3 | 15 | 22 | 2 | 15 | 16 | 2 | 2 | 5 | 6 | 1 | 5 | 2 | 4 | 4 | 11 | 7 | 3 | 2 | 5 |
| Spruce Creek High School, Spruce Creek High School Team Orange | 4 | 170 | 8 | 3 | 6 | 16 | 4 | 2 | 6 | 6 | 18 | 3 | 4 | 6 | 5 | 23 | 7 | 9 | 10 | 10 | 2 | 6 | 5 | 5 | 6 |
| Allen D Nease High School, Team 2 | 5 | 224 | 11 | 1 | 15 | 14 | 11 | 19 | 8 | 7 | 2 | 12 | 12 | 8 | 15 | 8 | 2 | 16 | 6 | 11 | 6 | 14 | 15 | 7 | 4 |
| Calvary Chapel Academy, Calvary Chapel Academy - Calvary Carbonate | 6 | 233 | 21 | 16 | 14 | 7 | 19 | 20 | 5 | 11 | 7 | 18 | 5 | 2 | 20 | 5 | 1 | 1 | 13 | 20 | 3 | 4 | 7 | 13 | 1 |
| Seminole High School, Team 1 | 7 | 261 | 10 | 9 | 19 | 9 | 27 | 4 | 7 | 10 | 6 | 5 | 32 | 1 | 12 | 4 | 3 | 3 | 32 | 8 | 15 | 5 | 9 | 15 | 16 |
| Allen D Nease High School, Team 1 | 8 | 269 | 7 | 19 | 17 | 12 | 9 | 1 | 4 | 4 | 11 | 13 | 11 | 13 | 25 | 20 | 18 | 15 | 3 | 13 | 5 | 20 | 14 | 8 | 7 |
| Spruce Creek High School, Spruce Creek High School Team Black | 9 | 277 | 15 | 27 | 7 | 1 | 7 | 15 | 14 | 16 | 17 | 15 | 13 | 10 | 10 | 13 | 4 | 19 | 9 | 16 | 13 | 9 | 8 | 9 | 10 |
| Allen D Nease High School, Team 3 | 10 | 312 | 2 | 8 | 16 | 19 | 1 | 5 | 11 | 1 | 10 | 4 | 32 | 18 | 13 | 19 | 16 | 20 | 11 | 17 | 21 | 18 | 10 | 19 | 21 |
| DeLand High School, DELAND BULLDOGS (+0.01)* | 11 | 312 | 17 | 10 | 18 | 8 | 6 | 11 | 9 | 19 | 4 | 9 | 32 | 19 | 7 | 11 | 22 | 5 | 15 | 7 | 17 | 8 | 32 | 11 | 15 |
| Bartram Trail High School, BTHS Team A | 12 | 328 | 20 | 24 | 10 | 18 | 16 | 7 | 12 | 14 | 19 | 19 | 32 | 3 | 18 | 10 | 14 | 14 | 18 | 5 | 13 | 21 | 6 | 6 | 9 |
| University High School, University Titans | 13 | 330 | 4 | 11 | 11 | 17 | 17 | 18 | 10 | 18 | 24 | 7 | 10 | 15 | 21 | 16 | 12 | 7 | 8 | 23 | 18 | 15 | 17 | 12 | 19 |
| University High School, Phoenix | 14 | 356 | 24 | 22 | 3 | 13 | 22 | 8 | 15 | 17 | 25 | 21 | 9 | 9 | 8 | 7 | 17 | 33 | 17 | 15 | 26 | 17 | 1 | 14 | 13 |
| Seabreeze High School, Seabreeze - Blue | 15 | 368 | 12 | 2 | 22 | 6 | 10 | 6 | 22 | 20 | 5 | 17 | 6 | 14 | 16 | 18 | 27 | 12 | 32 | 14 | 23 | 19 | 32 | 21 | 12 |
| Seabreeze High School, Seabreeze - Red | 16 | 371 | 25 | 26 | 12 | 4 | 14 | 13 | 23 | 8 | 13 | 6 | 7 | 19 | 17 | 6 | 26 | 11 | 32 | 9 | 16 | 12 | 32 | 23 | 17 |
| Beachside High School, BHS Barracudas | 17 | 384 | 6 | 6 | 32 | 32 | 3 | 3 | 32 | 2 | 9 | 11 | 32 | 16 | 9 | 32 | 13 | 32 | 32 | 3 | 4 | 3 | 32 | 32 | 8 |
| Florida State University Schools, FSUS Garnet | 18 | 390 | 16 | 14 | 13 | 32 | 5 | 21 | 21 | 25 | 12 | 16 | 32 | 17 | 14 | 12 | 9 | 8 | 7 | 6 | 8 | 32 | 32 | 16 | 22 |
| Burns Scitech Charter High School, BST Eagles II | 19 | 415 | 19 | 18 | 9 | 32 | 13 | 10 | 18 | 9 | 14 | 20 | 32 | 12 | 4 | 25 | 25 | 32 | 18 | 19 | 12 | 32 | 2 | 17 | 23 |
| Matanzas High School, Matanzas | 20 | 441 | 26 | 15 | 8 | 32 | 20 | 9 | 19 | 24 | 21 | 24 | 32 | 19 | 23 | 9 | 11 | 32 | 18 | 1 | 19 | 10 | 32 | 26 | 11 |
| iBuild Academy, IBA HS | 21 | 446 | 23 | 23 | 20 | 2 | 25 | 24 | 17 | 23 | 29 | 23 | 32 | 4 | 26 | 32 | 21 | 4 | 5 | 22 | 24 | 13 | 4 | 25 | 25 |
| Pine Ridge High School, Panthers | 22 | 461 | 28 | 17 | 5 | 32 | 24 | 16 | 26 | 21 | 28 | 14 | 32 | 19 | 22 | 14 | 28 | 6 | 14 | 32 | 10 | 11 | 11 | 24 | 27 |
| Bartram Trail High School, BTHS Team B | 23 | 473 | 5 | 12 | 32 | 32 | 8 | 32 | 24 | 27 | 22 | 25 | 13 | 19 | 24 | 22 | 24 | 18 | 16 | 18 | 22 | 16 | 16 | 22 | 24 |
| Burns Scitech Charter High School, BST Eagles | 24 | 487 | 29 | 13 | 33 | 11 | 21 | 23 | 16 | 22 | 23 | 22 | 8 | 32 | 3 | 21 | 23 | 17 | 12 | 32 | 32 | 32 | 32 | 4 | 26 |
| Seminole High School, Team 2 | 25 | 516 | 9 | 21 | 21 | 15 | 32 | 14 | 20 | 12 | 26 | 32 | 32 | 32 | 11 | 17 | 15 | 32 | 32 | 21 | 20 | 32 | 32 | 18 | 20 |
| Spruce Creek High School, Spruce Creek High School Team White | 26 | 533 | 13 | 25 | 32 | 32 | 23 | 32 | 13 | 13 | 8 | 10 | 32 | 32 | 19 | 24 | 19 | 32 | 32 | 32 | 9 | 23 | 32 | 32 | 14 |
| Florida State University Schools, FSUS Gold | 27 | 637 | 18 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 15 | 32 | 32 | 32 | 32 | 32 | 10 | 32 | 32 | 32 | 32 | 22 | 32 | 10 | 18 |
| University High School, Odyssey | 28 | 642 | 27 | 20 | 32 | 32 | 26 | 32 | 25 | 32 | 20 | 32 | 32 | 32 | 32 | 15 | 20 | 32 | 32 | 32 | 25 | 32 | 32 | 20 | 28 |
| St. Johns Country Day School, SJ Spartans | 29 | 695 | 22 | 32 | 32 | 32 | 12 | 32 | 32 | 26 | 27 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Calvary Chapel Academy, Calvary Chapel Academy - Calvary Chloride (+0.01)* | 30 | 736 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Trinity Preparatory School of Florida (US), TPSF Gold (+0.01)* | 30 | 736 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Total Teams: 31 |