Tournament Results
Export to PDF Other TournamentsTo export to PDF, click Export to PDF. The next page will be formatted to fit PDF format. Right click on the next page, click Print, then select Print to PDF or Save to PDF. This only works in newer versions of Edge or Chrome.
Note: * Teams with fractional values in parenthesis are teams with ties. Ties were broken by highest counts of 1st places, then 2nd,..., 7th places. First team in the tie does not have tie breaking value.
| School/Team | Place | Total | Anatomy | Boomilever | Circuit Lab | Codebusters | Crime Busters * | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Heredity | Hovercraft | Machines | Meteorology | Metric Mastery | Mission Possible | Potions and Poisons | Remote Sensing | Rocks and Minerals | Scrambler | Solar System | Water Quality | Write It Do It |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| River City Science Academy Southeast, Quantum Cookies | 1 | 45 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 5 | 6 | 1 | 1 | 2 | 1 | 5 |
| River City Science Academy Southeast, Cosmic Brownies | 2 | 82 | 3 | 1 | 4 | 4 | 6 | 4 | 1 | 3 | 1 | 1 | 1 | 2 | 11 | 3 | 4 | 7 | 5 | 3 | 2 | 9 | 2 | 11 |
| Tampa Preparatory School, Tampa Prep | 3 | 86 | 5 | 10 | 2 | 2 | 11 | 3 | 6 | 1 | 6 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 8 | 5 | 3 | 3 | 4 | 2 |
| East Lake Academy of Engineering, East Lake Eagles | 4 | 120 | 12 | 11 | 3 | 3 | 10 | 9 | 4 | 7 | 3 | 8 | 8 | 7 | 6 | 2 | 2 | 2 | 4 | 2 | 7 | 6 | 7 | 7 |
| Randall, E=Hawks^2 | 5 | 125 | 9 | 5 | 8 | 8 | 7 | 8 | 3 | 4 | 7 | 4 | 5 | 6 | 10 | 8 | 6 | 1 | 2 | 6 | 5 | 5 | 6 | 9 |
| Carwise, Carwise | 6 | 158 | 11 | 8 | 7 | 6 | 4 | 10 | 9 | 6 | 13 | 6 | 3 | 3 | 5 | 10 | 7 | 11 | 7 | 4 | 16 | 10 | 3 | 3 |
| Academy at the Farm, Mustang Molecules | 7 | 182 | 13 | 9 | 5 | 8 | 13 | 6 | 15 | 9 | 12 | 7 | 15 | 15 | 8 | 4 | 15 | 10 | 1 | 9 | 6 | 1 | 10 | 4 |
| Academy at the Farm, Mustang Magnets | 8 | 192 | 8 | 6 | 6 | 8 | 12 | 11 | 8 | 8 | 9 | 10 | 15 | 15 | 4 | 6 | 15 | 9 | 9 | 8 | 16 | 7 | 8 | 6 |
| Morgan Fitzgerald, Fitzgerald Middle School | 9 | 200 | 1 | 15 | 15 | 8 | 8 | 7 | 15 | 15 | 5 | 5 | 15 | 15 | 2 | 12 | 15 | 6 | 3 | 7 | 15 | 4 | 5 | 15 |
| Discovery Academy of Science, DASTigers | 10 | 205 | 6 | 4 | 15 | 8 | 9 | 12 | 7 | 5 | 11 | 15 | 6 | 15 | 9 | 15 | 5 | 15 | 10 | 11 | 4 | 8 | 9 | 15 |
| THINK - Tampa Homeschoolers Instructing and Nurturing Kids, Team THINK | 11 | 208 | 4 | 2 | 15 | 5 | 2 | 2 | 5 | 15 | 2 | 15 | 15 | 15 | 7 | 7 | 15 | 3 | 11 | 15 | 15 | 15 | 15 | 10 |
| Keswick Christian School, Keswick | 12 | 227 | 10 | 12 | 9 | 7 | 3 | 5 | 15 | 15 | 8 | 9 | 7 | 5 | 12 | 11 | 15 | 15 | 11 | 15 | 15 | 15 | 15 | 1 |
| New Springs Schools, Eagles | 13 | 237 | 7 | 7 | 10 | 8 | 5 | 15 | 10 | 10 | 10 | 15 | 15 | 15 | 13 | 9 | 15 | 8 | 11 | 10 | 15 | 15 | 11 | 8 |
| Research Rising Stars, HCPS | 14 | 304 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 8 | 15 | 15 | 15 | 15 | 15 | 11 | 15 | 15 | 15 | 15 | 15 |
| Total Teams: 14 |