Tournament Results
Export to PDF Other TournamentsTo export to PDF, click Export to PDF. The next page will be formatted to fit PDF format. Right click on the next page, click Print, then select Print to PDF or Save to PDF. This only works in newer versions of Edge or Chrome.
Note: * Teams with fractional values in parenthesis are teams with ties. Ties were broken by highest counts of 1st places, then 2nd,..., 7th places. First team in the tie does not have tie breaking value.
| School/Team | Place | Total | Anatomy | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Engineering CAD | Entomology | Experimental Design | Forensics | Hovercraft | Machines | Materials Science | Remote Sensing | Robot Tour | Rocks and Minerals | Water Quality |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Largo High School, Gold | 1 | 126 | 7 | 1 | 13 | 6 | 4 | 1 | 9 | 1 | 1 | 6 | 7 | 7 | 3 | 3 | 6 | 10 | 20 | 6 | 13 | 1 | 1 |
| Wiregrass Ranch High School, Quarks | 2 | 156 | 1 | 9 | 14 | 3 | 7 | 14 | 18 | 2 | 7 | 10 | 8 | 2 | 4 | 4 | 10 | 7 | 23 | 2 | 7 | 2 | 2 |
| Bartow International Baccalaureate, Bartow IB Team 1 | 3 | 160 | 3 | 7 | 3 | 2 | 1 | 19 | 1 | 6 | 19 | 10 | 6 | 3 | 10 | 15 | 3 | 3 | 10 | 4 | 8 | 19 | 8 |
| Land O Lakes High School, Croc O Smiles | 4 | 183 | 8 | 6 | 9 | 1 | 19 | 4 | 2 | 5 | 14 | 8 | 1 | 4 | 2 | 7 | 29 | 5 | 3 | 9 | 2 | 20 | 25 |
| Joe. E, Newsome high School, Newsome Navy | 5 | 208 | 12 | 2 | 16 | 8 | 3 | 7 | 6 | 15 | 20 | 29 | 11 | 6 | 1 | 16 | 1 | 11 | 13 | 1 | 5 | 21 | 4 |
| Blake High, Gears | 6 | 230 | 20 | 14 | 22 | 17 | 9 | 12 | 12 | 23 | 6 | 3 | 14 | 18 | 8 | 2 | 5 | 13 | 15 | 5 | 1 | 4 | 7 |
| Largo High School, Blue | 7 | 255 | 2 | 17 | 8 | 14 | 12 | 9 | 7 | 8 | 4 | 29 | 22 | 19 | 16 | 5 | 29 | 4 | 8 | 14 | 17 | 6 | 5 |
| Middleton High School, Middleton Tigers | 8 | 265 | 5 | 24 | 11 | 5 | 6 | 19 | 25 | 4 | 15 | 7 | 10 | 21 | 14 | 8 | 14 | 9 | 12 | 12 | 10 | 16 | 18 |
| Clearwater Central Catholic High School, CCCHS | 9 | 279 | 17 | 4 | 4 | 29 | 11 | 5 | 13 | 3 | 29 | 4 | 17 | 9 | 29 | 29 | 11 | 2 | 1 | 19 | 12 | 14 | 17 |
| Carrollwood Day School, CDS | 10 | 280 | 9 | 10 | 21 | 23 | 5 | 2 | 3 | 13 | 25 | 28 | 23 | 10 | 9 | 6 | 11 | 6 | 9 | 20 | 13 | 24 | 10 |
| Tampa Preparatory School, Tampa Preparatory School | 11 | 283 | 12 | 15 | 1 | 18 | 21 | 8 | 26 | 25 | 12 | 1 | 3 | 1 | 24 | 23 | 8 | 1 | 7 | 16 | 17 | 22 | 22 |
| Dr. Kiran C Patel High School, Patel A | 12 | 297 | 12 | 5 | 12 | 19 | 13 | 19 | 8 | 7 | 2 | 29 | 4 | 24 | 11 | 20 | 29 | 29 | 5 | 10 | 29 | 7 | 3 |
| Largo High School, Silver | 13 | 301 | 4 | 8 | 16 | 11 | 16 | 3 | 15 | 11 | 3 | 29 | 18 | 11 | 7 | 17 | 2 | 29 | 19 | 11 | 29 | 13 | 29 |
| Wiregrass Ranch High School, Leptons | 14 | 323 | 17 | 18 | 2 | 10 | 17 | 17 | 16 | 22 | 11 | 10 | 15 | 12 | 25 | 18 | 7 | 15 | 25 | 8 | 13 | 25 | 20 |
| Bartow International Baccalaureate, Bartow IB Team 2 | 15 | 327 | 11 | 16 | 7 | 16 | 23 | 19 | 27 | 18 | 18 | 9 | 16 | 5 | 15 | 21 | 9 | 17 | 22 | 24 | 13 | 8 | 13 |
| Riverview High School, RHS | 16 | 335 | 26 | 3 | 29 | 20 | 14 | 15 | 24 | 24 | 10 | 29 | 2 | 17 | 13 | 10 | 29 | 8 | 2 | 22 | 3 | 12 | 23 |
| East Lake High school, East Lake Silver | 17 | 340 | 17 | 12 | 19 | 29 | 22 | 13 | 11 | 20 | 9 | 5 | 29 | 16 | 21 | 11 | 29 | 29 | 11 | 3 | 17 | 3 | 14 |
| Joe. E, Newsome high School, Newsome White | 18 | 343 | 20 | 13 | 29 | 21 | 29 | 11 | 5 | 12 | 29 | 2 | 13 | 13 | 17 | 29 | 29 | 16 | 6 | 23 | 6 | 5 | 15 |
| East Lake High school, East Lake Blue | 19 | 353 | 10 | 25 | 15 | 7 | 8 | 6 | 22 | 21 | 16 | 29 | 29 | 23 | 19 | 14 | 4 | 29 | 21 | 17 | 9 | 17 | 12 |
| Durant High School, Durant Cougars | 20 | 358 | 15 | 26 | 5 | 15 | 24 | 19 | 20 | 10 | 22 | 29 | 9 | 22 | 23 | 9 | 14 | 14 | 4 | 15 | 29 | 15 | 19 |
| Braulio Alonso High School, Quantum Ravens | 21 | 360 | 15 | 19 | 29 | 4 | 15 | 19 | 10 | 26 | 5 | 28 | 5 | 14 | 6 | 22 | 16 | 29 | 16 | 21 | 29 | 23 | 9 |
| Blake High, Bolts | 22 | 363 | 27 | 27 | 10 | 22 | 18 | 10 | 14 | 16 | 21 | 29 | 20 | 15 | 20 | 24 | 11 | 12 | 14 | 18 | 11 | 18 | 6 |
| Land O Lakes High School, Later Gators | 23 | 375 | 20 | 20 | 20 | 12 | 20 | 19 | 4 | 17 | 8 | 29 | 19 | 26 | 5 | 19 | 29 | 29 | 29 | 7 | 4 | 29 | 10 |
| Southeast High School, Southeast Seminoles | 24 | 388 | 24 | 11 | 29 | 13 | 2 | 18 | 21 | 9 | 24 | 29 | 21 | 25 | 18 | 12 | 29 | 18 | 18 | 13 | 29 | 9 | 16 |
| Plant City High School, Team A | 25 | 447 | 24 | 21 | 18 | 9 | 10 | 16 | 17 | 29 | 23 | 29 | 12 | 20 | 29 | 29 | 29 | 29 | 17 | 25 | 29 | 11 | 21 |
| Land O Lakes High School, Gator Bytes | 26 | 461 | 23 | 23 | 6 | 29 | 25 | 19 | 23 | 14 | 17 | 29 | 29 | 8 | 22 | 29 | 29 | 19 | 29 | 26 | 29 | 10 | 23 |
| Saint Petersburg High School, SPHS | 27 | 509 | 6 | 22 | 29 | 29 | 29 | 29 | 19 | 19 | 29 | 29 | 29 | 29 | 12 | 1 | 29 | 29 | 24 | 29 | 29 | 29 | 29 |
| Plant City High School, Team B | 28 | 577 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 13 | 29 | 29 | 29 | 29 | 13 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| Total Teams: 28 |