Tournament Results
Export to PDF Other TournamentsTo export to PDF, click Export to PDF. The next page will be formatted to fit PDF format. Right click on the next page, click Print, then select Print to PDF or Save to PDF. This only works in newer versions of Edge or Chrome.
Note: * Teams with fractional values in parenthesis are teams with ties. Ties were broken by highest counts of 1st places, then 2nd,..., 7th places. First team in the tie does not have tie breaking value.
| School/Team | Place | Total | Anatomy | Boomilever | Circuit Lab | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Helicopter | Heredity | Hovercraft | Machines | Meteorology | Metric Mastery | Mission Possible | Potions and Poisons | Remote Sensing | Rocks and Minerals | Scrambler | Solar System | Water Quality | Write It Do It |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preston, Preston Teal | 1 | 85 | 1 | 12 | 1 | 1 | 4 | 1 | 3 | 3 | 1 | 6 | 4 | 6 | 1 | 1 | 20 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| Kinard Core Knowledge, Gold | 2 | 128 | 4 | 6 | 2 | 2 | 9 | 6 | 2 | 4 | 2 | 4 | 9 | 8 | 2 | 7 | 1 | 7 | 12 | 9 | 4 | 6 | 5 | 10 | 7 |
| Kinard Core Knowledge, Blue | 3 | 165 | 3 | 4 | 6 | 4 | 19 | 3 | 7 | 9 | 6 | 2 | 17 | 4 | 4 | 4 | 13 | 14 | 3 | 8 | 5 | 3 | 16 | 8 | 3 |
| Altona, Altona Maroon | 4 | 200 | 6 | 13 | 8 | 9 | 2 | 34 | 1 | 21 | 11 | 7 | 3 | 5 | 17 | 2 | 4 | 1 | 8 | 13 | 11 | 14 | 4 | 4 | 2 |
| Preston, Preston Purple | 5 | 231 | 14 | 7 | 12 | 7 | 14 | 10 | 11 | 1 | 3 | 1 | 16 | 7 | 3 | 24 | 3 | 10 | 16 | 17 | 3 | 10 | 8 | 7 | 27 |
| Stargate Charter School, Supernova | 6 | 237 | 2 | 17 | 9 | 3 | 3 | 2 | 6 | 6 | 5 | 8 | 2 | 33 | 19 | 13 | 5 | 34 | 2 | 24 | 2 | 12 | 17 | 9 | 4 |
| Lesher, Lesher #1 | 7 | 241 | 7 | 1 | 7 | 12 | 13 | 5 | 5 | 2 | 12 | 13 | 11 | 18 | 14 | 9 | 9 | 33 | 10 | 4 | 13 | 8 | 18 | 11 | 6 |
| Wellington MHS, WMS Maroon (+0.01)* | 8 | 241 | 12 | 21 | 3 | 10 | 12 | 14 | 4 | 8 | 7 | 16 | 12 | 17 | 10 | 6 | 16 | 6 | 6 | 6 | 7 | 24 | 2 | 3 | 19 |
| Altona, Altona Black | 9 | 274 | 9 | 18 | 4 | 18 | 11 | 15 | 8 | 10 | 4 | 14 | 14 | 14 | 13 | 18 | 2 | 9 | 13 | 7 | 16 | 25 | 13 | 2 | 17 |
| Altona, Altona Silver | 10 | 279 | 10 | 5 | 16 | 25 | 1 | 23 | 15 | 15 | 34 | 17 | 7 | 15 | 8 | 3 | 12 | 3 | 14 | 11 | 19 | 17 | 3 | 5 | 1 |
| Kinard Core Knowledge, Red | 11 | 311 | 21 | 2 | 29 | 8 | 6 | 9 | 13 | 18 | 24 | 19 | 6 | 3 | 5 | 25 | 8 | 8 | 23 | 22 | 9 | 11 | 15 | 16 | 11 |
| Preston, Preston White | 12 | 328 | 11 | 24 | 10 | 5 | 15 | 12 | 34 | 7 | 22 | 5 | 1 | 2 | 11 | 17 | 11 | 12 | 26 | 5 | 20 | 34 | 6 | 22 | 16 |
| Stargate Charter School, Quicksilver | 13 | 329 | 20 | 15 | 17 | 14 | 10 | 21 | 9 | 16 | 8 | 11 | 13 | 23 | 7 | 11 | 19 | 15 | 18 | 10 | 8 | 13 | 11 | 19 | 21 |
| Cache La Poudre, CLPMS Green | 14 | 352 | 16 | 8 | 14 | 24 | 26 | 19 | 23 | 19 | 14 | 21 | 22 | 19 | 18 | 12 | 10 | 4 | 5 | 15 | 21 | 5 | 9 | 18 | 10 |
| Lesher, Lesher #2 | 15 | 353 | 13 | 14 | 25 | 15 | 34 | 13 | 14 | 20 | 20 | 23 | 15 | 20 | 34 | 19 | 14 | 2 | 11 | 3 | 12 | 4 | 14 | 6 | 8 |
| Stargate Charter School, Titanium | 16 | 393 | 17 | 16 | 22 | 16 | 21 | 7 | 10 | 17 | 15 | 22 | 5 | 33 | 20 | 5 | 23 | 34 | 20 | 2 | 15 | 19 | 7 | 21 | 26 |
| Littleton Prep Charter School, LPCS | 17 | 409 | 18 | 25 | 20 | 17 | 8 | 25 | 22 | 25 | 23 | 26 | 25 | 16 | 16 | 8 | 21 | 11 | 7 | 16 | 23 | 16 | 19 | 17 | 5 |
| Prospect Ridge Academy, PRA MS Black | 18 | 412 | 15 | 27 | 15 | 11 | 22 | 4 | 20 | 14 | 10 | 25 | 8 | 34 | 34 | 22 | 7 | 16 | 9 | 19 | 10 | 23 | 26 | 13 | 28 |
| Wellington MHS, WMS Gray | 19 | 415 | 26 | 22 | 11 | 13 | 20 | 16 | 17 | 11 | 13 | 20 | 26 | 10 | 9 | 21 | 6 | 33 | 19 | 23 | 25 | 27 | 20 | 15 | 12 |
| Paonia K8, Paonia K8 | 20 | 416 | 24 | 19 | 27 | 19 | 7 | 27 | 25 | 5 | 18 | 18 | 27 | 22 | 12 | 10 | 15 | 33 | 25 | 14 | 14 | 9 | 21 | 12 | 13 |
| Littleton Prep Charter School, Griffins | 21 | 427 | 19 | 20 | 23 | 20 | 16 | 26 | 19 | 12 | 21 | 33 | 10 | 12 | 6 | 23 | 28 | 13 | 17 | 18 | 17 | 15 | 27 | 14 | 18 |
| Erie, Erie - Black | 22 | 472 | 5 | 34 | 26 | 27 | 5 | 18 | 12 | 22 | 19 | 24 | 18 | 13 | 15 | 20 | 27 | 34 | 21 | 12 | 6 | 22 | 34 | 24 | 34 |
| Preston, Preston Black | 23 | 507 | 22 | 34 | 13 | 34 | 23 | 11 | 21 | 13 | 16 | 3 | 20 | 11 | 34 | 16 | 17 | 34 | 27 | 34 | 24 | 34 | 24 | 20 | 22 |
| Hemphilll, 31J, Team Red | 24 | 520 | 34 | 10 | 21 | 26 | 33 | 24 | 16 | 26 | 17 | 9 | 24 | 34 | 21 | 26 | 22 | 33 | 29 | 21 | 18 | 7 | 22 | 23 | 24 |
| Hemphilll, 31J, Team Black | 25 | 597 | 25 | 9 | 34 | 34 | 33 | 20 | 24 | 24 | 34 | 12 | 23 | 34 | 34 | 14 | 24 | 34 | 31 | 34 | 22 | 18 | 23 | 34 | 23 |
| Webber, W SO | 26 | 603 | 8 | 34 | 34 | 34 | 34 | 8 | 34 | 23 | 34 | 34 | 34 | 23 | 34 | 34 | 34 | 34 | 4 | 34 | 34 | 2 | 10 | 34 | 15 |
| Lesher, Lesher #3 | 27 | 624 | 34 | 3 | 19 | 6 | 18 | 34 | 34 | 34 | 34 | 15 | 19 | 34 | 34 | 34 | 34 | 34 | 28 | 20 | 34 | 26 | 28 | 34 | 34 |
| Steamboat Springs, SSMS- B | 28 | 637 | 27 | 11 | 34 | 34 | 34 | 17 | 18 | 34 | 34 | 34 | 34 | 23 | 34 | 15 | 34 | 34 | 15 | 34 | 34 | 21 | 34 | 34 | 14 |
| Steamboat Springs, SSMS- A | 29 | 654 | 34 | 34 | 5 | 21 | 25 | 34 | 34 | 34 | 34 | 33 | 21 | 34 | 34 | 34 | 26 | 34 | 22 | 34 | 27 | 34 | 12 | 34 | 20 |
| Blevins, BMS SO | 30 | 677 | 34 | 26 | 34 | 22 | 34 | 34 | 34 | 34 | 9 | 34 | 34 | 1 | 34 | 34 | 25 | 34 | 34 | 25 | 34 | 34 | 34 | 34 | 25 |
| Erie, Erie - Orange (+0.01)* | 31 | 677 | 23 | 34 | 24 | 23 | 24 | 34 | 34 | 34 | 34 | 10 | 34 | 9 | 34 | 34 | 34 | 34 | 30 | 34 | 34 | 34 | 29 | 34 | 29 |
| Prospect Ridge Academy, PRA MS Gold | 32 | 688 | 34 | 34 | 18 | 34 | 17 | 22 | 34 | 34 | 25 | 34 | 34 | 34 | 34 | 34 | 18 | 34 | 24 | 34 | 34 | 20 | 34 | 34 | 34 |
| Cache La Poudre, CLPMS White | 33 | 734 | 34 | 23 | 28 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 20 | 34 | 34 | 34 | 34 | 34 | 34 | 26 | 34 | 25 | 34 | 34 |
| Total Teams: 33 |