Tournament Results
Export to PDF Other TournamentsTo export to PDF, click Export to PDF. The next page will be formatted to fit PDF format. Right click on the next page, click Print, then select Print to PDF or Save to PDF. This only works in newer versions of Edge or Chrome.
Note: * Teams with fractional values in parenthesis are teams with ties. Ties were broken by highest counts of 1st places, then 2nd,..., 7th places. First team in the tie does not have tie breaking value.
School/Team | Place | Total | Anatomy | Bio Process Lab | Bridges | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Electric Wright Stuff | Experimental Design | Food Science | Green Generation | Meteorology | Mission Possible | Mousetrap Vehicle | Ornithology | Ping Pong Parachute | Road Scholar | Rocks and Minerals | Solar System | Sounds of Music | Storm the Castle | Write It Do It |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preston, Preston Team Black | 1 | 61 | 1 | 5 | 3 | 1 | 1 | 6 | 1 | 1 | 2 | 1 | 1 | 5 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 6 | 5 | 9 |
Preston, Preston Team Purple | 2 | 144 | 11 | 1 | 7 | 4 | 15 | 8 | 4 | 7 | 1 | 11 | 8 | 2 | 6 | 9 | 3 | 3 | 2 | 9 | 2 | 8 | 4 | 2 | 17 |
Kinard Core Knowledge, Kinard RED | 3 | 154 | 3 | 6 | 9 | 15 | 9 | 9 | 2 | 3 | 9 | 3 | 2 | 1 | 11 | 6 | 2 | 4 | 1 | 8 | 17 | 16 | 7 | 6 | 5 |
Kinard Core Knowledge, Kinard BLUE | 4 | 177 | 7 | 9 | 10 | 2 | 6 | 12 | 15 | 4 | 7 | 9 | 4 | 10 | 5 | 4 | 6 | 10 | 4 | 21 | 18 | 5 | 3 | 4 | 2 |
Lesher, Lesher #3 | 5 | 186 | 10 | 4 | 5 | 9 | 8 | 3 | 7 | 10 | 15 | 7 | 5 | 17 | 7 | 14 | 15 | 7 | 12 | 4 | 8 | 12 | 1 | 3 | 3 |
Lesher, Lesher #2 | 6 | 214 | 2 | 20 | 6 | 6 | 3 | 1 | 20 | 8 | 10 | 8 | 13 | 8 | 10 | 8 | 20 | 5 | 14 | 2 | 6 | 6 | 19 | 13 | 6 |
Lesher, LMS | 7 | 226 | 8 | 3 | 4 | 3 | 13 | 2 | 19 | 2 | 16 | 14 | 15 | 4 | 13 | 11 | 7 | 12 | 13 | 3 | 20 | 2 | 5 | 19 | 18 |
Steamboat Springs, sTEAMboat 1 | 8 | 268 | 12 | 28 | 2 | 8 | 2 | 19 | 9 | 9 | 6 | 19 | 28 | 9 | 3 | 3 | 5 | 1 | 9 | 15 | 28 | 7 | 28 | 7 | 11 |
Altona, Altona | 9 | 286 | 15 | 14 | 17 | 10 | 4 | 22 | 16 | 12 | 3 | 5 | 18 | 16 | 20 | 5 | 19 | 19 | 5 | 14 | 7 | 13 | 12 | 12 | 8 |
Hemphilll, 31J, 7th Team #1 | 10 | 291 | 17 | 17 | 13 | 5 | 18 | 10 | 6 | 6 | 13 | 17 | 17 | 21 | 2 | 7 | 9 | 13 | 18 | 17 | 10 | 20 | 14 | 20 | 1 |
Wellington MIddle School, Wellington Eagles (+0.01)* | 11 | 291 | 4 | 12 | 20 | 18 | 5 | 15 | 21 | 16 | 8 | 2 | 19 | 3 | 12 | 16 | 28 | 11 | 15 | 5 | 13 | 11 | 15 | 18 | 4 |
Hemphilll, 31J, 7th Team #2 | 12 | 298 | 9 | 21 | 12 | 12 | 12 | 5 | 11 | 18 | 17 | 16 | 12 | 13 | 18 | 12 | 10 | 16 | 6 | 12 | 28 | 9 | 11 | 8 | 10 |
Cache La Poudre, Green Team | 13 | 303 | 14 | 10 | 18 | 11 | 7 | 20 | 12 | 14 | 14 | 10 | 3 | 20 | 16 | 10 | 14 | 14 | 7 | 18 | 11 | 10 | 17 | 17 | 16 |
Hemphilll, 31J, 8th Team #1 | 14 | 305 | 18 | 2 | 1 | 13 | 20 | 16 | 3 | 15 | 18 | 12 | 11 | 19 | 14 | 13 | 11 | 8 | 28 | 11 | 16 | 14 | 9 | 14 | 19 |
Stargate School, SS SO | 15 | 317 | 5 | 11 | 16 | 7 | 17 | 7 | 8 | 13 | 28 | 13 | 10 | 12 | 28 | 28 | 4 | 15 | 17 | 19 | 3 | 18 | 8 | 16 | 14 |
Paonia K8, Paonia K8 | 16 | 319 | 13 | 8 | 19 | 19 | 14 | 4 | 18 | 11 | 12 | 15 | 9 | 6 | 19 | 28 | 8 | 17 | 10 | 16 | 9 | 21 | 21 | 9 | 13 |
Hemphilll, 31J, 8th Team #2 | 17 | 320 | 16 | 13 | 8 | 16 | 10 | 17 | 10 | 21 | 19 | 6 | 7 | 18 | 4 | 28 | 17 | 21 | 19 | 7 | 15 | 15 | 10 | 1 | 22 |
Prospect Ridge Academy, PRA MS | 18 | 332 | 28 | 18 | 11 | 17 | 11 | 13 | 14 | 17 | 28 | 4 | 6 | 7 | 9 | 17 | 13 | 20 | 16 | 6 | 19 | 4 | 18 | 15 | 21 |
Berry Creek MS, BCMS | 19 | 341 | 6 | 16 | 15 | 20 | 16 | 24 | 22 | 19 | 20 | 20 | 14 | 15 | 15 | 15 | 18 | 22 | 8 | 13 | 12 | 1 | 13 | 10 | 7 |
Aspen Academy, Aspen SO | 20 | 347 | 20 | 7 | 14 | 21 | 21 | 21 | 13 | 20 | 5 | 18 | 16 | 11 | 8 | 2 | 12 | 18 | 20 | 10 | 14 | 17 | 16 | 28 | 15 |
Dunstan, Dunstan | 21 | 425 | 19 | 15 | 28 | 14 | 19 | 18 | 23 | 5 | 11 | 28 | 28 | 14 | 17 | 28 | 28 | 9 | 28 | 20 | 4 | 19 | 2 | 28 | 20 |
Cache La Poudre, White Team | 22 | 540 | 28 | 19 | 28 | 28 | 28 | 23 | 17 | 28 | 21 | 28 | 28 | 28 | 28 | 28 | 16 | 28 | 11 | 28 | 21 | 22 | 20 | 11 | 23 |
Preston, Preston Team Teal | 23 | 554 | 28 | 28 | 28 | 28 | 28 | 14 | 5 | 28 | 4 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 5 | 22 | 28 | 28 | 28 |
Westview, WMS | 24 | 577 | 28 | 28 | 28 | 28 | 28 | 11 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 6 | 28 | 28 | 22 | 22 | 28 | 28 | 12 |
Lotus School for Excellence, LSE MS (+0.02)* | 25 | 638 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 22 | 28 | 28 | 28 |
Steamboat Springs, sTEAMboat 2 (+0.02)* | 25 | 638 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 22 | 28 | 28 | 28 |
Webber, Webber Middle School (+0.02)* | 25 | 638 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 22 | 28 | 28 | 28 |
Total Teams: 27 |