Tournament Results
Export to PDF Other TournamentsTo export to PDF, click Export to PDF. The next page will be formatted to fit PDF format. Right click on the next page, click Print, then select Print to PDF or Save to PDF. This only works in newer versions of Edge or Chrome.
Note: * Teams with fractional values in parenthesis are teams with ties. Ties were broken by highest counts of 1st places, then 2nd,..., 7th places. First team in the tie does not have tie breaking value.
School/Team | Place | Total | Anatomy | Bio Process Lab | Bridges | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Electric Wright Stuff | Experimental Design | Food Science | Green Generation | Meteorology | Mission Possible | Mousetrap Vehicle | Ornithology | Ping Pong Parachute | Road Scholar | Rocks and Minerals | Solar System | Sounds of Music | Storm the Castle | Write It Do It |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Homeschool Science Colorado, HSC | 1 | 43 | 1 | 6 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 4 |
STEM School Highlands Ranch, SSHR SO | 3 | 112 | 3 | 3 | 6 | 4 | 4 | 3 | 4 | 3 | 5 | 6 | 2 | 4 | 8 | 11 | 6 | 3 | 5 | 9 | 3 | 3 | 4 | 10 | 3 |
Cheyenne Mountain JH, CMJ SO | 4 | 117 | 8 | 7 | 8 | 8 | 2 | 9 | 6 | 4 | 7 | 3 | 6 | 7 | 5 | 5 | 2 | 5 | 6 | 2 | 4 | 5 | 2 | 4 | 2 |
Beulah School of Natural Sciences, Beulah | 5 | 131 | 7 | 4 | 5 | 1 | 6 | 8 | 9 | 6 | 11 | 5 | 4 | 11 | 7 | 2 | 4 | 6 | 2 | 6 | 6 | 7 | 6 | 1 | 7 |
Timberview, The Wolves Team | 6 | 133 | 5 | 2 | 9 | 5 | 3 | 5 | 5 | 2 | 3 | 9 | 5 | 1 | 3 | 11 | 9 | 8 | 8 | 8 | 2 | 6 | 5 | 10 | 9 |
Gunnison, GMS SO | 7 | 139 | 9 | 8 | 4 | 9 | 7 | 6 | 8 | 8 | 6 | 8 | 7 | 8 | 4 | 6 | 3 | 4 | 8 | 5 | 8 | 2 | 3 | 7 | 1 |
Connect Charter School, CCS SO | 8 | 147 | 4 | 5 | 3 | 7 | 11 | 7 | 7 | 7 | 4 | 2 | 11 | 6 | 6 | 4 | 5 | 7 | 1 | 4 | 11 | 9 | 11 | 10 | 5 |
Platte River Academy, Platte River Academy 1 | 9 | 158 | 6 | 11 | 1 | 3 | 8 | 1 | 3 | 11 | 11 | 4 | 11 | 5 | 11 | 3 | 8 | 9 | 8 | 7 | 7 | 8 | 11 | 3 | 8 |
Las Animas Junior High School, LAJH SO | 10 | 240 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 4 | 11 | 11 | 11 | 11 | 6 | 11 |
Total Teams: 9 |