Tournament Results
Export to PDF Other TournamentsTo export to PDF, click Export to PDF. The next page will be formatted to fit PDF format. Right click on the next page, click Print, then select Print to PDF or Save to PDF. This only works in newer versions of Edge or Chrome.
Note: * Teams with fractional values in parenthesis are teams with ties. Ties were broken by highest counts of 1st places, then 2nd,..., 7th places. First team in the tie does not have tie breaking value.
| School/Team | Place | Total | Anatomy | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Engineering CAD | Entomology | Experimental Design | Forensics | Helicopter | Hovercraft | Machines | Materials Science | Remote Sensing | Robot Tour | Rocks and Minerals | Water Quality |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Homeschool Science Colorado, HSC C-Team | 1 | 51 | 1 | 3 | 2 | 1 | 13 | 5 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 |
| Merit Academy, MA SO | 2 | 104 | 14 | 8 | 3 | 2 | 6 | 1 | 2 | 7 | 4 | 8 | 4 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 7 | 15 | 7 | 2 | 3 |
| Rock Canyon High School, Rock Canyon Team #1 | 3 | 135 | 10 | 2 | 7 | 4 | 5 | 8 | 7 | 8 | 2 | 11 | 5 | 4 | 8 | 18 | 4 | 9 | 4 | 4 | 2 | 2 | 2 | 4 | 5 |
| Rock Canyon High School, Rock Canyon Team #2 | 4 | 177 | 5 | 7 | 9 | 7 | 8 | 4 | 6 | 3 | 9 | 4 | 8 | 9 | 14 | 16 | 7 | 7 | 9 | 8 | 3 | 3 | 5 | 15 | 11 |
| Cheyenne Mountain High School, CMHS 1 | 5 | 180 | 4 | 18 | 1 | 8 | 3 | 7 | 11 | 10 | 5 | 3 | 2 | 8 | 21 | 3 | 9 | 11 | 3 | 3 | 10 | 8 | 11 | 12 | 9 |
| Vail Christian High School, Vail Christian High School | 6 | 211 | 8 | 9 | 4 | 10 | 11 | 12 | 16 | 15 | 16 | 16 | 6 | 2 | 10 | 8 | 10 | 6 | 5 | 6 | 13 | 7 | 10 | 3 | 8 |
| Palmer Ridge High School, PRHS Navy | 7 | 214 | 11 | 6 | 12 | 14 | 7 | 6 | 3 | 2 | 6 | 13 | 21 | 14 | 3 | 10 | 21 | 3 | 21 | 9 | 9 | 5 | 9 | 8 | 1 |
| Gunnison High School, Gunnison High School | 8 | 215 | 16 | 14 | 10 | 5 | 4 | 14 | 12 | 6 | 17 | 7 | 3 | 14 | 6 | 4 | 11 | 13 | 8 | 7 | 11 | 11 | 3 | 7 | 12 |
| Palmer Ridge High School, PRHS Gold | 9 | 221 | 19 | 4 | 5 | 3 | 12 | 3 | 17 | 12 | 11 | 12 | 8 | 5 | 21 | 6 | 21 | 8 | 9 | 10 | 5 | 6 | 6 | 16 | 2 |
| Widefield HS, WH SO (+0.01)* | 10 | 221 | 7 | 12 | 8 | 9 | 9 | 16 | 13 | 11 | 12 | 14 | 11 | 6 | 4 | 12 | 12 | 4 | 6 | 5 | 15 | 9 | 8 | 5 | 13 |
| Rock Canyon High School, Rock Canyon Team #3 | 11 | 249 | 12 | 17 | 11 | 12 | 10 | 9 | 9 | 17 | 1 | 9 | 7 | 14 | 15 | 5 | 13 | 5 | 9 | 21 | 8 | 12 | 4 | 13 | 16 |
| Battle Mountain High School, The Scientific Spartans | 12 | 254 | 15 | 13 | 13 | 6 | 18 | 17 | 14 | 4 | 7 | 6 | 8 | 12 | 7 | 7 | 15 | 15 | 7 | 12 | 6 | 16 | 12 | 10 | 14 |
| Cherry Creek High School, CCHS | 13 | 256 | 3 | 1 | 15 | 15 | 1 | 10 | 5 | 14 | 21 | 2 | 21 | 10 | 11 | 17 | 6 | 12 | 9 | 11 | 21 | 4 | 21 | 11 | 15 |
| Lewis-Palmer High School, LPHS Rangers | 14 | 276 | 2 | 10 | 21 | 16 | 2 | 15 | 8 | 5 | 8 | 15 | 21 | 11 | 9 | 15 | 3 | 14 | 21 | 21 | 4 | 10 | 21 | 17 | 7 |
| Eagle Valley High School, Eagle Valley HS | 15 | 305 | 9 | 11 | 14 | 21 | 15 | 11 | 4 | 9 | 13 | 10 | 21 | 7 | 5 | 14 | 8 | 21 | 21 | 21 | 12 | 13 | 21 | 14 | 10 |
| Doherty HS, Doherty HS 1 | 16 | 312 | 6 | 16 | 21 | 11 | 14 | 13 | 15 | 13 | 14 | 5 | 21 | 12 | 12 | 11 | 16 | 21 | 9 | 21 | 14 | 14 | 21 | 6 | 6 |
| Las Animas High School, Las Animas High School | 17 | 358 | 13 | 5 | 6 | 21 | 17 | 18 | 18 | 18 | 10 | 18 | 21 | 21 | 13 | 13 | 14 | 10 | 21 | 21 | 16 | 17 | 21 | 9 | 17 |
| Alamosa High School, Alamosa | 18 | 384 | 17 | 15 | 21 | 13 | 16 | 2 | 10 | 16 | 15 | 17 | 21 | 21 | 21 | 9 | 5 | 21 | 21 | 21 | 21 | 21 | 21 | 18 | 21 |
| Cheyenne Mountain High School, CMHS 2 | 19 | 479 | 17 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| Doherty HS, Doherty HS 2 | 20 | 481 | 19 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| Buena Vista High School, Buena Vista High School (+0.01)* | 21 | 483 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| William J. Palmer High School, Palmer High School (+0.01)* | 21 | 483 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| Total Teams: 22 |