Tournament Results
Export to PDF Other TournamentsTo export to PDF, click Export to PDF. The next page will be formatted to fit PDF format. Right click on the next page, click Print, then select Print to PDF or Save to PDF. This only works in newer versions of Edge or Chrome.
Note: * Teams with fractional values in parenthesis are teams with ties. Ties were broken by highest counts of 1st places, then 2nd,..., 7th places. First team in the tie does not have tie breaking value.
| School/Team | Place | Total | Anatomy | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Engineering CAD * | Entomology | Experimental Design | Forensics | Gene Regulation - TRIAL * | Helicopter | Hovercraft | Machines | Materials Science | Remote Sensing | Robot Tour | Rocks and Minerals | Water Quality |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fossil Ridge High School, Black Team | 1 | 73 | 2 | 1 | 12 | 5 | 2 | 4 | 2 | 2 | 4 | 14 | 2 | 34 | 4 | 1 | 1 | 34 | 1 | 4 | 1 | 1 | 4 | 4 | 1 | 1 |
| Fossil Ridge High School, Green Team | 2 | 115 | 4 | 3 | 6 | 8 | 16 | 7 | 7 | 3 | 14 | 2 | 5 | 34 | 1 | 6 | 5 | 34 | 6 | 5 | 3 | 3 | 5 | 1 | 2 | 3 |
| Fossil Ridge High School, Silver Team | 3 | 137 | 3 | 2 | 10 | 4 | 22 | 1 | 1 | 1 | 11 | 7 | 17 | 3 | 2 | 3 | 6 | 34 | 5 | 1 | 2 | 24 | 3 | 2 | 8 | 2 |
| Prospect Ridge Academy, PRA HS Black | 4 | 225 | 20 | 15 | 5 | 11 | 1 | 3 | 15 | 10 | 12 | 15 | 10 | 6 | 11 | 16 | 15 | 34 | 9 | 8 | 14 | 7 | 7 | 12 | 4 | 5 |
| Niwot High School, NHS Black | 5 | 231 | 11 | 14 | 1 | 22 | 9 | 18 | 6 | 26 | 8 | 3 | 8 | 2 | 6 | 10 | 14 | 34 | 4 | 2 | 15 | 14 | 17 | 10 | 3 | 10 |
| Lakewood High School, Lakewood A | 6 | 273 | 25 | 5 | 3 | 13 | 5 | 22 | 22 | 21 | 3 | 4 | 16 | 1 | 8 | 34 | 2 | 34 | 17 | 34 | 11 | 6 | 2 | 5 | 11 | 4 |
| Stargate Charter School, HS Purple (+0.01)* | 7 | 273 | 12 | 10 | 11 | 3 | 6 | 13 | 20 | 5 | 25 | 19 | 3 | 16 | 15 | 7 | 12 | 34 | 18 | 14 | 9 | 2 | 21 | 14 | 16 | 18 |
| Steamboat Springs High School, SSHS - Red Team | 8 | 274 | 14 | 26 | 2 | 7 | 17 | 8 | 4 | 16 | 2 | 9 | 4 | 4 | 7 | 21 | 13 | 34 | 2 | 34 | 16 | 19 | 22 | 6 | 13 | 12 |
| Fairview High School, Blue Bears | 9 | 279 | 15 | 11 | 16 | 18 | 19 | 12 | 5 | 6 | 6 | 1 | 11 | 34 | 12 | 17 | 9 | 1 | 22 | 34 | 5 | 8 | 24 | 3 | 17 | 8 |
| Fairview High School, Red Rabbits | 10 | 282 | 13 | 7 | 34 | 24 | 4 | 6 | 8 | 9 | 20 | 11 | 12 | 34 | 13 | 5 | 3 | 34 | 20 | 15 | 20 | 15 | 14 | 15 | 5 | 9 |
| Stargate Charter School, HS Platinum | 11 | 305 | 5 | 9 | 23 | 15 | 24 | 24 | 9 | 8 | 1 | 20 | 9 | 13 | 19 | 4 | 16 | 34 | 14 | 15 | 7 | 21 | 6 | 19 | 21 | 16 |
| Silver Creek High School, Silver | 12 | 306 | 21 | 17 | 7 | 6 | 25 | 2 | 16 | 15 | 5 | 13 | 21 | 14 | 9 | 24 | 29 | 5 | 15 | 7 | 13 | 11 | 16 | 11 | 6 | 17 |
| Niwot High School, NHS Green | 13 | 322 | 10 | 12 | 8 | 10 | 15 | 26 | 14 | 14 | 17 | 10 | 6 | 8 | 25 | 11 | 17 | 34 | 12 | 12 | 21 | 25 | 12 | 7 | 23 | 15 |
| Silver Creek High School, Maroon | 14 | 329 | 17 | 21 | 17 | 19 | 11 | 20 | 10 | 12 | 10 | 6 | 33 | 9 | 10 | 14 | 7 | 6 | 13 | 13 | 6 | 22 | 11 | 16 | 22 | 19 |
| Liberty High School, Liberty A | 15 | 338 | 22 | 25 | 18 | 21 | 10 | 9 | 11 | 24 | 15 | 12 | 15 | 10 | 18 | 9 | 25 | 34 | 8 | 10 | 17 | 23 | 13 | 13 | 14 | 6 |
| Fossil Ridge High School, White Team | 16 | 365 | 1 | 23 | 14 | 9 | 7 | 19 | 3 | 13 | 19 | 24 | 33 | 5 | 34 | 12 | 18 | 34 | 3 | 6 | 4 | 12 | 18 | 33 | 26 | 34 |
| Liberty High School, Liberty B | 17 | 388 | 8 | 22 | 19 | 20 | 12 | 17 | 12 | 20 | 23 | 21 | 33 | 19 | 34 | 15 | 8 | 34 | 16 | 11 | 10 | 5 | 19 | 33 | 19 | 11 |
| Thompson Valley High School, TVHS SO | 18 | 400 | 23 | 8 | 21 | 2 | 3 | 27 | 18 | 11 | 9 | 22 | 1 | 12 | 23 | 13 | 19 | 34 | 34 | 34 | 22 | 20 | 23 | 17 | 28 | 22 |
| Silver Creek High School, Black | 19 | 409 | 18 | 13 | 15 | 23 | 28 | 5 | 24 | 23 | 21 | 25 | 19 | 20 | 16 | 19 | 27 | 3 | 11 | 15 | 19 | 4 | 15 | 18 | 25 | 26 |
| Fairview High School, Pink Panthers | 20 | 428 | 24 | 27 | 13 | 16 | 23 | 23 | 13 | 19 | 27 | 17 | 18 | 34 | 21 | 20 | 21 | 2 | 19 | 15 | 18 | 17 | 20 | 34 | 10 | 13 |
| Wellington Middle High, WMH SO | 21 | 434 | 7 | 19 | 34 | 34 | 14 | 11 | 19 | 17 | 26 | 8 | 13 | 17 | 26 | 2 | 20 | 34 | 34 | 34 | 34 | 13 | 1 | 34 | 9 | 25 |
| Legacy High School, Legacy A | 22 | 437 | 26 | 6 | 34 | 12 | 27 | 10 | 17 | 4 | 7 | 5 | 34 | 21 | 14 | 25 | 23 | 4 | 34 | 34 | 34 | 10 | 9 | 34 | 18 | 20 |
| Fossil Ridge High School, Lime Team | 23 | 462 | 19 | 34 | 34 | 1 | 20 | 15 | 21 | 27 | 29 | 34 | 20 | 11 | 5 | 28 | 4 | 34 | 10 | 9 | 34 | 16 | 34 | 34 | 27 | 7 |
| Lakewood High School, Lakewood B | 24 | 463 | 9 | 4 | 34 | 17 | 8 | 34 | 26 | 7 | 34 | 16 | 34 | 34 | 3 | 8 | 22 | 34 | 34 | 34 | 34 | 34 | 34 | 9 | 7 | 21 |
| Evergreen High School, EHS Blue | 25 | 552 | 16 | 18 | 20 | 14 | 13 | 25 | 29 | 18 | 28 | 27 | 34 | 34 | 20 | 23 | 26 | 34 | 23 | 34 | 34 | 34 | 34 | 33 | 15 | 34 |
| Rocky Mountain High School, RMHS Cardinal | 26 | 559 | 27 | 34 | 34 | 34 | 21 | 21 | 33 | 25 | 22 | 26 | 34 | 34 | 24 | 22 | 11 | 7 | 34 | 34 | 23 | 27 | 8 | 8 | 34 | 23 |
| Fort Collins High School, FCHS | 27 | 583 | 34 | 34 | 22 | 34 | 26 | 34 | 31 | 34 | 34 | 28 | 14 | 7 | 34 | 18 | 10 | 34 | 34 | 3 | 34 | 9 | 34 | 34 | 34 | 14 |
| Evergreen High School, EHS Gold | 28 | 593 | 34 | 34 | 34 | 34 | 29 | 14 | 25 | 34 | 16 | 18 | 34 | 34 | 17 | 26 | 24 | 34 | 34 | 34 | 12 | 18 | 34 | 34 | 20 | 34 |
| Timnath Middle High School, HS | 29 | 603 | 6 | 20 | 9 | 34 | 34 | 34 | 23 | 22 | 18 | 23 | 34 | 15 | 34 | 34 | 34 | 34 | 7 | 34 | 34 | 34 | 34 | 33 | 34 | 34 |
| Strasburg High School, SHS Science Olympiad | 30 | 613 | 34 | 34 | 34 | 34 | 34 | 16 | 30 | 34 | 24 | 29 | 7 | 18 | 34 | 27 | 30 | 34 | 34 | 34 | 8 | 34 | 10 | 34 | 24 | 34 |
| Prospect Ridge Academy, PRA HS Gold | 31 | 635 | 34 | 24 | 4 | 34 | 18 | 34 | 27 | 34 | 13 | 34 | 34 | 34 | 34 | 34 | 28 | 34 | 21 | 34 | 34 | 34 | 34 | 34 | 34 | 24 |
| Stargate Charter School, HS Silver | 32 | 699 | 34 | 16 | 34 | 34 | 29 | 34 | 28 | 34 | 34 | 34 | 34 | 34 | 22 | 34 | 34 | 34 | 34 | 34 | 34 | 26 | 34 | 34 | 34 | 34 |
| Poudre High School, Poudre HS | 33 | 720 | 34 | 34 | 34 | 34 | 34 | 28 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 12 | 34 |
| Ponderosa High School, PHS SO (+0.01)* | 34 | 748 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
| Rangeview High School, Raiders (+0.01)* | 34 | 748 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
| Steamboat Springs High School, SSHS - White Team (+0.01)* | 34 | 748 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
| Total Teams: 36 |